1 Q951012 Joseph Lapan L886522 Howard Tomme A . . . 5 . . 166.00 53.21 0.43
Las Vegas, NV Las Vegas, NV
2 N287359 Leo Hanley J188372 Jacqueline Harrigan A . . . . . . 151.00 48.40
Henderson, NV Henderson, NV
3 J772473 Donna Matulis J772465 Edward Matulis A 3 . . 2 . . 185.50 59.46 2.44
Las Vegas, NV Las Vegas, NV
4 J433865 Jacqueline Karlen K856549 Thomas Lyon A 1 . . 1 . . 192.00 61.54 3.79
Las Vegas, NV Las Vegas, NV
5 O628249 Harvey Ackerman N409195 Robert Johnson A . . . . . . 155.00 49.68
Las Vegas, NV Las Vegas, NV
6 Q180032 Molly Hosford O892124 Daniel McGuire B . . . . . . 146.50 46.96
Las Vegas, NV Las Vegas, NV
7 O929303 Louise Basey M362489 Jenny Pinto A . . . . . . 133.50 42.79
N Las Vegas, NV Las Vegas, NV
8 4882695 Yolanda Durley 9538879 Eileen Hughes C . 4 . 6 1 . 163.00 52.24 1.00
Las Vegas, NV Las Vegas, NV
9 J866893 Mark Epstein J887807 Roberta Epstein A . . . 4 . . 171.50 54.97 0.76
Las Vegas, NV Las Vegas, NV
10 O673767 Melinda Dahlman N212049 Joanne Euler A . . . . . . 142.50 45.67
Las Vegas, NV Las Vegas, NV
11 K090872 T P Goyal J414852 Bernard Karlen A 6 . . 3 . . 175.00 56.09 1.09
Las Vegas, NV Las Vegas, NV
12 L623475 Liz Halloran Q166471 Mary Lohr B . 5 . . 2 . 161.50 51.76 0.72
Las Vegas, NV Las Vegas, NV
13 R051716 Kai Larsen P565607 Phyllis Norquay A . . . . . . 154.00 49.36
Las Vegas, NV Las Vegas, NV
14 8312478 Garnett Howard 2828030 Dorothy Robinson B . . . . . . 99.00 31.73
Las Vegas, NV Las Vegas, NV
15 K033240 Barbara Betz 1289454 Larry Lee B . . . . . . 141.50 45.35
Las Vegas, NV Las Vegas, NV
16 O717276 Harry Allen Jr O598935 Pamela Allen A . . . . . . 158.50 50.80
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> -450 -420 -420 -450 100 -430 -460 -430 -420 -460 50 -460 -420
3- . . . 8- 8- 3- 12 5- 1 5- 8- 1 11 1 8-
2> -450 -450 -450 -510 -480 -480 -480 -450 -450 50 -480 -510 -450
8- . . . 8- 8- - 3- 3- 3- 8- 8- 12 3- - 8-
3> 140 200 -620 -50 110 800 -140 140 -140 -100 -170 170 170
7- 11 . . . 0 5 6 12 2- 7- 2- 4 1 9- 9-
4> 680 650 500 990 790 680 650 680 800 -100 800 650 650
7 3- . . . 1 12 9 7 3- 7 10- 0 10- 3- 3-
5> -200 620 620 620 650 620 650 620 600 650 620 600 620
0 6 6 . . . 6 11 6 11 6 1- 11 6 1- 6
6> 170 140 -50 -50 -50 170 140 420 170 420 -50 420 140
8 5 1- . . . 1- 1- 8 5 11 8 11 1- 11 5
7> 620 620 620 620 620 620 620 620 620 620 -100 620 620
6- 6- 6- 6- . . . 6- 6- 6- 6- 6- 6- 0 6- 6-
8> 480 450 490 460 420 450 450 450 460 450 200 450 450
11 5 12 9- . . . 1 5 5 5 9- 5 0 5 5
9> 980 -100 980 990 450 480 980 480 990 990 480 980 -100
7- - 7- 11 2 . . . 4 7- 4 11 11 4 7- -
10> -100 100 100 200 -100 200 -100 100 100 620 -100 -200 -500
3- 7- 7- 10- 3- . . . 10- 3- 7- 7- 12 3- 1 0
11> 140 200 200 110 170 -50 170 170 140 -50 50 170 500
4- 10- 10- 3 7- - . . . 7- 7- 4- - 2 7- 12
12> 110 140 150 140 -100 140 90 -100 110 90 -300 120 90
6- 10 12 10 1- 10 . . . 4 1- 6- 4 0 8 4
13> -140 200 100 200 100 -620 -140 200 100 -140 200 -140 100
2- 10- 6- 10- 6- 0 2- . . . 10- 6- 2- 10- 2- 6-
14> 450 450 -150 -50 -100 -50 400 500 100 150 -100 300 300
10- 10- 0 3- 1- 3- 9 . . . 12 5 6 1- 7- 7-
15> 150 -450 50 -420 -690 -420 -450 100 50 -420 -450 -140 -450
12 2- 9- 6 0 6 2- 11 . . . 9- 6 2- 8 2-
16> 100 100 100 100 -100 -140 200 200 200 -140 -140 300 200
5- 5- 5- 5- 3 1 9- 9- . . . 9- 1 1 12 9-
17> -430 -400 -400 -180 -460 -430 -460 -400 -400 -400 -430 -460 -430
4- 9 9 12 1 4- 1 9 9 . . . 9 4- 1 4-
18> 130 50 130 300 110 100 600 -200 300 130 -300 150 110
7 2 7 10- 4- 3 12 1 10- . . . 7 0 9 4-
19> 150 150 -150 400 400 400 -150 400 150 400 430 -50 400
4 4 - 8- 8- 8- - 8- 4 8- . . . 12 2 8-
20> 200 100 800 300 300 170 140 300 0 400 200 -140 140
6- 2 12 9 9 5 3- 9 1 11 . . . 6- 0 3-
21> 100 50 -90 -110 50 -90 150 150 -90 100 140 140 140
6- 4- 2 0 4- 2 11- 11- 2 6- 9 . . . 9 9
22> 110 150 180 180 400 180 -50 400 170 -50 90 150 -50
4 5- 9 9 11- 9 1 11- 7 1 3 . . . 5- 1
23> -100 -100 620 620 -100 500 -100 -100 -100 -100 -100 -200 -100
5 5 11- 11- 5 10 5 5 5 5 5 0 . . . 5
24> -130 -430 -130 -110 -100 -130 -150 -150 -150 -130 110 -430 -130
7 - 7 10 11 7 3 3 3 7 12 - . . . 7
25> 90 90 -50 -50 90 100 180 -90 90 -50 -100 100 -110
7- 7- 4 4 7- 10- 12 2 7- 4 1 10- 0 . . .
26> 620 200 620 650 170 600 -200 140 -100 620 620 -140 170
9- 6 9- 12 4- 7 0 3 2 9- 9- 1 4- . . .
27> -140 -50 -110 50 -200 -110 -110 -50 -140 -140 -140 -110 -200
. 3- 10- 7- 12 - 7- 7- 10- 3- 3- 3- 7- - . .
28> -100 -200 -300 -100 790 -200 -300 300 -100 500 -100 -140 -100
. 7 2- - 7 12 2- - 10 7 11 7 4 7 . .
29> 100 -200 -200 150 -200 -200 660 150 -200 600 600 -100 600
. . 6 2 2 7- 2 2 12 7- 2 10 10 5 10 .
30> 430 120 800 450 -50 100 -50 -150 420 -300 -100 50 420
. . 10 7 12 11 3- 6 3- 1 8- 0 2 5 8- .
31> 100 100 100 100 100 100 50 50 50 100 -400 50 100
. . . 8- 8- 8- 8- 8- 8- 2- 2- 2- 8- 0 2- 8-
32> 430 430 420 450 430 450 450 450 460 450 150 420 490
. . . 4 4 1- 8 4 8 8 8 11 8 0 1- 12
East West Recap
| EVENT>Saturday Afternoon Pairs | SESSION>Saturday Aft |
|SECTION> B E-W |
| DATE> September 6, 2008 |
CLUB NO> 255653 |
09/06/08 17:12:10 |
| DIR> Carole Chapman | RATING> Club Int. Fund | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1500/300 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=16/B=8/C=3 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 P985738 Marian Kinder O085687 Mark Kinder A . . . 4 . . 169.50 54.33 0.76
Las Vegas, NV Las Vegas, NV
2 9193537 Polly Brownell Q539278 Ann Riesz B . . . . . . 151.00 48.40
Las Vegas, NV Las Vegas, NV
3 Q551820 Duane Beisner Q288283 Rick Lepscier B 1 1 . 1 1 . 192.00 61.54 3.79
Las Vegas, NV Las Vegas, NV
4 O912346 Lois Carter O106293 Phyllis Larson A . . . . . . 150.50 48.24
Las Vegas, NV Las Vegas, NV
5 3078604 Lois Copple P739664 Rosemary Hayden A . . . 5/6 . . 166.00 53.21 0.40
Las Vegas, NV Scottsdale, AZ
6 O728588 Gerald Rozek O055109 Barbara Zeichik A . . . . . . 159.50 51.12
Las Vegas, NV Las Vegas, NV
7 J664921 Jerry Bloch 2767635 Howard Kroll C . . . . . . 157.50 50.48
Las Vegas, NV Henderson, NV
8 5977282 Geraldine Fischer 2117835 Ingrid Sturm C . 3 . 5/6 3 1 166.00 53.21 1.28
Las Vegas, NV Las Vegas, NV
9 J989057 Nancy Schwantes J334069 Barbara Vasilevsky A 5 . . 3 . . 175.50 56.25 1.37
Las Vegas, NV Las Vegas, NV
10 N849160 Bobbie Parker 1343017 Ewell Parker A . . . . . . 126.50 40.54
Las Vegas, NV Las Vegas, NV
11 O872190 Glenn London 2121972 Wesley Wu B . . . . . . 150.00 48.08
Las Vegas, NV Las Vegas, NV
12 NM Joe Caplan K350696 Harry Horwitz B 4 2 . 2 2 . 182.50 58.49 1.83
Las Vegas, NV Las Vegas, NV
13 O813747 Adis Dombu L672271 Si Dombu A . . . . . . 161.00 51.60
Las Vegas, NV Las Vegas, NV
14 4593197 Renee Hall 8900191 Dianne Maffia C . . . . . . 132.50 42.47
Las Vegas, NV Las Vegas, NV
15 1363719 Lila Arosemena 1706292 Jackie Gremore B . . . . . . 127.00 40.71
Las Vegas, NV Las Vegas, NV
16 R200908 James Jacobs N655382 Don Greenwood A . . . . . . 123.00 39.42
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1> 450 460 430 420 420 460 420 -50 450 460 -100 420 430
8- . 11 . 6- . 3- 3- 11 3- 1 8- 11 0 3- 6-
2> 450 480 450 450 450 -50 450 480 510 510 480 450 480
3- . 8- . 3- . 3- 3- 0 3- 8- 11- 11- 8- 3- 8-
3> 140 -200 -140 140 100 620 170 50 -170 -110 -170 -800 -140
9- 1 . 4- . 9- . 8 12 11 7 2- 6 2- 0 4-
4> -650 -650 -680 -800 100 -500 -800 -990 -650 -790 -650 -680 -680
8- 8- . 5 . 1- . 12 11 1- 0 8- 3 8- 5 5
5> -620 -620 -620 -600 -650 -620 -620 -600 -650 -620 -620 200 -650
6 6 6 . 10- . 1 . 6 6 10- 1 6 6 12 1
6> -140 -420 50 -170 -420 50 50 -420 50 -140 -170 -170 -140
7 1 10- . 4 . 1 . 10- 10- 1 10- 7 4 4 7
7> -620 -620 -620 -620 -620 100 -620 -620 -620 -620 -620 -620 -620
5- 5- 5- 5- . 5- . 12 . 5- 5- 5- 5- 5- 5- 5-
8> -450 -490 -460 -460 -450 -200 -450 -420 -450 -450 -480 -450 -450
7 0 2- 2- . 7 . 12 . 7 11 7 7 1 7 7
9> -980 -990 -990 -990 -450 -480 -980 100 -480 -980 -980 100 -480
4- 1 1 1 10 . 8 . 4- . 11- 8 4- 4- 11- 8
10> -100 -100 -200 -620 100 100 200 500 -200 100 100 -100 -100
4- 4- 1- 0 8- . 8- . 11 . 12 1- 8- 8- 4- 4-
11> -140 -110 50 -170 -50 50 -170 -500 -140 -170 -200 -170 -200
7- 9 11- 4- 10 11- . 4- . 0 . 7- 4- 1- 4- 1-
12> -110 -140 -90 100 300 -140 -120 -90 -110 -90 -140 100 -150
5- 2 8 10- 12 2 . 4 . 8 . 5- 8 2 10- 0
13> -200 140 -100 -200 620 140 140 -100 140 -200 -200 -100 -100
1- 9- 5- 1- 12 9- 9- . 5- . 9- . 1- 1- 5- 5-
14> 50 -150 100 100 50 -300 -400 -300 -450 -450 -500 150 -100
8- 6 10- 10- 8- 4- 3 . 4- . 1- . 1- 0 12 7
15> 420 690 450 420 140 450 450 -100 -150 450 -50 -50 420
6 12 9- 6 4 9- 9- 1 . 0 . 9- . 2- 2- 6
16> 140 100 140 140 -300 -200 -200 -200 -100 -100 -100 -200 -100
11 9 11 11 0 2- 2- 2- . 6- . 6- . 6- 2- 6-
17> 460 430 430 460 460 430 400 430 400 400 400 180 400
11 7- 7- 11 11 7- 3 7- 3 . 3 . 3 . 0 3
18> -110 300 -100 -150 -600 -110 200 -130 -300 -50 -130 -300 -130
7- 12 9 3 0 7- 11 5 1- . 10 . 5 . 1- 5
19> -430 -400 50 150 -400 -400 -150 -150 -150 -400 150 -400 -400
0 3- 10 11- 3- 3- 8 8 8 3- . 11- . 3- . 3-
20> -200 -170 140 -140 -140 -300 -200 0 -100 -400 -800 -300 -300
5- 7 12 8- 8- 3 5- 11 10 1 . 0 . 3 . 3
21> 90 -140 -150 -140 -150 -100 90 -50 -100 90 -140 110 -50
10 3 - 3 - 5- 10 7- 5- 10 3 . 12 . 7- .
22> -180 -150 50 50 -400 -110 -170 -150 50 -180 -90 -180 -400
3 6- 11 11 - 8 5 6- 11 3 9 . 3 . - .
23> 100 100 100 100 100 100 100 -620 100 -620 200 100 -500
. 7 7 7 7 7 7 7 - 7 - 12 . 7 . 2
24> 150 130 150 130 150 430 130 130 -110 110 430 100 130
. 9 5 9 5 9 11- 5 5 0 2 11- . 1 . 5
25> -180 90 -90 -90 -90 50 50 100 50 -100 -90 110 -100
0 . 10 4- 4- 4- 8 8 11 8 1- 4- 12 . 1- .
26> 200 -140 -620 100 -200 -620 -620 -620 -650 140 -170 -170 -600
12 . 9 2- 10 6 2- 2- 2- 0 11 7- 7- . 5 .
27> 110 50 140 140 50 140 110 140 -50 110 200 200 110
. 4- . 1- 8- 8- 1- 8- 4- 8- 0 4- 11- 11- . 4-
28> 300 -300 100 100 200 -500 300 100 100 140 -790 100 200
. 11- . 2 5 5 9- 1 11- 5 5 8 0 5 . 9-
29> 200 -660 -150 -100 200 200 -600 200 -600 -150 100 200 -600
10 . 0 . 4- 6 10 10 2 10 2 4- 7 10 2 .
30> -100 50 150 -430 -420 -120 300 -800 100 -450 -50 50 -420
6 . 8- . 11 2 3- 5 12 0 10 1 7 8- 3- .
31> -100 -50 -50 -100 -50 -100 -100 -100 400 -100 -50 -100 -100
. 3- . 9- . 9- 3- 9- 3- 3- 3- 12 3- 9- 3- 3-
32> -450 -450 -450 -430 -460 -430 -450 -420 -150 -450 -420 -430 -490
. 4 . 4 . 4 8 1 8 4 10- 12 4 10- 8 0
|
LV_ABC 9/6/2008 version 5.22 May 19 2008 A Bridge Connection
|