1 Q915113 Ron Von Der Porten R051716 Kai Larsen A . . . . . . 76.50 45.54
Las Vegas, NV Las Vegas, NV
2 P464398 Carole Chapman P062508 Rebecca Rogers A 1 . . 1 . . 99.00 58.93 3.00
Las Vegas, NV Las Vegas, NV
3 Q539278 Ann Riesz O256937 Phyllis Pratt B . . . . . . 79.00 47.02
Las Vegas, NV North Las VegasNV, NV
4 N524709 Ray Jezek O106293 Phyllis Larson B . 2 . 3 1 . 84.50 50.30 1.40
Las Vegas, NV Las Vegas, NV
5 K350696 Harry Horwitz K637731 Jack Robitaille B . 3 . . 2 . 83.50 49.70 1.05
Las Vegas, NV Las Vegas, NV
6 N614937 Dennis Moore O907199 Pat Moore A . . . . . . 81.00 48.21
Las Vegas, NV Las Vegas, NV
7 N409195 Robert Johnson O307728 Fred Schiro A . . . 2 . . 85.50 50.89 1.05
Las Vegas, NV Las Vegas, NV
8 1282484 Marvin Weitzenhoffer 1289454 Larry Lee C . . . . . . 83.00 49.40
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> 90 -120 50 -120 -140 -120 -140
6 . 3 5 3 - 3 -
2> 50 -430 -430 -430 -430 -400 -430
6 . 2 2 2 2 5 2
3> -630 -630 -180 -150 -140 -630 -630
1- . 1- 4 5 6 1- 1-
4> -100 -100 110 110 -110 100 -100
2 . 2 5- 5- 0 4 2
5> -130 -130 -200 -130 -400 -130 50
3- 3- . 1 3- 0 3- 6
6> -630 -630 -600 -620 -630 -600 -630
1- 1- . 5- 4 1- 5- 1-
7> -650 100 -650 -1100 200 -650 -650
2- 5 . 2- 0 6 2- 2-
8> 150 130 400 150 120 50 100
4- 3 . 6 4- 2 0 1
9> 100 100 -120 -90 100 -600 200
4 4 1 . 2 4 0 6
10> 100 100 -600 -200 -200 -600 -120
5- 5- - . 2- 2- - 4
11> -400 300 50 -180 -120 50 -120
0 6 4- . 1 2- 4- 2-
12> -480 -450 -170 -230 -170 -110 -400
0 1 4- . 3 4- 6 2
13> -170 130 100 -170 -600 -620 130
2- 5- 4 2- . 1 0 5-
14> -50 -100 -100 770 -150 100 -50
3- 1- 1- 6 . 0 5 3-
15> -170 -170 -170 -170 -420 -170 -420
4 4 4 4 . - 4 -
16> -180 150 -50 400 420 420 -180
- 3 2 4 . 5- 5- -
17> -90 100 50 -90 100 -100 100
1- 5 3 1- 5 . 0 5
18> 150 600 100 50 600 50 100
4 5- 2- - 5- . - 2-
19> -50 450 500 420 480 450 450
0 3 6 1 5 . 3 3
20> 650 630 660 650 630 660 660
2- - 5 2- - . 5 5
21> -650 -650 -450 850 620 100 350
- - 2 6 5 3 . 4
22> 120 -110 200 -140 100 -90 200
4 1 5- 0 3 2 . 5-
23> -630 -660 100 -660 -660 100 -660
4 1- 5- 1- 1- 5- . 1-
24> 140 170 110 150 -50 -100 100
4 6 3 5 1 0 . 2
25> -50 1100 -140 800 -150 1100 300
2 5- 1 4 0 5- 3 .
26> 140 200 100 100 170 620 140
2- 5 - - 4 6 2- .
27> 420 450 -50 -50 450 450 420
2- 5 - - 5 5 2- .
28> 120 150 120 50 150 150 210
1- 4 1- 0 4 4 6 .
29> 100 90 300 100 -200 200 100
. 3 1 6 3 0 5 3
30> 500 490 490 490 990 490 490
. 5 2 2 2 6 2 2
31> 100 680 680 -100 680 680 650
. 1 4- 4- 0 4- 4- 2
32> 100 200 -300 -100 -300 -300 470
. 4 5 1 3 1 1 6
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> B E-W |
| DATE> October 9, 2008 |
CLUB NO> 255653 |
10/11/08 16:39:17 |
| DIR> Don Greenwood | RATING> Club Charity Champ | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 6 | MP LIMITS > None/1500/500 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=8/B=3/C=0 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 P739664 Rosemary Hayden J508717 Ron Golonka A . . . . . . 77.50 46.13
Scottsdale, AZ Las Vegas, NV
2 J330713 Louis Ray O728588 Gerald Rozek A 5 . . . . . 88.00 52.38 0.95
Las Vegas, NV Las Vegas, NV
3 Q213453 Irving Jerry May 5391377 Jim Cooper A 2/2 . . 1/2 . . 95.00 56.55 1.97
Tempe, AZ Las Vegas, NV
4 2258633 Peggy Galin N819423 Grace Richard B . . . . . . 82.00 48.81
Las Vegas, NV Las Vegas, NV
5 9193537 Polly Brownell Q166471 Mary Lohr B . . . . . . 67.00 39.88
Las Vegas, NV Las Vegas, NV
6 L672271 Si Dombu M985648 John Jeffrey A 2/2 . . 1/2 . . 95.00 56.55 1.97
Las Vegas, NV Las Vegas, NV
7 2567652 Roger Jespersen Q357854 Jackie Sollner B 4 1 . 3 1 . 90.00 53.57 1.87
Charleston, MO ,
8 Q031118 Robert Woodward K033240 Barbara Betz A . . . . . . 75.50 44.94
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8
1> -90 140 120 120 -50 140 120
0 . 5- 3 3 1 5- 3
2> -50 430 430 400 430 430 430
0 . 4 4 1 4 4 4
3> 630 140 630 630 180 630 150
4- . 0 4- 4- 2 4- 1
4> 100 110 100 -100 -110 100 -110
4 . 6 4 2 - 4 -
5> 400 130 130 200 -50 130 130
6 2- . 2- 5 0 2- 2-
6> 630 630 600 600 630 620 630
4- 4- . - - 4- 2 4-
7> -200 -100 650 650 650 1100 650
0 1 . 3- 3- 3- 6 3-
8> -120 -130 -50 -400 -100 -150 -150
4 3 . 6 0 5 1- 1-
9> -100 600 120 -200 90 -100 -100
2 6 5 . 0 4 2 2
10> -100 600 600 120 200 -100 200
- 5- 5- . 2 3- - 3-
11> -300 -50 -50 120 180 400 120
0 1- 1- . 3- 5 6 3-
12> 450 110 170 400 230 480 170
5 0 1- . 4 3 6 1-
13> 620 -100 -130 170 170 600 -130
6 2 - 3- . 3- 5 -
14> -100 100 50 -770 50 150 100
1 4- 2- 0 . 2- 6 4-
15> 170 170 420 170 170 420 170
2 2 5- 2 . 2 5- 2
16> -420 50 180 -400 180 -420 -150
- 4 5- 2 . 5- - 3
17> -50 -100 90 90 -100 -100 100
3 1 4- 4- 1 . 1 6
18> -100 -100 -50 -150 -600 -600 -50
3- 3- 5- 2 - . - 5-
19> -500 -450 -420 50 -480 -450 -450
0 3 5 6 1 . 3 3
20> -660 -660 -650 -650 -630 -630 -660
1 1 3- 3- 5- . 5- 1
21> -350 -850 650 -620 650 -100 450
2 0 5- 1 5- 3 . 4
22> -200 140 -120 -100 110 90 -200
- 6 2 3 5 4 . -
23> 660 660 630 660 660 -100 -100
4- 4- 2 4- 4- - . -
24> -100 -150 -140 50 -170 100 -110
4 1 2 5 0 6 . 3
25> -800 50 150 -1100 -1100 140 -300
2 4 6 - - 5 3 .
26> -100 -140 -170 -200 -620 -100 -140
5- 3- 2 1 0 5- 3- .
27> 50 -420 -450 -450 -450 50 -420
5- 3- 1 1 1 5- 3- .
28> -50 -120 -150 -150 -150 -120 -210
6 4- 2 2 2 4- 0 .
29> -100 -100 200 -90 -200 -300 -100
. 3 3 6 5 1 0 3
30> -490 -500 -990 -490 -490 -490 -490
. 4 1 0 4 4 4 4
31> 100 -100 -680 -680 -680 -680 -650
. 6 5 1- 1- 1- 1- 4
32> 100 -100 300 -200 300 300 -470
. 3 2 5 1 5 5 0
|
LV_ABC 10/11/2008 version 5.22 May 19 2008 A Bridge Connection
|