1 L815196 William Whittle, Jr K475650 James Williams B . 5 . 4 2 . 118.19 54.72 0.79
North Las VegasNV, NV Las Vegas, NV
2 2133156 Richard Hollander 1984543 Mark Klein C . . . . . . 84.90 39.31
Las Vegas, NV Las Vegas, NV
3 N614937 Dennis Moore O907199 Pat Moore A 2 . . 2 . . 128.89 59.67 2.50
Las Vegas, NV Las Vegas, NV
4 5977282 Geraldine Fischer O256937 Phyllis Pratt B 1 1 . 1 1 . 132.20 61.20 3.33
Las Vegas, NV North Las VegasNV, NV
5 L623475 Liz Halloran K350696 Harry Horwitz B . . . . 3 . 104.83 48.53 0.57
Las Vegas, NV Las Vegas, NV
6 7160003 Gilda Cohen 2053977 Sidney Goldstein C . . . . . 2 93.90 43.47 0.65
Las Vegas, NV Las Vegas, NV
7 N409195 Robert Johnson J752774 Marianne Keller A 5 . . 3 . . 121.09 56.06 1.05
Las Vegas, NV Las Vegas, NV
8 2177706 Dirk Dahlgren 5352428 John Krakauer C . . 3 . . 1 98.77 45.73 1.05
Las Vegas, NV Las Vegas, NV
9 1052497 Thelma Mikkelsen 3233952 Gail Yangas C . . . . . . 89.39 41.38
Las Vegas, NV Las Vegas, NV
10 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> -150 90 50 90 -110 -100 110 -110
0.06 . 6.25 4.56 6.25 1.75 3.44 7.94 1.75 .
2> -300 500 600 600 300 100 600 -100
0.06 . 4.56 6.81 6.81 3.44 2.31 6.81 1.19 .
3> -50 -100 -50 90 -140 -100 200 -50
4.56 . 1.75 4.56 6.81 0.06 1.75 7.94 4.56 .
4> -180 -210 90 -300 -100 -100 -200 -500
4.56 2.31 . 7.94 1.19 6.25 6.25 3.44 0.06 .
5> 50 -100 140 110 50 500 100 -120
2.88 1.19 . 6.81 5.69 2.88 7.94 4.56 0.06 .
6> 420 140 200 200 170 170 170 -50
7.94 1.19 . 6.25 6.25 3.44 3.44 3.44 0.06 .
7> -100 -130 300 100 -140 -130 -600 100
4.56 2.88 7.94 . 6.25 1.19 2.88 0.06 6.25 .
8> 420 200 450 450 50 420 420 430
3.44 1.19 7.38 . 7.38 0.06 3.44 3.44 5.69 .
9> 100 -630 -600 100 -150 -130 -600 -130
7.38 0.06 1.75 . 7.38 3.44 5.13 1.75 5.13 .
10> 100 100 100 100 200 100 100 -170
4 4 4 4 . 7.94 4 4 0.06 .
11> 480 450 450 480 480 450 -150 430
6.81 3.44 3.44 6.81 . 6.81 3.44 0.06 1.19 .
12> -430 -460 -420 -450 -420 -420 -460 -450
4.56 0.63 6.81 2.88 . 6.81 6.81 0.63 2.88 .
13> -90 -120 -150 100 -600 -120 -600 -120
6.81 4.56 2.31 7.94 0.63 . 4.56 0.63 4.56 .
14> -130 -150 -150 -430 -430 -150 -130 -150
7.38 4 4 0.63 0.63 . 4 7.38 4 .
15> -300 -100 150 -100 -100 -300 -110 50
0.63 4.56 7.94 4.56 4.56 . 0.63 2.31 6.81 .
16> 140 140 300 200 -90 -50 -50 140
4.56 4.56 7.94 6.81 0.06 1.75 . 1.75 4.56 .
17> 450 430 420 450 -100 170 450 450
6.25 3.44 2.31 6.25 0.06 1.19 . 6.25 6.25 .
18> -90 -170 -140 -150 -400 -140 -140 -170
7.94 1.75 5.69 3.44 0.06 5.69 . 5.69 1.75 .
19> 100 -620 -140 100 -620 100 -150 200
5.69 0.63 3.44 5.69 0.63 5.69 2.31 . 7.94 .
20> 650 1100 650 650 650 650 680 650
2.88 7.94 2.88 2.88 2.88 2.88 6.81 . 2.88 .
21> 50 -200 -110 100 -130 -420 -130 -430
6.81 2.31 5.69 7.94 4 1.19 4 . 0.06 .
22> -100 300 140 110 110 110 -50 -50
0.06 7.94 6.81 4.56 4.56 4.56 1.75 1.75 . .
23> -620 -200 200 -140 -110 -200 200 100
0.06 1.75 7.38 3.44 4.56 1.75 7.38 5.69 . .
24> -90 -460 -180 -150 -460 -430 100 -460
6.81 1.19 4.56 5.69 1.19 3.44 7.94 1.19 . .
25> -100 430 -100 180 -50 180 430 180 430
- 7 - 4 2 4 7 4 7 .
26> 1370 660 1370 630 690 690 690 660 660
7- 2 7- 0 5 5 5 2 2 .
27> 450 450 450 450 450 450 480 450 450
3- 3- 3- 3- 3- 3- 8 3- 3- .
28> -100 110 90 -100 -140 -100 -100 -140
. 4 7.94 6.81 4 0.63 4 4 0.63 .
29> -200 -140 140 -100 -100 -200 -100 200
. 0.63 2.31 6.81 4.56 4.56 0.63 4.56 7.94 .
30> 430 150 -50 460 400 430 400 -50
. 6.25 2.31 0.63 7.94 4 6.25 4 0.63 .
East West Recap
| EVENT>Tuesday Afternoon Pairs | SESSION>Tuesday Aft |
|SECTION> B E-W |
| DATE> September 2, 2008 |
CLUB NO> 255653 |
09/02/08 17:08:37 |
| DIR> Carole Chapman | RATING> Club Int. Fund | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1500/300 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=10/B=7/C=4 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 K033240 Barbara Betz N819423 Grace Richard B 6 3 . 3 2 . 120.47 55.77 1.28
Las Vegas, NV Las Vegas, NV
2 9193537 Polly Brownell P739664 Rosemary Hayden A . . . . . . 118.07 54.66
Las Vegas, NV Scottsdale, AZ
3 O307728 Fred Schiro Q171025 Scott Webber A 3 . . 1 . . 126.46 58.55 1.87
Las Vegas, NV Las Vegas, NV
4 9538844 Gerald Onstad Q257299 Richard Schneider B . 4 . 4 3 . 118.86 55.03 0.96
Las Vegas, NV North Las VegasNV, NV
5 5391377 Jim Cooper 1289454 Larry Lee B . . . . . . 77.51 35.88
Las Vegas, NV Las Vegas, NV
6 3906361 Oscar Chiodi 3906353 Sheila Davis C . . 2 . . 2 106.07 49.11 1.40
Las Vegas, NV Las Vegas, NV
7 2258633 Peggy Galin 9003533 Char Gundell C . . . . . . 89.34 41.36
Las Vegas, NV Las Vegas, NV
8 9459510 Bob Yellen 1201425 Lenore Yellen C 4 2 1 2 1 1 121.31 56.16 1.87
Las Vegas, NV Las Vegas, NV
9 3929175 Yvette Curtis 6477569 Carol Waller C . . . . . . 92.26 42.71
Las Vegas, NV Las Vegas, NV
10 NM George Diamond R200908 James Jacobs A . . . . . . 113.73 52.65
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 150 100 -90 -110 -50 110 -90 110
7.94 . 4.56 1.75 0.06 3.44 6.25 1.75 . 6.25
2> 300 -100 -500 -600 -600 100 -600 -300
7.94 . 5.69 3.44 1.19 1.19 6.81 1.19 . 4.56
3> 50 100 100 -200 50 50 -90 140
3.44 . 6.25 6.25 0.06 3.44 3.44 1.19 . 7.94
4> 100 210 200 -90 500 300 100 180
1.75 5.69 . 4.56 0.06 7.94 6.81 . 1.75 3.44
5> -500 100 -100 -140 120 -110 -50 -50
0.06 6.81 . 3.44 1.19 7.94 2.31 . 5.13 5.13
6> -170 -140 -170 -200 50 -200 -170 -420
4.56 6.81 . 4.56 1.75 7.94 1.75 . 4.56 0.06
7> 130 600 -300 -100 -100 140 100 130
5.13 7.94 0.06 . 1.75 1.75 . 6.81 3.44 5.13
8> -200 -420 -450 -430 -450 -50 -420 -420
6.81 4.56 0.63 . 2.31 0.63 . 7.94 4.56 4.56
9> 630 600 600 130 -100 150 -100 130
7.94 6.25 6.25 . 2.88 0.63 . 4.56 0.63 2.88
10> -100 -100 170 -100 -200 -100 -100 -100
4 4 7.94 4 . . 0.06 4 4 4
11> 150 -450 -430 -480 -480 -480 -450 -450
7.94 4.56 6.81 1.19 . . 1.19 1.19 4.56 4.56
12> 460 420 450 450 420 430 420 460
7.38 1.19 5.13 5.13 . . 1.19 3.44 1.19 7.38
13> 150 120 -100 600 90 120 120 600
5.69 3.44 0.06 . 7.38 . 1.19 3.44 3.44 7.38
14> 150 150 430 430 130 150 150 130
4 4 7.38 . 7.38 . 0.63 4 4 0.63
15> -150 -50 100 100 300 300 100 110
0.06 1.19 3.44 . 3.44 . 7.38 7.38 3.44 5.69
16> -140 -200 90 -140 50 -140 50 -300
3.44 1.19 . 7.94 3.44 6.25 . 3.44 6.25 0.06
17> -450 -450 100 -450 -170 -430 -450 -420
1.75 1.75 . 7.94 1.75 6.81 . 4.56 1.75 5.69
18> 170 150 400 90 140 170 140 140
6.25 4.56 . 7.94 0.06 2.31 . 6.25 2.31 2.31
19> -100 620 -100 -100 620 150 140 -200
2.31 . 7.38 2.31 2.31 7.38 5.69 . 4.56 0.06
20> -650 -650 -650 -650 -1100 -680 -650 -650
5.13 . 5.13 5.13 5.13 0.06 1.19 . 5.13 5.13
21> -100 130 -50 420 200 130 110 430
0.06 . 4 1.19 6.81 5.69 4 . 2.31 7.94
22> -110 100 -110 -300 50 -140 50 -110
. 3.44 7.94 3.44 0.06 6.25 1.19 6.25 . 3.44
23> 110 620 200 200 -200 -200 -100 140
. 3.44 7.94 6.25 6.25 0.63 0.63 2.31 . 4.56
24> 460 90 430 460 -100 180 460 150
. 6.81 1.19 4.56 6.81 0.06 3.44 6.81 . 2.31
25> 50 100 -180 -430 -430 100 -180 -180 -430
6 7- 4 1 1 7- 4 4 1 .
26> -690 -1370 -690 -660 -690 -1370 -660 -630 -660
3 - 3 6 3 - 6 8 6 .
27> -450 -450 -450 -450 -480 -450 -450 -450 -450
4- 4- 4- 4- 0 4- 4- 4- 4- .
28> 140 100 100 -110 100 -90 140 100
. 7.38 4 4 0.06 4 1.19 7.38 4 .
29> 100 200 200 140 100 -140 -200 100
. 3.44 7.38 7.38 5.69 3.44 1.19 0.06 3.44 .
30> -400 -430 -430 -150 -400 50 50 -460
. 4 1.75 1.75 5.69 4 7.38 7.38 0.06 .
|
LV_ABC 9/2/2008 version 6.02 June 15 2008 A Bridge Connection
|