Event Leaders + Travelers

Friday Afternoon Pairs

Friday Afternoon Pairs

August 29, 2008

North South Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> B N-S
DATE> August 29, 2008 CLUB NO> 255653 08/29/08 16:28:44
DIR> Carole Chapman RATING> (null) MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=16/B=6/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 J974564 John Scibelli          N912709  Thomas Shulman          B     1     1     .     1     1     .   187.50  60.10     3.79
           Las Vegas, NV                   Las Vegas, NV
 2 M436199 Ralph Aguado           J433865  Jacqueline Karlen       A     .     .     .     .     .     .   129.50  41.51  
           Las Vegas, NV                   Las Vegas, NV
 3 L623475 Liz Halloran           Q171025  Scott Webber            B     .     .     .     .     .     .   119.00  38.14  
           Las Vegas, NV                   Las Vegas, NV
 4 O960464 Charles Hopson         N158818  Mozelle Sopher          A     .     .     .     .     .     .   164.50  52.72  
           Las Vegas, NV                   Las Vegas, NV
 5 K258935 Judy Kay-Wolff         N543878  Bobby Wolff             A     .     .     .     .     .     .   166.50  53.37  
           Las Vegas, NV                   Las Vegas, NV
 6 O598935 Pamela Allen           O912346  Lois Carter             A     .     .     .     6     .     .   168.00  53.85     0.36
           Las Vegas, NV                   Las Vegas, NV
 7 O929303 Louise Basey           M766024  Alice Bloom             A     .     .     .     .     .     .   126.00  40.38  
           N Las Vegas, NV                 Henderson, NV
 8 2385090 Helen McCourt          2117835  Ingrid Sturm            C     .     .     .     .     .     1   149.00  47.76     0.80
           Las Vegas, NV                   Las Vegas, NV
 9 K350696 Harry Horwitz          K792435  Samuel Orandle          B     .     .     .     .     .     .   153.50  49.20  
           Las Vegas, NV                   Las Vegas, NV
10 2177706 Dirk Dahlgren          5352428  John Krakauer           C     .     .     .     .     .     .   142.50  45.67  
           Las Vegas, NV                   Las Vegas, NV
11 K033240 Barbara Betz           9538844  Gerald Onstad           B     5    2/3    .     3     2     .   181.50  58.17     1.49
           Las Vegas, NV                   Las Vegas, NV
12 Q951012 Joseph Lapan           P125429  Howard Tuft             A     .     .     .     .     .     .   146.00  46.79  
           Las Vegas, NV                   Las Vegas, NV
13 J022997 Benjamin Goldsmith     R485090  Carol Pincus            A     .     .     .     5     .     .   174.00  55.77     0.43
           Las Vegas, NV                   Las Vegas, NV
14 NM      Joe Caplan             J752774  Marianne Keller         A     .     .     .     4     .     .   176.00  56.41     0.76
           Las Vegas, NV                   Las Vegas, NV
15 N614937 Dennis Moore           O907199  Pat Moore               A     4     .     .     2     .     .   185.50  59.46     1.83
           Las Vegas, NV                   Las Vegas, NV
16 R200908 James Jacobs           8900191  Dianne Maffia           A     .     .     .     .     .     .   127.00  40.71  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16
 1>    510                         510    450    230    450    450    510    510    -50    -50    510    480    200 
        10      .      .      .     10      5      3      5      5     10     10      -      -     10      7      2 
 2>   -420                        -460   -460   -460   -450   -450   -210   -450   -450   -460    150   -450     50 
         9      .      .      .      1-     1-     1-     6      6     10      6      6      1-    12      6     11 
 3>  -1460   -650                        -630   -650   -630   -640   -710   -150   -710   -190   -720   -630   -680 
         0      5-     .      .      .      9      5-     9      7      2-    12      2-    11      1      9      4 
 4>    660    660                         660    650    660    690    630    660    660    650    660    660    690 
         6-     6-     .      .      .      6-     1-     6-    11-     0      6-     6-     1-     6-     6-    11-
 5>    680    680    600                         650    650    650    680    680    650    650    680    650   -100 
        10     10      1      .      .      .      4-     4-     4-    10     10      4-     4-    10      4-     0 
 6>   -120    -90   -100                         -90   -150    -90   -120   -100   -150    100   -120    -50   -120 
         3-     9      6-     .      .      .      9      -      9      3-     6-     -     12      3-    11      3-
 7>    650    620    620    650                         620    620    650   -100    170    650    650    620    620 
        10      4-     4-    10      .      .      .      4-     4-    10      0      1     10     10      4-     4-
 8>    -90   -100    -90    110                         -90    110   -120   -100    -50   -120     80    -90   -120 
         6-     3-     6-    11-     .      .      .      6-    11-     1      3-     9      1     10      6-     1 
 9>    300    300   -630   -130   -100                        -150    100    200   -120   -110    100   -110    100 
        11-    11-     0      2      6      .      .      .      1      8     10      3      4-     8      4-     8 
10>    660    600   -100    630    630                         600    140    630    600    630    600    660    660 
        11      3-     0      7-     7-     .      .      .      3-     1      7-     3-     7-     3-    11     11 
11>     90    -50   -150   -100    110    -50                        -100     50    430    -50    400    -50   -100 
         9      5-     0      2     10      5-     .      .      .      2      8     12      5-    11      5-     2 
12>    100   -200    130   -170    110   -200                         110    130    110    130    300   -590   -200 
         5      2     10      4      7      2      .      .      .      7     10      7     10     12      0      2 
13>    690   -730    300    600    690    750    600                         600   -100    600    660    800    620 
         9-     0      2      4-     9-    11      4-     .      .      .      4-     1      4-     8     12      7 
14>   -120   -400   -400     50   -130   -180   -130                        -180   -180   -130   -100   -400   -400 
        10      1-     1-    12      8      5      8      .      .      .      5      5      8     11      1-     1-
15>   -480   -980   -980   -980   -980   -480   -480   -980                        -480   -480   -480   -480   -490 
         9      2      2      2      2      9      9      2      .      .      .      9      9      9      9      5 
16>    400   -100    100    300    150   -110   -300    150                         200    400   -380    200   -100 
        11-     3-     5     10      6-     2      1      6-     .      .      .      8-    11-     0      8-     3-
17>  -1020  -1020   -990   -990   -980   -480   -990   -990     50                        -990  -1020   -510   -990 
         1      1      5-     5-     9     11      5-     5-    12      .      .      .      5-     1     10      5-
18>   -100    620   -100    100    100   -100    100    110    100                        -100    730    110     50 
         1-    11      1-     6-     6-     1-     6-     9-     6-     .      .      .      1-    12      9-     4 
19>    140    -50    110   -100   -100   -100   -100   -100    530    -50                         -50    110    -50 
        11      6-     9-     2      2      2      2      2     12      6-     .      .      .      6-     9-     6-
20>    110   -110    100    300    100    200    100    500    100    100                         100    200   -300 
         8      1      4-    11      4-     9-     4-    12      4-     4-     .      .      .      4-     9-     0 
21>   -170   -420   -170   -170   -200   -140   -140   -170   -170   -170     50                          50     50 
         4-     0      4-     4-     1      8-     8-     4-     4-     4-    11      .      .      .     11     11 
22>   -110    -90    200   -110    100    200    100   -100   -110    100   -110                         100    300 
         1-     5     10-     1-     7-    10-     7-     4      1-     7-     1-     .      .      .      7-    12 
23>    690    690   1440   1470    690    660   -200   1470    690    690   1440   1370                         660 
         5      5      9-    11-     5      1-     0     11-     5      5      9-     8      .      .      .      1-
24>    450    450    200    450    230    450    480    480    200   -100    450    450                         170 
         7-     7-     2-     7-     4      7-    11-    11-     2-     0      7-     7-     .      .      .      1 
25>    100    200   -300    -50    100    100   -620   -790   -200   -200   -620   -100   -790                      
        10     12      4      8     10     10      2-     -      5-     5-     2-     7      -      .      .      . 
26>   -110   -140    200    150   -170    200   -620   -140    100   -110   -110   -110    100                      
         5-     2-    11-    10      1     11-     0      2-     8-     5-     5-     5-     8-     .      .      . 
27>           460   -100    -50    460    460    460    -50    460    460    460    460    460    460               
         .      7-     0      1-     7-     7-     7-     1-     7-     7-     7-     7-     7-     7-     .      . 
28>          -400     50   -150     50   -150   -400     50   -150   -420   -150   -130   -150   -400               
         .      2     11      6     11      6      2     11      6      0      6      9      6      2      .      . 
29>                 -100   -100   1100   -200   -100    140    110    400    170    800    800   -200    620        
         .      .      3      3     12      -      3      6      5      8      7     10-    10-     -      9      . 
30>                  100    130    120    150    130    110     50    100    130    130    150   -300    110        
         .      .      2-     8-     6     11-     8-     4-     1      2-     8-     8-    11-     0      4-     . 
31>                         110     50   -140   -140     50   -110     50   -110   -170    100     50   -110   -140 
         .      .      .     12      8-     2      2      8-     5      8-     5      0     11      8-     5      2 
32>                        -750   -600    200   -100   -600   -600    420    200   -600    140    -50   -600   -300 
         .      .      .      0      3     10-     7      3      3     12     10-     3      9      8      3      6 



East West Recap

EVENT>Friday Afternoon PairsSESSION>Friday Aft |SECTION> B E-W
DATE> August 29, 2008 CLUB NO> 255653 08/29/08 16:28:44
DIR> Carole Chapman RATING> (null) MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=16/B=7/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 M362489 Jenny Pinto            L886522  Howard Tomme            A     .     .     .     .     .     .   153.50  49.20  
           Las Vegas, NV                   Las Vegas, NV
 2 O307728 Fred Schiro            Q257299  Richard Schneider       A     .     .     .     .     .     .   164.00  52.56  
           Las Vegas, NV                   North Las VegasNV, NV
 3 3775089 Faith Franck           Q539278  Ann Riesz               B     .     5     .     .     3     .   164.00  52.56     0.72
           Las Vegas, NV                   Las Vegas, NV
 4 3929175 Yvette Curtis          6477569  Carol Waller            C     .     .     .     .     .     .    91.50  29.33  
           Las Vegas, NV                   Las Vegas, NV
 5 L635430 George Kovarik         9915230  Al White                A     .     .     .     .     .     .   147.50  47.28  
           Henderson, NV                   Las Vegas, NV
 6 Q180032 Molly Hosford          O872190  Glenn London            B     .     4     .     4     2     .   181.00  58.01     0.96
           Las Vegas, NV                   Las Vegas, NV
 7 N409195 Robert Johnson         1289454  Larry Lee               A     .     .     .     .     .     .   154.50  49.52  
           Las Vegas, NV                   Las Vegas, NV
 8 5977282 Geraldine Fischer      3181391  Judy Mirisch            C     5    2/3    1     3     1     1   181.50  58.17     1.73
           Las Vegas, NV                   Las Vegas, NV
 9 1984543 Mark Klein             2133156  Richard Hollander       C     .     .     2     .     .     2   161.00  51.60     1.30
           Las Vegas, NV                   Las Vegas, NV
10 9459510 Bob Yellen             1201425  Lenore Yellen           C     .     .     .     .     .     .   133.50  42.79  
           Las Vegas, NV                   Las Vegas, NV
11 NM      Elizabeth Smith        NM       Ron Smith               B     .     .     .     .     .     .   109.00  34.94  
           , UK                            , UK
12 J414852 Bernard Karlen         J330713  Louis Ray               A     .     .     .     5     .     .   175.00  56.09     0.43
           Las Vegas, NV                   Las Vegas, NV
13 N212049 Joanne Euler           N849160  Bobbie Parker           A     3     .     .     2     .     .   186.00  59.62     2.44
           Las Vegas, NV                   Las Vegas, NV
14 O152694 Jan Condit             N158907  George Vasilevsky       A     .     .     .     6     .     .   171.50  54.97     0.36
           Las Vegas, NV                   Las Vegas, NV
15 P739664 Rosemary Hayden        M131223  Patsy Huckabay          A     .     .     .     .     .     .   135.00  43.27  
           Scottsdale, AZ                  Las Vegas, NV
16 O813747 Adis Dombu             L672271  Si Dombu                A     1     .     .     1     .     .   187.50  60.10     3.79
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16
 1>   -510          -510          -510            50   -510     50   -450   -510   -230   -480   -450   -200   -450 
         2      .      2      .      2      .     11-     2     11-     7      2      9      5      7     10      7 
 2>    420           210           450           450    460    460    460   -150    460    450    450    -50    450 
         3      .      2      .      6      .      6     10-    10-    10-     0     10-     6      6      1      6 
 3>    710    650           150           710           190    630    720    650    630    630    680    640   1460 
         9-     6-     .      0      .      9-     .      1      3     11      6-     3      3      8      5     12 
 4>   -630   -660          -660          -660          -650   -660   -660   -650   -660   -660   -690   -690   -660 
        12      5-     .      5-     .      5-     .     10-     5-     5-    10-     5-     5-     -      -      5-
 5>   -680   -680   -600          -650          -650          -680   -650   -650   -650    100   -650   -680   -680 
         2      2     11      .      7-     .      7-     .      2      7-     7-     7-    12      7-     2      2 
 6>     90    100    100           150          -100           120     90     50    150    120     90    120    120 
         3      5-     5-     .     11-     .      0      .      8-     3      1     11-     8-     3      8-     8-
 7>    100   -620   -170   -650          -650          -650          -620   -620   -620   -620   -650   -650   -620 
        12      7-    11      2      .      2      .      2      .      7-     7-     7-     7-     2      2      7-
 8>    100     90     50   -110           120           -80            90     90    120   -110     90    120    100 
         8-     5-     3      -      .     11      .      2      .      5-     5-    11      -      5-    11      8-
 9>    630    120    130    110    100          -100           110          -100    150   -300   -100   -300   -200 
        12      9     10      7-     6      .      4      .      7-     .      4     11      -      4      -      2 
10>    100   -600   -630   -630   -630          -600          -660          -660   -600   -660   -140   -600   -630 
        12      8-     4-     4-     4-     .      8-     .      1      .      1      8-     1     11      8-     4-
11>   -430    100     50   -110   -400     50            50           100           -90    100     50    -50    150 
         0     10      6-     2      1      6-     .      6-     .     10      .      3     10      6-     4     12 
12>   -110    170   -130   -110   -300    200           590           200          -100   -110    200   -130   -130 
         5      8      2      5      0     10      .     12      .     10      .      7      5     10      2      2 
13>   -600   -600   -690   -660   -750   -800   -600          -620          -690           730   -600   -300    100 
         7-     7-     2-     4      1      0      7-     .      5      .      2-     .     12      7-    10     11 
14>    -50    130    130    100    180    400    130           400           120           400    180    400    180 
         0      4      4      1      7     10-     4      .     10-     .      2      .     10-     7     10-     7 
15>    480    980    480    480    480    480    490    980           480           980           980    480    980 
         3     10      3      3      3      3      7     10      .      3      .     10      .     10      3     10 
16>   -400   -150    380    110   -200    300    100   -150          -400           100          -100   -200   -300 
         -      5-    12     10      3-    11      8-     5-     .      -      .      8-     .      7      3-     2 
17>    980   1020    480    510    990    990    990   1020    -50          1020           990           990    990 
         3     11      1      2      6-     6-     6-    11      0      .     11      .      6-     .      6-     6-
18>   -100   -730    100   -110   -100    -50   -110    100   -100          -620           100          -100    100 
         5-     0     10-     2-     5-     8      2-    10-     5-     .      1      .     10-     .      5-    10-
19>     50    100   -110    100     50    100   -140   -530     50     50          -110           100           100 
         5-    10      2-    10      5-    10      1      0      5-     5-     .      2-     .     10      .     10 
20>   -100   -200   -200   -100    300   -500   -110   -100    110   -100          -100          -300          -100 
         7-     2-     2-     7-    12      0      4      7-    11      7-     .      7-     .      1      .      7-
21>    140    -50    140    -50    170    170    170    420    170    170    -50           170           200        
         3-     1      3-     1      7-     7-     7-    12      7-     7-     1      .      7-     .     11      . 
22>   -200   -100   -100   -300    100    110    110     90   -100   -200    110           110          -100        
         1-     4-     4-     0      8     10-    10-     7      4-     1-    10-     .     10-     .      4-     . 
23>           200   -660  -1470   -690   -690   -690   -690  -1440  -1440  -1470  -1370          -690          -660 
         .     12     10-     -      7      7      7      7      2-     2-     -      4      .      7      .     10-
24>          -480   -170   -480   -450   -200   -450    100   -200   -450   -450   -450          -230          -450 
         .      -     11      -      4-     9-     4-    12      9-     4-     4-     4-     .      8      .      4-
25>    620           790   -100    200   -200    200    300    620     50    100   -100    790          -100        
         9-     .     11-     2      6-     0      6-     8      9-     4      5      2     11-     .      2      . 
26>    620           140    110   -100    140    110   -200    110   -150    110    170   -100          -200        
        12      .      9-     6-     3-     9-     6-     -      6-     2      6-    11      3-     .      -      . 
27>            50          -460   -460   -460    100   -460     50   -460   -460   -460   -460   -460          -460 
         .     10-     .      4-     4-     4-    12      4-    10-     4-     4-     4-     4-     4-     .      4-
28>           -50           150    400    420    -50    150    150    130    -50    150    150    400           400 
         .      1      .      6     10     12      1      6      6      3      1      6      6     10      .     10 
29>   -140          -110          -400    100   -170    100   -800  -1100   -800    200    200    100   -620        
         6      .      7      .      4      9      5      9      1-     0      1-    11-    11-     9      3      . 
30>   -110           -50          -100   -100   -130   -130   -130   -120   -150   -150    300   -130   -110        
         7-     .     11      .      9-     9-     3-     3-     3-     6      -      -     12      3-     7-     . 
31>           110           -50           110   -110    170    -50   -100    140    -50    140    110    -50    140 
         .      7      .      3-     .      7      0     12      3-     1     10      3-    10      7      3-    10 
32>           600          -420          -200    750    600    600   -140   -200     50    100    600    600    300 
         .      9      .      0      .      1-    12      9      9      3      1-     4      5      9      9      6 


LV_ABC 8/29/2008 version 5.22 May 19 2008 A Bridge Connection