Event Leaders + Travelers

Monday Afternoon Pairs

Monday Afternoon Pairs

September 1, 2008

North South Recap

Click here to see 9/1/2008 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> B N-S
DATE> September 1, 2008 CLUB NO> 255653 09/01/08 18:23:05
DIR> Carole Chapman RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=10/B=5/C=0 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 O912346 Lois Carter            J050575  Mary Ellen O'Brien      A     .     .     .     2     .     .   120.44  55.76     1.17
           Las Vegas, NV                   Las Vegas, NV
 2 7819110 Jay Hardy              3623661  Carolyn Stonskas        B     .     .     .     .     .     .    97.94  45.34  
           Las Vegas, NV                   Las Vegas, NV
 3 J854631 Barbara Dunkley        P819358  Diane Graese            A     .     .     .     .     .     .   105.56  48.87  
           Las Vegas, NV                   Las Vegas, NV
 4 M766024 Alice Bloom            Q539278  Ann Riesz               B     .     .     .     .     .     .   103.69  48.00  
           Henderson, NV                   Las Vegas, NV
 5 L623475 Liz Halloran           K350696  Harry Horwitz           B     .     .     .     .     .     .    92.44  42.80  
           Las Vegas, NV                   Las Vegas, NV
 6 Q180032 Molly Hosford          O892124  Daniel McGuire          B     .     5     .     4     1     .   112.19  51.94     1.00
           Las Vegas, NV                   Las Vegas, NV
 7 O106293 Phyllis Larson         N158818  Mozelle Sopher          B     .     .     .     .     2     .   104.20  48.24     0.70
           Las Vegas, NV                   Las Vegas, NV
 8 Q951012 Joseph Lapan           J797654  Sandra Tuft             A     .     .     .     .     .     .    99.31  45.98  
           Las Vegas, NV                   Las Vegas, NV
 9 J866893 Mark Epstein           J887807  Roberta Epstein         A     3     .     .     1     .     .   127.00  58.80     2.81
           Las Vegas, NV                   Las Vegas, NV
10 R485090 Carol Pincus           O122620  Pam Stratton            A     .     .     .     3     .     .   116.44  53.91     0.84
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    100           100    100     50    100   -110   -110     50   -110 
         6-     .      6-     6-     3-     6-     1      1      3-     1 
 2>    170           170   -100   -200    110    140   -200    170    170 
         6-     .      6-     2      -      3      4      -      6-     6-
 3>    100           200    -50    -50    110    -50    -50   -100    590 
         5      .      7      2-     2-     6      2-     2-     0      8 
 4>     70   -100          -200    170   -100    -90    100   -110    110 
         5      2-     .      0      8      2-     4      6      1      7 
 5>   -130   -130          -430     50   -430   -130    100   -180   -430 
         5      5      .      1      7      1      5      8      3      1 
 6>    150    -50           110    -50    400    110   -100    500    430 
         5      1-     .      3-     1-     6      3-     0      8      7 
 7>    100    100    100           100    100    100   -100    300    100 
         4      4      4      .      4      4      4      0      8      4 
 8>    -50    420    -50           450    450    -50    200    450    450 
         1      4      1      .      6-     6-     1      3      6-     6-
 9>    170    200    420           170    170    100    200    420    170 
         2-     5-     7-     .      2-     2-     0      5-     7-     2-
10>    200    650    660    660           650    600   -200    600    150 
         2      5-     7-     7-     .      5-     3-     0      3-     1 
11>    -50    430    400    -50           120    -50    400    400    460 
         1      7      5      1      .      3      1      5      5      8 
12>    500     50    110    110          -100    110    110    100    100 
         8      1      5-     5-     .      0      5-     5-     2-     2-
13>    100    100    130    100    130           130   -110    130    690 
         2      2      5-     2      5-     .      5-     0      5-     8 
14>    100   -570    200   -130   -300           650    300    480    100 
         3-     0      5      2      1      .      8      6      7      3-
15>    110    110    140   -100    150           150    140    180    180 
         1-     1-     3-     0      5-     .      5-     3-     7-     7-
16>    -90   -140   -170    -90   -150   -150          -140   -180   -150 
         7-     5-     1      7-     3      3      .      5-     0      3 
17>   -110   -110   -140     50   -200   -170          -140   -130    100 
         5-     5-     2-     7      0      1      .      2-     4      8 
18>   -200   -170   -200    790   -170   -140          -420   -170   -420 
         2-     5      2-     8      5      7      .      -      5      - 
19>   -140    200   -650   -200   -650   -200    100          -620   -620 
         6      8      -      4-     -      4-     7      .      2-     2-
20>   -680  -1440   -690   -690   -690  -1430   -690         -1460   -690 
         8      1      5      5      5      2      5      .      0      5 
21>   -100   -170   -530     50   -140   -170   -200          -140   -100 
         6-     2-     0      8      4-     2-     1      .      4-     6-
22>   -100   -100    300   -300    420   -140   -300    500          -300 
         4-     4-     6      1      7      3      1      8      .      1 
23>    300   -110   -620    100   -110   -140F    A-    200          -110 
      7.94    3.44    0.06    5.69    3.44    1.19    3.20    6.81       .   3.44  
24>    170    150    170    170    -50    170    140    150           150 
         6-     3      6-     6-     0      6-     1      3      .      3 
25>   -150    130    -50   -100    -50    200    130    150   -100        
         0      5-     3-     1-     3-     8      5-     7      1-     . 
26>   -650   -650   -650    100   -650   -620   -620   -650   -620        
         2      2      2      8      2      6      6      2      6      . 
27>    -50    -90    -90    -90    -50    -50    -90     90     50        
         5      1-     1-     1-     5      5      1-     8      7      . 
28>          -480   -980   -980   -980   -980   -480   -980   -480   -980 
         .      7      2-     2-     2-     2-     7      2-     7      2-
29>          -140   -100   -170   -140    170   -100   -170    200   -140 
         .      3      5-     -      3      7      5-     -      8      3 
30>           -50     50    100    -90    200    200    200    200    170 
         .      1      2      3      0      6-     6-     6-     6-     4 



East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> B E-W
DATE> September 1, 2008 CLUB NO> 255653 09/01/08 18:23:05
DIR> Carole Chapman RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=10/B=4/C=0 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 N409195 Robert Johnson         N509076  Gregory Nowak           A     .     .     .     .     .     .   103.06  47.71  
           Las Vegas, NV                   Las Vegas, NV
 2 8900191 Dianne Maffia          Q171025  Scott Webber            B     .     .     .     .     .     .    90.56  41.93  
           Las Vegas, NV                   Las Vegas, NV
 3 L993310 Leonard Ernst          M203941  Jan George              A     .     .     .     .     .     .   110.56  51.19  
           Las Vegas, NV                   Las Vegas, NV
 4 9193537 Polly Brownell         Q166471  Mary Lohr               B     .     .     .     .     .     .    81.81  37.88  
           Las Vegas, NV                   Las Vegas, NV
 5 Q288283 Rick Lepscier          Q293406  Shirley Waldman         B     .     4     .     4     2     .   115.06  53.27     1.07
           Las Vegas, NV                   Las Vegas, NV
 6 1706292 Jackie Gremore         Q265585  Mary White              B     6     2     .     2     1     .   122.70  56.81     1.90
           Las Vegas, NV                   Las Vegas, NV
 7 K792435 Samuel Orandle         J330713  Louis Ray               A     .     .     .     .     .     .   112.44  52.06  
           Las Vegas, NV                   Las Vegas, NV
 8 L888126 Jill Toth Stokke       J334069  Barbara Vasilevsky      A     .     .     .     .     .     .    85.19  39.44  
           Las Vegas, NV                   Las Vegas, NV
 9 O813747 Adis Dombu             L672271  Si Dombu                A     1     .     .     1     .     .   136.00  62.96     5.00
           Las Vegas, NV                   Las Vegas, NV
10 O250807 Prakash Kumar          J989057  Nancy Schwantes         A     .     .     .     3     .     .   121.81  56.39     0.84
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>   -100           110   -100    110   -100    -50    -50    110   -100 
         1-     .      7      1-     7      1-     4-     4-     7      1-
 2>   -170          -140   -170    200    100   -170    200   -170   -110 
         1-     .      4      1-     7-     6      1-     7-     1-     5 
 3>   -100            50   -200     50     50    100     50   -590   -110 
         3      .      5-     1      5-     5-     8      5-     0      2 
 4>     90    100          -100    200    110   -170   -110    100    -70 
         4      5-     .      2      8      7      0      1      5-     3 
 5>    130    130          -100    430    180    -50    430    430    130 
         3      3      .      0      7      5      1      7      7      3 
 6>   -110     50           100   -110   -500     50   -430   -400   -150 
         4-     6-     .      8      4-     0      6-     1      2      3 
 7>   -100    100   -100          -300   -100   -100   -100   -100   -100 
         4      8      4      .      0      4      4      4      4      4 
 8>   -420   -200     50          -450   -450   -450   -450     50     50 
         4      5      7      .      1-     1-     1-     1-     7      7 
 9>   -200   -200   -420          -420   -170   -170   -170   -170   -100 
         2-     2-     -      .      -      5-     5-     5-     5-     8 
10>    200   -660   -600   -660          -150   -650   -200   -600   -650 
         8      -      4-     -      .      7      2-     6      4-     2-
11>   -400   -400   -400     50          -460   -120     50     50   -430 
         3      3      3      7      .      0      5      7      7      1 
12>   -110   -110   -100   -110          -100    100   -500   -110    -50 
         2-     2-     5-     2-     .      5-     8      0      2-     7 
13>   -130   -130   -100   -690   -130          -100   -130   -100    110 
         2-     2-     6      0      2-     .      6      2-     6      8 
14>   -200   -480    130   -100    300          -100   -650    570   -300 
         3      1      6      4-     7      .      4-     0      8      2 
15>   -140   -180    100   -180   -150          -110   -150   -110   -140 
         4-     -      8      -      2-     .      6-     2-     6-     4-
16>    180     90    150    150     90    150           140    140    170 
         8      -      5      5      -      5      .      2-     2-     7 
17>    130    -50   -100    200    110    170           110    140    140 
         4      1      0      8      2-     7      .      2-     5-     5-
18>    170   -790    420    170    200    140           170    420    200 
         3      0      7-     3      5-     1      .      3      7-     5-
19>    200    620    650    140    200   -200   -100           650    620 
         3-     5-     7-     2      3-     0      1      .      7-     5-
20>    690    690    690    680   1430   1440    690           690   1460 
         3      3      3      0      6      7      3      .      3      8 
21>    -50    100    140    100    170    170    200           530    140 
         0      1-     3-     1-     5-     5-     7      .      8      3-
22>    300   -420    100    140    100    300   -300   -500           300 
         7      1      3-     5      3-     7      2      0      .      7 
23>    110    110   -300    140    110     A-    620F  -200          -100 
      4.56    4.56    0.06    6.81    4.56    3.20    7.94    1.19       .   2.31  
24>   -150     50   -170   -170   -150   -140   -170   -150          -170 
         5      8      1-     1-     5      7      1-     5      .      1-
25>     50    150   -200   -130   -130     50   -150    100    100        
         4-     8      0      2-     2-     4-     1      6-     6-     . 
26>    650    650    620    650    620    650    650   -100    620        
         6      6      2      6      2      6      6      0      2      . 
27>     50     50     50     90     90     90    -90     90    -50        
         3      3      3      6-     6-     6-     0      6-     1      . 
28>           980    480    480    980    980    980    480    980    980 
         .      5-     1      1      5-     5-     5-     1      5-     5-
29>          -170    140    100    100    170    170   -200    140    140 
         .      1      5      2-     2-     7-     7-     0      5      5 
30>          -200     50   -200    -50   -200   -100   -200     90   -170 
         .      1-     7      1-     6      1-     5      1-     8      4 


Event Leaders + Travelers

Monday Afternoon Pairs

Monday Afternoon Pairs

September 1, 2008

North South Recap

Click here to see 9/1/2008 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> E N-S
DATE> September 1, 2008 CLUB NO> 255653 09/01/08 18:23:05
DIR> Carole Chapman RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=10/B=4/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 9459510 Bob Yellen             1201425  Lenore Yellen           C     .     3     .     3     1     .   121.57  56.28     1.42
           Las Vegas, NV                   Las Vegas, NV
 2 N614937 Dennis Moore           O907199  Pat Moore               A     .     .     .     .     .     .   110.19  51.01  
           Las Vegas, NV                   Las Vegas, NV
 3 N287359 Leo Hanley             J188372  Jacqueline Harrigan     A     4     .     .     2     .     .   126.51  58.57     2.11
           Henderson, NV                   Henderson, NV
 4 NM      Joe Caplan             P739664  Rosemary Hayden         A     .     .     .     .     .     .    83.00  38.43  
           Las Vegas, NV                   Scottsdale, AZ
 5 R051716 Kai Larsen             P565607  Phyllis Norquay         A     .     .     .     4     .     .   112.44  52.06     0.58
           Las Vegas, NV                   Las Vegas, NV
 6 R888675 Barbara Hamman         N849500  Robert Holmes III       A     2     .     .     1     .     .   131.76  61.00     3.75
           Las Vegas, NV                   Las Vegas, NV
 7 M362489 Jenny Pinto            N975549  Kurt Tackett            A     .     .     .     .     .     .    97.00  44.91  
           Las Vegas, NV                   N Las Vegas, NV
 8 1363719 Lila Arosemena         2647273  Helen Hutchinson        B     .     .     .     .     .     .    90.28  41.80  
           Las Vegas, NV                   Las Vegas, NV
 9 6477569 Carol Waller           J067524  Della Willis            B     .     .     .     .     .     .    97.23  45.01  
           Las Vegas, NV                   Las Vegas, NV
10 P464398 Carole Chapman         N655382  Don Greenwood           B     .     .     .     .     2     .   109.04  50.48     0.65
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>     50           100    150   -110    100    100     50     50   -170 
         3      .      6      8      1      6      6      3      3      0 
 2>   -100           170   -100    170    140   -100   -200    110    140 
         2      .      7-     2      7-     5-     2      0      4      5-
 3>    -50           110   -300    110    800    170   -100    NP    -150 
      3.44       .   5.13    0.06    5.13    7.94    6.81    2.31           1.19  
 4>    110   -200           140   -300    170   -100   -100   -120   -100 
         6      1      .      7      0      8      4      4      2      4 
 5>   -430    100           100   -140   -130   -130    130   -130    140 
         0      5-     .      5-     1      3      3      7      3      8 
 6>    430    130           -50   -100   -100    430    -50    110    -50 
         7-     6      .      3      -      -      7-     3      5      3 
 7>    100    100   -600           100    100   -110    100    100    100 
         5      5      0      .      5      5      1      5      5      5 
 8>    450    450    -50           -50    -50    -50   -100    140    450 
         7      7      2-     .      2-     2-     2-     0      5      7 
 9>    150    140    170           430    180    170    200    180    170 
         1      0      3      .      8      5-     3      7      5-     3 
10>    110   -300    660   -300          -100    660    600   -100    630 
         4      -      7-     -      .      2-     7-     5      2-     6 
11>    400    120    120    400           400    -50    -50   -100    -50 
         7      4-     4-     7      .      7      2      2      0      2 
12>    110   -100   -100    110           110    140     50    140   -300 
         5      1-     1-     5      .      5      7-     3      7-     0 
13>    200    130    270    110    130           150    110    110    130 
         7      4      8      1      4      .      6      1      1      4 
14>    690    450    100    -50    100           -50    170    170    300 
         8      7      2-     -      2-     .      -      4-     4-     6 
15>   -100    120    110   -100   -100           140   -100   -200   -100 
         3      7      6      3      3      .      8      3      0      3 
16>   -140   -150   -630   -630   -140   -150           100   -150   -120 
         5-     3      -      -      5-     3      .      8      3      7 
17>     50   -140   -140   -200   -170   -140         -1100   -140   -140 
         8      5      5      1      2      5      .      0      5      5 
18>    620   -140   -200   -420   -590   -170          -450   -420    170 
         8      6      4      2-     0      5      .      1      2-     7 
19>   -620   -650    100   -150   -150   -200  -1100          -620   -130 
         2-     1      8      5-     5-     4      0      .      2-     7 
20>   -690  -1430  -1430  -1460   -660   -680  -1460         -1430  -1370 
         6      3      3      -      8      7      -      .      3      5 
21>   -140   -170    140   -110   -110   -500  -1400          -140   -140 
         4      2      8      6-     6-     1      0      .      4      4 
22>    300   -100   -620    -50    100    400    100   1600          -670 
         6      2      1      3      4-     7      4-     8      .      0 
23>   -110    200    100   -140    100    100    -90   -170          -140 
         3      8      6      1-     6      6      4      0      .      1-
24>    -50    -50    500    170    130    110    110    NP            420 
      0.63    0.63    7.94    5.69    4.56    2.88    2.88              .   6.81  
25>    120   -100    180   -200    130    130   -150   -140    130        
         4      3      8      0      6      6      1      2      6      . 
26>   -650   -620   -650   -650   -650   -650   -650   -620   -650        
         3      7-     3      3      3      3      3      7-     3      . 
27>   -100    -50    100   -110    100     50    -90   -110     50        
         2      4      7-     -      7-     5-     3      -      5-     . 
28>          -980   -980   -980   -980   -480   -980   -980   -980   -980 
         .      3-     3-     3-     3-     8      3-     3-     3-     3-
29>           200   -100   -200   -100   -170    100    110    140   -200 
         .      8      3-     -      3-     2      5      6      7      - 
30>           420    170    450    450    630    -50   -110   -110    NP  
         .   4.56    3.44    6.25    6.25    7.94    2.31    0.63    0.63         



East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> E E-W
DATE> September 1, 2008 CLUB NO> 255653 09/01/08 18:23:05
DIR> Carole Chapman RATING> Club Int. Fund MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/300 CLUB> A Bridge Connection
PAIRS> IN STRAT A=10/B=5/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 5977282 Geraldine Fischer      2117835  Ingrid Sturm            C     .     .     .     .     .     .   106.75  49.42  
           Las Vegas, NV                   Las Vegas, NV
 2 J974564 John Scibelli          N912709  Thomas Shulman          B     .     .     .     4     2     .   110.50  51.16     0.70
           Las Vegas, NV                   Las Vegas, NV
 3 5352428 John Krakauer          1289454  Larry Lee               B     .     .     .     .     .     .   102.01  47.23  
           Las Vegas, NV                   Las Vegas, NV
 4 O717276 Harry Allen Jr         O598935  Pamela Allen            A     .     .     .     .     .     .    96.70  44.77  
           Las Vegas, NV                   Las Vegas, NV
 5 K033240 Barbara Betz           R200908  James Jacobs            A     .     .     .     .     .     .   108.63  50.29  
           Las Vegas, NV                   Las Vegas, NV
 6 O261396 Hy Chansky             L252612  Tom Grue                A     .     .     .     3     .     .   113.45  52.52     0.84
           Las Vegas, NV                   Las Vegas, NV
 7 M985648 John Jeffrey           J473131  Murray Melton           A     .     .     .     2     .     .   120.78  55.92     1.17
           Las Vegas, NV                   Las Vegas, NV
 8 3782735 Anna Itkis             3181391  Judy Mirisch            C     .     .     .     .     .     .   103.08  47.72  
           Las Vegas, NV                   Las Vegas, NV
 9 M882458 William Johnson        M131223  Patsy Huckabay          A     .     .     .     .     .     .    94.06  43.55  
           Las Vegas, NV                   Las Vegas, NV
10 NM      Smith Elizabeth        NM       Ron Smith               C     5     1     .     1     1     1   125.00  57.87     2.53
           , UK                            , UK
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    -50          -100   -100    -50   -150    -50    110    170   -100 
         5      .      2      2      5      0      5      7      8      2 
 2>    100           100   -170    200    100   -110   -170   -140   -140 
         6      .      6      -      8      6      4      -      2-     2-
 3>     50          -170   -110    100    300    NP    -110    150   -800 
      4.56       .   1.19    2.88    5.69    7.94           2.88    6.81    0.06  
 4>    100    200           100   -140    120    300    100   -170   -110 
         4      7      .      4      1      6      8      4      0      2 
 5>    130   -100          -130   -100    130    140   -140    130    430 
         5      2-     .      1      2-     5      7      0      5      8 
 6>   -430   -130            50     50   -110    100     50    100   -430 
         -      2      .      5      5      3      7-     5      7-     - 
 7>   -100   -100    600          -100   -100   -100   -100   -100    110 
         3      3      8      .      3      3      3      3      3      7 
 8>   -450    100     50          -140     50   -450     50   -450     50 
         1      8      5-     .      3      5-     1      5-     1      5-
 9>   -140   -200   -170          -180   -430   -170   -180   -150   -170 
         8      1      5      .      2-     0      5      2-     7      5 
10>   -600   -660    100    300          -630    100   -110   -660    300 
         3      -      5-     7-     .      2      5-     4      -      7-
11>     50   -120    100   -400            50   -400   -400     50   -120 
         6      3-     8      1      .      6      1      1      6      3-
12>    -50    100   -140   -110           300   -110   -110   -140    100 
         5      6-     -      3      .      8      3      3      -      6-
13>   -270   -110   -110   -130   -130          -200   -150   -130   -110 
         0      7      7      4      4      .      1      2      4      7 
14>   -100   -170     50   -300   -100          -690     50   -450   -170 
         5-     3-     7-     2      5-     .      0      7-     1      3-
15>   -110    200    100    100    100           100   -140   -120    100 
         2      8      5      5      5      .      5      0      1      5 
16>    150    630    120    140    140    150           150   -100    630 
         5      7-     1      2-     2-     5      .      5      0      7-
17>    140    200    140    170    -50    140           140   1100    140 
         3      7      3      6      0      3      .      3      8      3 
18>    420    420   -170    590   -620    170           140    450    200 
         5-     5-     1      8      0      3      .      2      7      4 
19>    150    130    150    620    200    650   1100          -100    620 
         2-     1      2-     5-     4      7      8      .      0      5-
20>   1460   1370    660    690    680   1430   1460          1430   1430 
         7-     3      0      2      1      5      7-     .      5      5 
21>    110    140    110    140    500    170   1400          -140    140 
         1-     4      1-     4      7      6      8      .      0      4 
22>    670   -100   -300   -400    100   -100    620  -1600            50 
         8      3-     2      1      6      3-     7      0      .      5 
23>    140   -100    110   -100   -200     90   -100    170           140 
         6-     2      5      2      0      4      2      8      .      6-
24>   -420   -130     50   -110     50   -110   -500    NP           -170 
      1.19    3.44    7.38    5.13    7.38    5.13    0.06              .   2.31  
25>   -130   -120   -130    100    150   -180    140    200   -130        
         2      4      2      5      7      0      6      8      2      . 
26>    650    650    650    620    650    650    620    650    650        
         5      5      5      -      5      5      -      5      5      . 
27>   -100    100    -50     50     90   -100    110    110    -50        
         -      6      2-     4      5      -      7-     7-     2-     . 
28>           480    980    980    980    980    980    980    980    980 
         .      0      4-     4-     4-     4-     4-     4-     4-     4-
29>           170   -200   -100    100   -110    200   -140    100    200 
         .      6      0      3      4-     2      7-     1      4-     7-
30>          -630   -420     50   -170    110   -450    110   -450    NP  
         .   0.06    3.44    5.69    4.56    7.38    1.75    7.38    1.75         


LV_ABC 9/1/2008 version 6.02 June 15 2008 A Bridge Connection