Event Leaders + Travelers

Saturday Afternoon Pairs

Saturday Afternoon Pairs

November 29, 2008

North South Recap

Click here to see 11/29/2008 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Saturday Afternoon PairsSESSION>Saturday Aft |SECTION> B N-S
DATE> November 29, 2008 CLUB NO> 255653 12/01/08 16:08:01
DIR> Carole Chapman RATING> (null) MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=14/B=7/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 R051716 Kai Larsen             P565607  Phyllis Norquay         A     6     .     .     5     .     .   175.16  56.14     0.95
           Las Vegas, NV                   Las Vegas, NV
 2 5977282 Geraldine Fischer      1289454  Larry Lee               C     .     .     .     .     2     .   158.42  50.78     0.79
           Las Vegas, NV                   Las Vegas, NV
 3 J433865 Jacqueline Karlen      K856549  Thomas Lyon             A     2     .     .     2     .     .   191.30  61.31     3.00
           Las Vegas, NV                   Las Vegas, NV
 4 Q348693 Errol LeCesne          N819423  Grace Richard           B     .     .     .     .     .     .   115.71  37.09  
           Las Vegas, NV                   Las Vegas, NV
 5 J989057 Nancy Schwantes        J334069  Barbara Vasilevsky      A     3     .     .     3     .     .   185.48  59.45     2.25
           Las Vegas, NV                   Las Vegas, NV
 6 Q180032 Molly Hosford          O892124  Daniel McGuire          B     5     2     .     4     1     .   179.96  57.68     1.70
           Las Vegas, NV                   Las Vegas, NV
 7 2427192 Judy Alpert            O152694  Jan Condit              B     .     .     .     .     .     .   142.61  45.71  
           Las Vegas, NV                   Las Vegas, NV
 8 9193537 Polly Brownell         Q539278  Ann Riesz               B     .     .     .     .     .     .   111.31  35.68  
           Las Vegas, NV                   Las Vegas, NV
 9 J866893 Mark Epstein           J887807  Roberta Epstein         A     1     .     .     1     .     .   202.23  64.82     4.00
           Las Vegas, NV                   Las Vegas, NV
10 2177706 Dirk Dahlgren          5352428  John Krakauer           C     .     .     .     .     3     .   152.78  48.97     0.57
           Las Vegas, NV                   Las Vegas, NV
11 R888675 Barbara Hamman         M985648  John Jeffrey            A     .     .     .     6     .     .   172.48  55.28     0.33
           Las Vegas, NV                   Las Vegas, NV
12 N409195 Robert Johnson         L888126  Jill Toth Stokke        A     .     .     .     .     .     .   146.20  46.86  
           Las Vegas, NV                   Las Vegas, NV
13 L672271 Si Dombu               R783741  Gary Ullman             A     .     .     .     .     .     .   148.77  47.68  
           Las Vegas, NV                   Las Vegas, NV
14 P464398 Carole Chapman         J067524  Della Willis            B     .     .     .     .     .     .   103.22  33.08  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>    450           450    -50    480    450    480           450    480    450    450    450    430 
      5.46       .   5.46    0.04  10.88    5.46  10.88       .   5.46  10.88    5.46    5.46    5.46    1.13  
 2>   -120           100    -90    100     50   -120            50    100     50   -120   -120   -120 
      2.21       . 10.88    5.46  10.88    7.63    2.21       .   7.63  10.88    7.63    2.21    2.21    2.21  
 3>           -50           120    400    170    110    120    170     90    170    400    450    420 
         .   0.04       .   3.83    9.25    6.54    2.21    3.83    6.54    1.13    6.54    9.25  11.96  10.88  
 4>           600          -200    630    120   -200   -100    170    170    120    110   -100   -400 
         . 10.88       .   1.67  11.96    7.08    1.67    3.83    9.25    9.25    7.08    5.46    3.83    0.04  
 5>     50   -100   -100          -110    120   -100   -110           110   -110     90   -110   -100 
      8.71       6      6      .   1.67  11.96       6   1.67       . 10.88    1.67    9.79    1.67       6 
 6>    100   -750   -130          -130    200    100   -130           100   -130   -130    500   -600 
      8.71    0.04    4.38       .   4.38  10.88    8.71    4.38       .   8.71    4.38    4.38  11.96    1.13  
 7>    660           660    630           660    200    150    630    660    660    600    210   -100 
      9.79       .   9.79       6      .   9.79    2.21    1.13       6   9.79    9.79    4.38    3.29    0.04  
 8>   -130            50     50           110   -100   -110     90    -50    -50    110    110   -430 
      1.13       .   7.08    7.08       . 10.88    3.29    2.21    8.71    4.92    4.92  10.88  10.88    0.04  
 9>    420    420    170   -100    420           170    420    420           420    420    -50    420 
      8.17    8.17    2.75    0.04    8.17       .   2.75    8.17    8.17       .   8.17    8.17    1.13    8.17  
10>    140    600    790    620    170          -300    170    170           140    110    140   -100 
      4.38    9.79  11.96  10.88    7.63       .   0.04    7.63    7.63       .   4.38    2.21    4.38    1.13  
11>    200   -430           100    100   -430          -460    100   -150    100   -400   -130   -130 
    11.96    1.67       .   9.25    9.25    1.67       .   0.04    9.25    4.38    9.25    3.29       6      6 
12>   -120   -400          -400   -400   -130          -430     50   -460   -130   -180     50   -150 
      9.79    3.29       .   3.29    3.29    8.17       .   1.13  11.42    0.04    8.17    5.46  11.42    6.54  
13>   -660   -620   -690   -690   -170   -630  -1370           100   -690           200   -690   -690 
      6.54    8.71    3.29    3.29    9.79    7.63    0.04       . 10.88    3.29       . 11.96    3.29    3.29  
14>   -200   -200   -200   -200   -450   -200   -200          -200   -450          -420   -200   -200 
      7.63    7.63    7.63    7.63    0.58    7.63    7.63       .   7.63    0.58       .   2.21    7.63    7.63  
15>    140    150    170           170    600    170    140          -140    150    100    500    140 
      3.29       6   8.71       .   8.71  11.96    8.71    3.29       .   0.04       6   1.13  10.88    3.29  
16>    450    430    430           430    430    430    400           450    460    430    430    150 
    10.33    5.46    5.46       .   5.46    5.46    5.46    1.13       . 10.33  11.96    5.46    5.46    0.04  
17>    -50    100   -140   -140   -110    -50   -140    100     50            50          -530     50 
         6 11.42    2.21    2.21    4.38       6   2.21  11.42    8.71       .   8.71       .   0.04    8.71  
18>   1430    300   1430    300   1430    680    680    680    680           680           680    680 
    10.88    0.58  10.88    0.58  10.88    5.46    5.46    5.46    5.46       .   5.46       .   5.46    5.46  
19>    400    800    420    400          -300    400    150    400    800           150    130    -50 
      7.08  11.42    9.79    7.08       .   0.04    7.08    3.83    7.08  11.42       .   3.83    2.21    1.13  
20>    100   -100    110   -300          -800    100    100    100    200          -100    100   -200 
      7.63    3.83  10.88    1.13       .   0.04    7.63    7.63    7.63  11.96       .   3.83    7.63    2.21  
21>    120   -300   -100   -200    630   -100    200    600    140    100   -100                 -200 
      7.63    0.04    4.38    1.67  11.96    4.38    9.79  10.88    8.71    6.54    4.38       .      .   1.67  
22>    120    -50      0   -110    120    120     90   -110   -110   -110    -50                  150 
      9.79    4.92    6.54    1.67    9.79    9.79    7.63    1.67    1.67    1.67    4.92       .      . 11.96  
23>   -100   1440   1440   1440   1440          1440   1440   1440   1440   1440   1440          1440 
      0.04    6.54    6.54    6.54    6.54       .   6.54    6.54    6.54    6.54    6.54    6.54       .   6.54  
24>    100    140    -50     50   -100           180     50    550    110     50    200          -110 
      6.54    8.71    2.21    4.38    1.13       .   9.79    4.38  11.96    7.63    4.38  10.88       .   0.04  
25>    420    450    420    200   1400    180    420    200    450    170    200    180    200        
         8     10-     8      4-    12      1-     8      4-    10-     0      4-     1-     4-     . 
26>    140    620    650    200    200    930    170    170    650    170    620    170    650        
         0      7-    10      5-     5-    12      2-     2-    10      2-     7-     2-    10      . 
27>           -50    500    -50    170    420    420   -100    140    -50    630    420    170        
         .   2.21  10.88    2.21       6   8.71    8.71    0.04    4.38    2.21  11.96    8.71       6      . 
28>          -200   -200   -200   -500   -450   -450   -450   -450   -450   -450   -450   -650        
         . 10.88  10.88  10.88    1.13    5.46    5.46    5.46    5.46    5.46    5.46    5.46    0.04       . 



East West Recap

EVENT>Saturday Afternoon PairsSESSION>Saturday Aft |SECTION> B E-W
DATE> November 29, 2008 CLUB NO> 255653 12/01/08 16:08:01
DIR> Carole Chapman RATING> (null) MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/2000/500 CLUB> A Bridge Connection
PAIRS> IN STRAT A=14/B=6/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 N614937 Dennis Moore           O907199  Pat Moore               A     .     .     .     6     .     .   161.86  51.88     0.33
           Las Vegas, NV                   Las Vegas, NV
 2 2846225 Dodsworth Nill         3233936  Bert Wenzel             C     .     4     .     5     .     .   162.18  51.98     0.96
           Henderson, NV                   Las Vegas, NV
 3 O912346 Lois Carter            O106293  Phyllis Larson          A     .     .     .     4     .     .   168.62  54.04     0.70
           Las Vegas, NV                   Las Vegas, NV
 4 NM      George Diamond         Q293406  Shirley Waldman         B     .     .     .     .     .     .   135.95  43.57  
           Las Vegas, NV                   Las Vegas, NV
 5 Q213453 Irving Jerry May       O307728  Fred Schiro             A     .     .     .     .     .     .   134.54  43.12  
           Tempe, AZ                       Las Vegas, NV
 6 J974564 John Scibelli          N912709  Thomas Shulman          B     .     5     .     .     .     .   159.23  51.04     0.72
           Las Vegas, NV                   Las Vegas, NV
 7 K033240 Barbara Betz           O224105  Betty Pellow            A     .     .     .     .     .     .   149.28  47.85  
           Las Vegas, NV                   North Las VegasNV, NV
 8 N849160 Bobbie Parker          1343017  Ewell Parker            A     .     .     .     .     .     .   139.63  44.75  
           Las Vegas, NV                   Las Vegas, NV
 9 L993310 Leonard Ernst          P819358  Diane Graese            A     .     .     .     2     .     .   173.90  55.74     1.40
           Las Vegas, NV                   Las Vegas, NV
10 1706292 Jackie Gremore         2373793  Annette White           C     .     .     .     .     .     .   131.55  42.16  
           Las Vegas, NV                   Las Vegas, NV
11 P985738 Marian Kinder          O085687  Mark Kinder             B     4     1     .     1     1     .   181.89  58.30     2.27
           Las Vegas, NV                   Las Vegas, NV
12 NM      Joe Caplan             M131223  Patsy Huckabay          B     .     3     .     3     2     .   172.95  55.43     1.28
           Las Vegas, NV                   Las Vegas, NV
13 J414852 Bernard Karlen         M021193  Michael Nisen           A     .     .     .     .     .     .   156.77  50.25  
           Las Vegas, NV                   Rolling MeadowsIL, IL
14 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>   -450          -450   -450   -480     50   -450   -480   -450   -450   -450   -480   -430        
      6.54       .   6.54    6.54    1.13  11.96    6.54    1.13    6.54    6.54    6.54    1.13  10.88       . 
 2>    120           -50   -100   -100     90    -50   -100    120    -50    120    120    120        
      9.79       .   4.38    1.13    1.13    6.54    4.38    1.13    9.79    4.38    9.79    9.79    9.79       . 
 3>   -170     50           -90   -120   -170   -400   -400   -170   -450   -110   -420   -120        
      5.46  11.96       . 10.88    8.17    5.46    2.75    2.75    5.46    0.04    9.79    1.13    8.17       . 
 4>   -170   -600          -170    200   -120   -630   -110   -120    100    200    400    100        
      2.75    1.13       .   2.75  10.33    4.92    0.04    6.54    4.92    8.17  10.33  11.96    8.17       . 
 5>    100   -110    100           110    110    -90   -120    110    100    100    110    -50        
         6   1.13       6      . 10.33  10.33    2.21    0.04  10.33       6      6 10.33    3.29       . 
 6>    750   -100    130           130    130    130   -200   -500   -100    600    130   -100        
    11.96    3.29    7.63       .   7.63    7.63    7.63    1.13    0.04    3.29  10.88    7.63    3.29       . 
 7>   -660   -660   -660   -630          -600   -660   -210   -200    100   -150   -660   -630        
      2.21    2.21    2.21       6      .   7.63    2.21    8.71    9.79  11.96  10.88    2.21       6      . 
 8>     50    -50     50    -50          -110   -110   -110    100    430    110    130    -90        
      7.08    4.92    7.08    4.92       .   1.13    1.13    1.13    8.71  11.96    9.79  10.88    3.29       . 
 9>   -170   -420    100   -420   -420            50   -170   -420   -420   -420   -420   -420        
      9.25    3.83  11.96    3.83    3.83       . 10.88    9.25    3.83    3.83    3.83    3.83    3.83       . 
10>   -790   -140   -620   -110   -170          -140    300    100   -170   -140   -170   -600        
      0.04    7.63    1.13    9.79    4.38       .   7.63  11.96  10.88    4.38    7.63    4.38    2.21       . 
11>   -100   -100    400   -100    130    430           130    460   -200   -100    430    150        
      2.75    2.75    8.71    2.75       6 10.33       .      6 11.96    0.04    2.75  10.33    7.63       . 
12>    130    400    180    400    -50    130           150    430    120    -50    400    460        
      3.83    8.71    6.54    8.71    0.58    3.83       .   5.46  10.88    2.21    0.58    8.71  11.96       . 
13>    690   -200    170    690    630    690   1370           660   -100    620    690    690        
      8.71    0.04    2.21    8.71    4.38    8.71  11.96       .   5.46    1.13    3.29    8.71    8.71       . 
14>    200    420    450    200    200    200    200           200    200    200    450    200        
      4.38    9.79  11.42    4.38    4.38    4.38    4.38       .   4.38    4.38    4.38  11.42    4.38       . 
15>   -100   -170   -500   -600   -140   -170   -140   -140          -150    140   -170   -150        
    10.88    3.29    1.13    0.04    8.71    3.29    8.71    8.71       .      6 11.96    3.29       6      . 
16>   -430   -430   -430   -430   -150   -430   -450   -400          -430   -450   -430   -460        
      6.54    6.54    6.54    6.54  11.96    6.54    1.67  10.88       .   6.54    1.67    6.54    0.04       . 
17>    110    530     50    -50    140     50   -100   -100    -50           140    -50    140        
      7.63  11.96       6   3.29    9.79       6   0.58    0.58    3.29       .   9.79    3.29    9.79       . 
18>  -1430   -680   -680   -680   -680  -1430   -680   -300   -680         -1430   -680   -300        
      1.13    6.54    6.54    6.54    6.54    1.13    6.54  11.42    6.54       .   1.13    6.54  11.42       . 
19>   -130    300     50   -400   -400   -150   -800   -400   -420   -800          -400   -150        
      9.79  11.96  10.88    4.92    4.92    8.17    0.58    4.92    2.21    0.58       .   4.92    8.17       . 
20>   -100    800    200   -100   -100   -100    100   -100   -110   -200           300    100        
      4.38  11.96    9.79    4.38    4.38    4.38    8.17    4.38    1.13    0.04       . 10.88    8.17       . 
21>    100    200   -200   -120   -600    300   -140    100   -100    200    100          -630        
      7.63  10.33    2.21    4.38    1.13  11.96    3.29    7.63    5.46  10.33    7.63       .   0.04       . 
22>   -120   -150    -90   -120    110     50    110      0    110    110     50          -120        
      2.21    0.04    4.38    2.21  10.33    7.08  10.33    5.46  10.33  10.33    7.08       .   2.21       . 
23>  -1440  -1440    100  -1440  -1440  -1440  -1440  -1440  -1440  -1440  -1440  -1440               
      5.46    5.46  11.96    5.46    5.46    5.46    5.46    5.46    5.46    5.46    5.46    5.46       .      . 
24>    110   -180   -100    -50   -140   -550     50   -110    -50    -50    100   -200               
    11.96    2.21    5.46    7.63    3.29    0.04    9.79    4.38    7.63    7.63  10.88    1.13       .      . 
25>   -420   -420   -200   -450   -450   -420   -170   -200   -200  -1400   -180   -180   -200        
         4      4      7-     1-     1-     4     12      7-     7-     0     10-    10-     7-     . 
26>   -170   -140   -170   -620   -650   -650   -170   -200   -620   -200   -170   -930   -650        
         9-    12      9-     4-     2      2      9-     6-     4-     6-     9-     0      2      . 
27>           100     50   -140   -500     50     50   -630   -170   -420   -420   -170   -420        
         . 11.96    9.79    7.63    1.13    9.79    9.79    0.04       6   3.29    3.29       6   3.29       . 
28>           450    200    450    200    450    200    450    500    450    450    650    450        
         .   6.54    1.13    6.54    1.13    6.54    1.13    6.54  10.88    6.54    6.54  11.96    6.54       . 


LV_ABC 12/1/2008 version 5.22 May 19 2008 A Bridge Connection