1 R051716 Kai Larsen Q915113 Ron Von Der Porten A 3 . . 2 . . 126.44 58.54 2.06
Las Vegas, NV Las Vegas, NV
2 K033240 Barbara Betz J974564 John Scibelli B . 1 . 4 1 . 118.90 55.05 2.13
Las Vegas, NV Las Vegas, NV
3 L706273 Larry Levine Q171025 Scott Webber B . . . . . . 90.06 41.69
Henderson, NV Las Vegas, NV
4 K090872 T P Goyal N152097 Amporn Somsin A . . . 5 . . 116.38 53.88 0.37
Las Vegas, NV Henderson, NV
5 NM Anne Mark Q435510 James Potter B . . . . . . 75.69 35.04
, Las Vegas, NV
6 O307728 Fred Schiro N409195 Robert Johnson A 5 . . 3 . . 123.38 57.12 1.16
Las Vegas, NV Las Vegas, NV
7 K350696 Harry Horwitz K637731 Jack Robitaille B . 4 . . 2 . 111.81 51.76 0.90
Las Vegas, NV Las Vegas, NV
8 4825195 Judith Dvorkin O106293 Phyllis Larson B . . . . . . 93.50 43.29
North Las VegasNV, NV Las Vegas, NV
9 P739664 Rosemary Hayden R200908 James Jacobs A . . . . . . 97.00 44.91
Scottsdale, AZ Las Vegas, NV
10 P464398 Carole Chapman P062508 Rebecca Rogers A 1 . . 1 . . 149.00 68.98 3.67
Las Vegas, NV Las Vegas, NV
11 2117835 Ingrid Sturm NM Bernie Schwartz C . . . . 3 . 98.63 45.66 0.57
Las Vegas, NV ,
12 Q257299 Richard Schneider O256937 Phyllis Pratt B . . . . . . 95.63 44.27
North Las VegasNV, NV North Las VegasNV, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -100 140 -100 -50 630 -100 590 -420 530
2 . . . 5 2 4 8 2 7 0 6
2> -450 -450 -450 -450 -450 -450 -450 -450 -450
4 . . . 4 4 4 4 4 4 4 4
3> -670 -100 140 140 -50 -50 -50 170 140
0 . . . 1 6 6 3 3 3 8 6
4> 650 650 650 650 650 650 680 650 650
3- 3- . . . 3- 3- 3- 3- 8 3- 3-
5> -430 -420 100 -450 -1400 -450 -450 -450 -450
6 7 . . . 8 3 0 3 3 3 3
6> 400 -100 -100 140 -50 -50 400 -100 -100
7- 1- . . . 1- 6 4- 4- 7- 1- 1-
7> 690 650 -200 630 -200 -100 630 650 650
8 6 - . . . 3- - 2 3- 6 6
8> 110 110 -90 -50 100 50 150 110 50
6 6 0 . . . 1 4 2- 8 6 2-
9> -100 -140 -140 -140 -170 -100 -140 -140 -100
7 3 3 . . . 3 0 7 3 3 7
10> -120 100 -200 90 -80 -200 500 -200 -90
3 7 1 6 . . . 5 1 8 1 4
11> -100 50 -420 100 -450 -150 -420 -420 -420
6 7 2- 8 . . . 0 5 2- 2- 2-
12> -100 50 50 50 50 300 150 -200 -200
2 4- 4- 4- . . . 4- 8 7 - -
13> 100 100 100 100 100 100 500 600 100
3 3 3 3 3 . . . 3 7 8 3
14> -130 -50 50 50 -100 -400 100 50 -130
1- 4 6 6 3 . . . 0 8 6 1-
15> -90 -90 -110 -100 -120 -120 150 50 -110
5- 5- 2- 4 - . . . - 8 7 2-
16> -100 -50 100 110 -50 120 -50 -670 -50
1 3- 6 7 3- 8 . . . 3- 0 3-
17> 100 130 -170 100 -50 130 400 -100 50
4- 6- 0 4- 2 6- . . . 8 1 3
18> 50 -200 -100 -100 100 -300 -100 300 -100
6 1 3- 3- 7 0 . . . 3- 8 3-
19> 100 -600 -600 -620 200 -600 -140 -620 -620
7 4 4 1 8 4 6 . . . 1 1
20> -200 500 140 -200 -200 140 -100 -100 200
1 8 5- 1 1 5- 3- . . . 3- 7
21> 300 NP -670 -110 -130 -110 150 50 50
7.94 0.06 2.88 1.19 2.88 6.81 . . . 5.13 5.13
22> 200 200 -120 100 200 300 300 100 -140
5 5 1 2- 5 7- 7- 2- . . . 0
23> 600 620 620 620 600 600 790 -100 -100
3 6 6 6 3 3 8 - . . . -
24> -50 -420 -420 -100 -450 -100 -420 140 -300
7 2 2 5- 0 5- 2 8 . . . 4
25> 100 -600 -600 -140 -660 -300 100 -150 -600
7- 2 2 6 0 4 7- 5 2 . . .
26> 200 -630 -630 -690 -630 -150 -630 -630 -630
8 3- 3- 0 3- 7 3- 3- 3- . . .
27> 400 430 -200 430 110 430 400 500 -50
3- 6 0 6 2 6 3- 8 1 . . .
28> -90 50 -140 50 -200 -90 -150 -90 50
. 4 7 2 7 0 4 1 4 7 . .
29> 150 600 600 -200 600 150 130 -100 630
. 3- 6 6 0 6 3- 2 1 8 . .
30> -50 170 -50 50 140 170 -50 -50 450
. 1- 6- 1- 4 5 6- 1- 1- 8 . .
31> 1440 1470 720 1390 720 720 1470 680 1470
. . 5 7 2 4 2 2 7 0 7 .
32> -110 110 -50 -120 110 100 100 110 -50
. . 1 7 2- 0 7 4- 4- 7 2- .
33> 170 140 -90 140 -90 50 140 140 50
. . 8 5- - 5- - 2- 5- 5- 2- .
34> 690 600 690 690 660 690 660 660 690
. . . 6 0 6 6 2 6 2 2 6
35> -150 -150 -50 -300 -120 -120 -100 -140 -150
. . . 2 2 8 0 5- 5- 7 4 2
36> -200 -110 -140 -500 200 100 -200 -200 100
. . . 2 5 4 0 8 6- 2 2 6-
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> B E-W |
| DATE> August 28, 2008 |
CLUB NO> 255653 |
08/29/08 10:04:57 |
| DIR> Don Greenwood | RATING> (null) | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1500/500 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=12/B=4/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 J854631 Barbara Dunkley N912709 Thomas Shulman A 2 . . 1 . . 126.63 58.63 2.75
Las Vegas, NV Las Vegas, NV
2 NM Joe Caplan N849160 Bobbie Parker A . . . . . . 111.88 51.80
Las Vegas, NV Las Vegas, NV
3 9459510 Bob Yellen 1201425 Lenore Yellen C . 2 . 4 1 . 116.81 54.08 1.60
Las Vegas, NV Las Vegas, NV
4 Q993238 Paul Bloom N655382 Don Greenwood A . . . . . . 75.38 34.90
Las Vegas, NV Las Vegas, NV
5 2133156 Richard Hollander 1289454 Larry Lee C . 3 . 5 2 . 116.13 53.76 1.20
Las Vegas, NV Las Vegas, NV
6 M131223 Patsy Huckabay M882458 William Johnson A . . . . . . 97.56 45.17
Las Vegas, NV Las Vegas, NV
7 Q293406 Shirley Waldman 9193537 Polly Brownell B . . . . . . 87.69 40.60
Las Vegas, NV Las Vegas, NV
8 O912346 Lois Carter 9915230 Al White A 4 . . 2 . . 126.00 58.33 1.55
Las Vegas, NV Las Vegas, NV
9 L672271 Si Dombu M985648 John Jeffrey A . . . . . . 114.23 52.88
Las Vegas, NV Las Vegas, NV
10 O907199 Pat Moore N614937 Dennis Moore A 6 . . 3 . . 121.50 56.25 0.92
Las Vegas, NV Las Vegas, NV
11 Q539278 Ann Riesz NM Dale Conroy B . . . . . . 92.94 43.03
Las Vegas, NV Las Vegas, NV
12 J330713 Louis Ray K792435 Samuel Orandle A . . . . . . 109.50 50.69
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 100 -630 100 -590 -140 420 100 -530 50
6 . 0 . 6 . 1 3 8 6 2 4
2> 450 450 450 450 450 450 450 450 450
4 . 4 . 4 . 4 4 4 4 4 4
3> 670 50 50 50 100 -170 -140 -140 -140
8 . 5 . 5 . 5 7 0 2 2 2
4> -650 -650 -650 -680 -650 -650 -650 -650 -650
4- 4- . 4- . 0 . 4- 4- 4- 4- 4-
5> 1400 420 450 450 450 -100 450 450 430
8 1 . 5 . 5 . 5 0 5 5 2
6> 50 100 50 -400 100 100 100 -140 -400
3- 6- . 3- . - . 6- 6- 6- 2 -
7> -650 100 200 -630 -650 -650 -630 -690 200
2 6 7- . 4- . 2 . 2 4- 0 7-
8> -110 -50 90 -150 -110 -50 50 -110 -100
2 5- 8 . 0 . 2 . 5- 7 2 4
9> 140 100 140 140 140 100 140 100 170
5 1 5 . 5 . 5 . 1 5 1 8
10> 200 200 -500 -90 200 90 120 80 -100
7 7 0 2 . 7 . 4 . 5 3 1
11> 150 420 420 -100 420 420 100 450 -50
3 5- 5- 0 . 5- . 5- . 2 8 1
12> -300 -50 -150 -50 200 200 100 -50 -50
0 3- 1 3- . 7- . 7- . 6 3- 3-
13> -100 -500 -100 -600 -100 -100 -100 -100 -100
5 1 5 0 5 . 5 . 5 . 5 5
14> -50 -100 -50 -50 100 130 130 50 400
2 0 2 2 5 . 6- . 6- . 4 8
15> 110 -150 100 -50 120 110 90 90 120
5- 0 4 1 7- . 5- . 2- . 2- 7-
16> 50 -110 670 50 50 -120 100 50 -100
4- 1 8 4- 4- 0 . 7 . 4- . 2
17> -400 -100 100 50 -50 -130 -100 -130 170
0 3- 7 6 5 1- . 3- . 1- . 8
18> 100 100 -300 -100 100 300 -50 200 100
4- 4- 0 1 4- 8 . 2 . 7 . 4-
19> 620 620 -200 620 600 -100 140 600 600
7 7 0 7 4 1 2 . 4 . 4 .
20> 200 100 200 -200 -140 200 100 -500 -140
7 4- 7 1 2- 7 4- . 0 . 2- .
21> 110 -50 130 -50 110 -300 -150 NP 670
5.13 2.88 6.81 2.88 5.13 0.06 1.19 . . 7.94 .
22> -200 140 -300 -200 -300 -200 -100 120 -100
. 3 8 - 3 - 3 5- . 7 . 5-
23> -600 100 -600 -600 -790 -620 100 -620 -620
. 5 7- 5 5 0 2 7- . 2 . 2
24> 450 300 100 50 420 420 -140 420 100
. 8 4 2- 1 6 6 0 . 6 . 2-
25> 660 300 -100 -100 600 150 600 600 140
8 . 4 - - 6 3 6 6 . 2 .
26> 630 150 -200 630 630 630 630 630 690
4- . 1 0 4- 4- 4- 4- 4- . 8 .
27> -110 -430 -400 -400 -430 -500 200 50 -430
6 . 2 4- 4- 2 0 8 7 . 2 .
28> 200 90 90 150 -50 90 140 -50 -50
. 8 . 4 4 7 1 4 6 1 . 1
29> -600 -150 -150 -130 -600 100 -600 -630 200
. 2 . 4- 4- 6 2 7 2 0 . 8
30> -140 -170 50 50 -170 50 50 -450 -50
. 3 . 1- 6- 6- 1- 6- 6- 0 . 4
31> -1390 -720 -720 -1440 -1470 -1470 -680 -720 -1470
4 . 6 . 6 3 1 1 8 6 1 .
32> 120 -110 -100 110 -100 -110 -110 50 50
8 . 1 . 3- 7 3- 1 1 5- 5- .
33> -140 90 -50 -170 -140 -140 -140 90 -50
2- . 7- . 5- 0 2- 2- 2- 7- 5- .
34> -690 -660 -690 -690 -660 -600 -660 -690 -690
. 2 . 6 . 2 2 6 8 6 2 2
35> 300 120 120 150 100 150 140 50 150
. 8 . 2- . 2- 6 1 6 4 0 6
36> 500 -200 -100 200 200 110 200 140 -100
. 8 . 0 . 1- 6 6 3 6 4 1-
|
LV_ABC 8/29/2008 version 6.02 June 15 2008 A Bridge Connection
|