1 R051716 Kai Larsen Q951012 Joseph Lapan A . . . 3 . . 118.15 14.75 0.88
Las Vegas, NV Las Vegas, NV
2 5977282 Geraldine Fischer 1289454 Larry Lee B . . . . . . 90.08 11.25
Las Vegas, NV Las Vegas, NV
3 J508717 Ron Golonka P739664 Rosemary Hayden A . . . 4 . . 111.15 13.88 0.61
Las Vegas, NV Scottsdale, AZ
4 P565607 Phyllis Norquay O055109 Barbara Zeichik A 4 . . 2 . . 123.03 15.38 1.48
Las Vegas, NV Las Vegas, NV
5 O256937 Phyllis Pratt P062508 Rebecca Rogers A . . . . . . 105.65 13.13
North Las VegasNV, NV Las Vegas, NV
6 L623475 Liz Halloran Q166471 Mary Lohr B . 4 . . 2 . 100.77 12.50 0.84
Las Vegas, NV Las Vegas, NV
7 K440334 Nancy Lewis J797654 Sandra Tuft B . 3 . . 1 . 102.64 12.75 1.13
Las Vegas, NV Las Vegas, NV
8 9459510 Bob Yellen 1201425 Lenore Yellen C . . . . . . 88.32 11.00
Las Vegas, NV Las Vegas, NV
9 L634590 Jackie Dower L904881 Gary Tomczyk A 2 . . 1 . . 130.83 16.25 2.63
Las Vegas, NV Las Vegas, NV
10 N614937 Dennis Moore O907199 Pat Moore A . . . . . . 109.58 13.63
Las Vegas, NV Las Vegas, NV
11 NM NM A . . . . . . 0.00 0.00
, ,
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 50 50 -420 140 -420 -420 100 -50
5.13 . . 5.13 1.19 7.94 1.19 1.19 6.81 3.44 .
2> 50 50 -300 -300 140 50 150 -100
4.56 . . 4.56 0.63 0.63 6.81 4.56 7.94 2.31 .
3> 100 100 110 100 300 100 130 110
1.75 . . 1.75 5.13 1.75 7.94 1.75 6.81 5.13 .
4> 600 200 680 650 620 650 -130 620
2.31 1.19 . . 7.94 6.25 4 6.25 0.06 4 .
5> 650 -100 170 -200 650 -100 1370 620
6.25 1.75 . . 3.44 0.06 6.25 1.75 7.94 4.56 .
6> -300 110 -100 130 130 -100 -50 130
0.06 4.56 . . 1.75 6.81 6.81 1.75 3.44 6.81 .
7> 90 -90 -200 120 -90 -100 -100 140
5.69 4 0.06 . . 6.81 4 1.75 1.75 7.94 .
8> 50 -450 -170 -450 -420 -140 -420 -110
7.94 0.63 4.56 . . 0.63 2.88 5.69 2.88 6.81 .
9> -180 -150 -170 -170 -170 -100 -170 -620
1.19 6.81 4 . . 4 4 7.94 4 0.06 .
10> 620 620 620 620 620 -100 90 620
5.13 5.13 5.13 5.13 . . 5.13 0.06 1.19 5.13 .
11> -430 -460 -460 -460 -460 -460 -460 -490
7.94 4 4 4 . . 4 4 4 0.06 .
12> 100 -120 -90 100 150 -90 -90 110
5.13 0.06 2.31 5.13 . . 7.94 2.31 2.31 6.81 .
13> 1430 620 -100 1430 1460 -200 680 680
6.25 2.31 1.19 6.25 7.94 . . 0.06 4 4 .
14> -450 100 -450 -400 -490 -450 -450 -450
3.44 7.94 3.44 6.81 0.06 . . 3.44 3.44 3.44 .
15> -300 620 -200 -100 100 140 -110 -500
1.19 7.94 2.31 4.56 5.69 . . 6.81 3.44 0.06 .
16> -650 -650 -650 -170 -650 100 -620 -650
2.31 2.31 2.31 6.81 2.31 7.94 . . 5.69 2.31 .
17> 450 -50 230 450 200 480 460 200
5.13 0.06 3.44 5.13 1.75 7.94 . . 6.81 1.75 .
18> -210 -180 -150 -120 -180 -120 -150 50
0.06 1.75 4 6.25 1.75 6.25 . . 4 7.94 .
19> -50 130 130 -50 -140 -50 -100 800
3.44 6.25 6.25 3.44 0.06 3.44 1.19 . . 7.94 .
20> -170 -600 -300 -660 -630 -660 -690 -600
7.94 5.13 6.81 1.75 3.44 1.75 0.06 . . 5.13 .
21> -400 -270 50 -420 -420 -420 -450 50
4.56 5.69 7.38 2.31 2.31 2.31 0.06 . . 7.38 .
22> -140 -170 -50 -50 -150 -140 -140 -170
4.56 0.63 7.38 7.38 2.31 4.56 4.56 0.63 . . .
23> -110 -110 -110 300 100 -110 200 -140
2.88 2.88 2.88 7.94 5.69 2.88 6.81 0.06 . . .
24> -100 -170 -420 -590 50 -140 -420 -590
6.81 4.56 2.88 0.63 7.94 5.69 2.88 0.63 . . .
25> -140 -50 500 300 470 -50 -140 -50 200
- 3 8 6 7 3 - 3 5 . .
26> 800 650 650 650 300 200 650 650 650
8 4- 4- 4- 1 0 4- 4- 4- . .
27> 500 150 150 420 420 170 170 420 400
8 - - 6 6 2- 2- 6 4 . .
28> -200 150 -110 300 -110 100 -90 100 -110
. 0 7 2 8 2 5- 4 5- 2 .
29> -630 -200 -690 -180 -660 -660 -660 -150 -210
. 4 6 0 7 2 2 2 8 5 .
30> 450 480 800 -50 -50 450 480 980 500
. 2- 4- 7 - - 2- 4- 8 6 .
31> 0 0 110 0 -100 0 110 -100
. . 4 4 7.38 4 0.63 4 7.38 0.63 .
32> 130 500 -50 110 -110 170 110 -500
. . 5.69 7.94 2.31 4 1.19 6.81 4 0.06 .
33> -100 -100 90 90 110 -50 120 -50
. . 0.63 0.63 5.13 5.13 6.81 2.88 7.94 2.88 .
East West Recap
| EVENT>Wednesday Afternoon Pairs | SESSION>Wednesday Aft |
|SECTION> B E-W |
| DATE> September 3, 2008 |
CLUB NO> 255653 |
09/03/08 21:44:14 |
| DIR> Carole Chapman | RATING> Club Int. Fund | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1500/300 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=11/B=5/C=3 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | Avg IMPS | MPTS
| | | | | | | | |
1 O813747 Adis Dombu L672271 Si Dombu A . . . . . . 111.65 13.88
Las Vegas, NV Las Vegas, NV
2 6729223 Cindy Casson 3775089 Faith Franck C . . . . . . 95.82 11.88
Las Vegas, NV Las Vegas, NV
3 M420942 Douglas Fleckner M452445 Harold Fremer A 1 . . 1 . . 131.15 16.38 3.50
Las Vegas, NV Las Vegas, NV
4 J854631 Barbara Dunkley P819358 Diane Graese A 5 . . 3 . . 122.30 15.25 1.11
Las Vegas, NV Las Vegas, NV
5 N655382 Don Greenwood N409195 Robert Johnson A 6 . . 4 . . 118.64 14.75 0.83
Las Vegas, NV Las Vegas, NV
6 3078604 Lois Copple Q348693 Errol LeCesne B . . . . . . 83.82 10.38
Las Vegas, NV Las Vegas, NV
7 M654471 Dennis Scholl J330713 Louis Ray A . . . . . . 110.30 13.75
Las Vegas, NV Las Vegas, NV
8 6646433 Marlene Aderman 6646441 Joyce Contarsy C . 2 . . 2 1 103.16 12.88 1.50
Roseville, CA Las Vegas, NV
9 J974564 John Scibelli N912709 Thomas Shulman B 3 1 . 2 1 . 126.20 15.75 2.00
Las Vegas, NV Las Vegas, NV
10 3906361 Oscar Chiodi 3906353 Sheila Davis C . . . . . . 72.09 9.00
Las Vegas, NV Las Vegas, NV
11 R200908 James Jacobs O307728 Fred Schiro A . . . . . . 114.22 14.25
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -50 420 420 -100 -50 50 420 -140
2.88 6.81 . 6.81 . 1.19 2.88 4.56 6.81 . 0.06
2> -50 -140 -50 -150 -50 100 300 300
3.44 1.19 . 3.44 . 0.06 3.44 5.69 7.38 . 7.38
3> -100 -300 -100 -130 -100 -110 -110 -100
6.25 0.06 . 6.25 . 1.19 6.25 2.88 2.88 . 6.25
4> -620 -200 -650 130 -620 -680 -650 -600
4 6.81 1.75 . 7.94 . 4 0.06 . 1.75 5.69
5> -650 100 100 -1370 -620 -170 200 -650
1.75 6.25 6.25 . 0.06 . 3.44 4.56 . 7.94 1.75
6> -130 -110 100 50 -130 100 -130 300
1.19 3.44 6.25 . 4.56 . 1.19 6.25 . 1.19 7.94
7> 90 100 200 100 -140 -120 -90 90
4 6.25 7.94 6.25 . 0.06 . . 1.19 2.31 4
8> 450 140 170 420 110 450 -50 420
7.38 2.31 3.44 5.13 . 1.19 . . 7.38 0.06 5.13
9> 150 100 170 170 620 170 180 170
1.19 0.06 4 4 . 7.94 . . 4 6.81 4
10> 100 -620 -90 -620 -620 -620 -620 -620
7.94 2.88 6.81 2.88 2.88 . . . 2.88 2.88 2.88
11> 460 460 460 460 490 430 460 460
4 4 4 4 7.94 . . . 0.06 4 4
12> 90 90 90 -100 -110 -100 -150 120
5.69 5.69 5.69 2.88 1.19 . . . 2.88 0.06 7.94
13> 100 -680 -1430 -680 -1460 -1430 -620 200
6.81 4 1.75 4 0.06 . . 1.75 . 5.69 7.94
14> 450 450 400 450 490 450 -100 450
4.56 4.56 1.19 4.56 7.94 . . 4.56 . 0.06 4.56
15> 200 110 100 500 -100 300 -620 -140
5.69 4.56 3.44 7.94 2.31 . . 6.81 . 0.06 1.19
16> 620 170 650 650 -100 650 650 650
2.31 1.19 5.69 5.69 . 0.06 5.69 . 5.69 . 5.69
17> -460 -450 -200 -200 -480 -450 50 -230
1.19 2.88 6.25 6.25 . 0.06 2.88 . 7.94 . 4.56
18> 150 120 -50 180 120 210 180 150
4 1.75 0.06 6.25 . 1.75 7.94 . 6.25 . 4
19> 50 -800 140 50 50 100 -130 -130
4.56 0.06 7.94 . 4.56 4.56 6.81 1.75 . 1.75 .
20> 660 600 630 660 170 690 600 300
6.25 2.88 4.56 . 6.25 0.06 7.94 2.88 . 1.19 .
21> 420 -50 420 420 400 450 270 -50
5.69 0.63 5.69 . 5.69 3.44 7.94 2.31 . 0.63 .
22> 150 140 140 140 170 170 50 50
. 5.69 . 3.44 3.44 3.44 7.38 7.38 0.63 . 0.63
23> -100 110 110 -200 110 140 110 -300
. 2.31 . 5.13 5.13 1.19 5.13 7.94 5.13 . 0.06
24> -50 140 100 420 170 590 420 590
. 0.06 . 2.31 1.19 5.13 3.44 7.38 5.13 . 7.38
25> -470 50 140 140 50 50 -500 -200 -300
1 . 5 7- 7- 5 5 0 3 2 .
26> -300 -200 -800 -650 -650 -650 -650 -650 -650
7 . 8 0 3- 3- 3- 3- 3- 3- .
27> -420 -170 -500 -170 -150 -420 -150 -400 -420
2 . 5- 0 5- 7- 2 7- 4 2 .
28> 110 -100 200 90 -150 -100 110 110 -300
. 6 . 2- 8 4 1 2- 6 6 0
29> 660 660 630 660 200 150 690 210 180
. 6 . 6 4 6 2 0 8 3 1
30> 50 -450 -450 -480 -480 -980 -800 -500 50
. 7- . 5- 5- 3- 3- 0 1 2 7-
31> 0 100 0 0 -110 0 100 -110
4 . 7.38 . 4 4 0.63 4 7.38 0.63 .
32> -110 110 -170 -130 -110 -500 500 50
4 . 6.81 . 1.19 2.31 4 0.06 7.94 5.69 .
33> -90 -110 50 100 -120 100 50 -90
2.88 . 1.19 . 5.13 7.38 0.06 7.38 5.13 2.88 .
|
LV_ABC 9/3/2008 version 5.22 May 19 2008 A Bridge Connection
|