Shreveport Yacht Club Sailing Education
2007 Combeaux













Home | Staff | Contacts | Club Boats | Schedule | Photo Album | Weather | Directions | Results





Shreveport Yacht Club
2007 Cross Lake Combeaux

Saturday Portsmouth

Sail Skipper Type 1 2 3 4 Total
1 888 Shemwell,Linda HTR216 1 1 1 2 5
2 828 Taylor,Frank J80 2 2 3 4 11
3 265 Meaney,Bill H20 6 OCS 6 OCS 2 3 17
4 60 Bittick,Will SCH25 6 OCS 6 DNS 6 DNS 1 19
5 2620 Walker,Charles BCN 6 DNS 6 DNS 6 DNS 5 23

Saturday J22

Sail Skipper Type 1 2 3 4 5 Total
1 328W Pollard,Wiley J22 1 3 1 3 1 9
2 1111 Lannagan,Tracy J22 2 1 5 1 2 11
3 671 Jennings,Bill J22 3 2 2 2 4 13
4 328Y Eglin,Richard J22 4 5 4 4 3 20
5 22 Brady,Mike J22 5 4 3 5 5 22

Saturday C22

Sail Boat Skipper Type 1 2 3 4 Total
1 13587 Blind Hog Owen,Edwin C22 3 1 2 1 7
2 13908 McCary,David C22 1 2 1 3 7
3 9691 Roo II Miller,Chuck C22 2 3 3 2 10
4 13360 just n tyme Sniffen,Bill C22 4 4 5 5 18
5 9463 Manwaring,Will C22 5 6 DNS 4 4 19


Sunday Long Distance 

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 60 Bittick,Will 95.0 SCH25 02:40:43 02:40:43 02:49:11 1
2 9 328W Pollard,Wiley 82.6 J22 02:21:35 02:21:35 02:51:25 2
3 7 1111 Lannagan,Tracy 82.6 J22 02:27:39 02:27:39 02:58:45 3
4 15 13908 McCary,David 96.3 C22 02:54:30 02:54:30 03:01:12 4
5 1 22 Brady,Mike 82.6 J22 02:30:01 02:30:01 03:01:37 5
6 4 671 Jennings,Bill 81.6 J22 02:28:17 02:28:17 03:01:43 6
7 10 328Y Eglin,Richard 81.6 J22 02:29:10 02:29:10 03:02:48 7
8 14 13587 Owen,Edwin 96.3 C22 03:02:30 03:02:30 03:09:31 8
9 12 9691 Miller,Chuck 96.3 C22 03:07:23 03:07:23 03:14:35 9
10 13 13360 Sniffen,Bill 96.3 C22 03:15:59 03:15:59 03:23:31 10
11 6 888 Shemwell,Linda 90.8 HTR216 03:08:31 03:08:31 03:27:37 11
DNS 3 265 Meaney,Bill 91.8 H20 16
DNF 5 828 Taylor,Frank 74.7 J80 16
DNS 8 2620 Walker,Charles 87.9 BCN 16
DNS 11 9463 Manwaring,Will 96.3 C22 16



Race Officer: Lewis Conger


Created on 10/07/07 13:21:01 Scoring program: RaceSail (1.2.38)































start sailing right !

Last updated on