| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascension | 1 | 1/5/2013 | SAT | 9:00 AM | 5BA | Ascension | 2 | 26 | Incarnate | 1 | 23 |
| Ascension | 1 | 1/5/2013 | SAT | 10:15 AM | 3GD | Ascension | 2 | 22 | Twin Oaks | 1 | 4 |
| Ascension | 1 | 1/5/2013 | SAT | 11:30 AM | 5GD | Ascension | 3 | 22 | Kirk Day School | 1 | 10 |
| Ascension | 1 | 1/5/2013 | SAT | 12:45 PM | 7BC | Ascension | 2 | 28 | St. Alban | 1 | 38 |
| Ascension | 1 | 1/5/2013 | SAT | 2:00 PM | 7BB | Ascension | 1 | 61 | Bosco | 2 | 43 |
| Ascension | 1 | 1/5/2013 | SAT | 3:15 PM | 3BJ | Ascension | 1 | 38 | Twin Oaks | 2 | 10 |
| Ascension | 1 | 1/5/2013 | SAT | 4:30 PM | 5BB | Ascension | 1 | 11 | Twin Oaks | 1 | 18 |
| Ascension | 1 | 1/5/2013 | SAT | 5:45 PM | |||||||
| Ascension | 1 | 1/5/2013 | SAT | 7:00 PM | |||||||
| Ascension | 1 | 1/5/2013 | SAT | 8:15 PM | |||||||
| Ascension | 1 | 1/6/2013 | SUN | 1:00 PM | 3BJ | Ascension | 1 | 30 | St. Richard | 1 | 6 |
| Ascension | 1 | 1/6/2013 | SUN | 2:15 PM | 4BA | Ascension | 2 | 16 | Incarnate | 1 | 20 |
| Ascension | 1 | 1/6/2013 | SUN | 3:30 PM | 4GA | Ascension | 1 | 14 | St. Clare | 1 | 5 |
| Ascension | 1 | 1/6/2013 | SUN | 4:45 PM | 7GA | Ascension | 1 | 30 | CPOP | 3 | 22 |
| Ascension | 1 | 1/6/2013 | SUN | 6:00 PM | 4BB | Ascension | 1 | 26 | CPOP | 2 | 24 |
| Ascension | 1 | 1/6/2013 | SUN | 7:15 PM | 5GB | Ascension | 1 | 23 | St. Clare | 1 | 16 |
| Ascension | 2 | 1/12/2013 | SAT | 9:00 AM | 6BD | Ascension | 3 | 28 | St. Richard | 1 | 27 |
| Ascension | 2 | 1/12/2013 | SAT | 10:15 AM | 4BA | Ascension | 2 | 11 | Holy Infant | 1 | 26 |
| Ascension | 2 | 1/12/2013 | SAT | 11:30 AM | 3GD | Ascension | 2 | 15 | St. Clare | 2 | 11 |
| Ascension | 2 | 1/12/2013 | SAT | 12:45 PM | 5GB | Ascension | 1 | 16 | St. Joseph | 2 | 13 |
| Ascension | 2 | 1/12/2013 | SAT | 2:00 PM | 4GA | Ascension | 1 | 20 | St. Joseph | 2 | 0 |
| Ascension | 2 | 1/12/2013 | SAT | 3:15 PM | 7BC | Ascension | 2 | 39 | St. Joseph | 2 | 18 |
| Ascension | 2 | 1/12/2013 | SAT | 4:30 PM | 8BB | Ascension | 1 | 64 | St. Joseph | 1 | 51 |
| Ascension | 2 | 1/12/2013 | SAT | 5:45 PM | 7GA | Ascension | 1 | 19 | St. Clement | 2 | 22 |
| Ascension | 2 | 1/12/2013 | SAT | 7:00 PM | |||||||
| Ascension | 2 | 1/12/2013 | SAT | 8:15 PM | |||||||
| Ascension | 2 | 1/13/2013 | SUN | 1:00 PM | 3GD | Ascension | 2 | 20 | Sacred Heart | 1 | 2 |
| Ascension | 2 | 1/13/2013 | SUN | 2:15 PM | 3BW | Ascension | 2 | 22 | St. Clare | 3 | 10 |
| Ascension | 2 | 1/13/2013 | SUN | 3:30 PM | 5GD | Ascension | 3 | 10 | Holy Infant | 3 | 0 |
| Ascension | 2 | 1/13/2013 | SUN | 4:45 PM | 5BB | Ascension | 1 | 19 | St. Joseph | 3 | 25 |
| Ascension | 2 | 1/13/2013 | SUN | 6:00 PM | 8BC | Ascension | 3 | 53 | St. Clare | 1 | 37 |
| Ascension | 2 | 1/13/2013 | SUN | 7:15 PM | 8BE | Ascension | 2 | 37 | St. Joseph | 4 | 11 |
| Ascension | 3 | 1/19/2013 | SAT | 9:00 AM | 5BA | Ascension | 2 | 22 | St. Alban | 3 | 38 |
| Ascension | 3 | 1/19/2013 | SAT | 10:15 AM | 3BJ | Ascension | 1 | 18 | Holy Infant | 1 | 15 |
| Ascension | 3 | 1/19/2013 | SAT | 11:30 AM | 7BB | Ascension | 1 | 45 | St. Alban | 7 | 38 |
| Ascension | 3 | 1/19/2013 | SAT | 12:45 PM | 8BB | Ascension | 1 | 46 | St. Joseph | 3 | 44 |
| Ascension | 3 | 1/19/2013 | SAT | 2:00 PM | 7GA | Ascension | 1 | 23 | St. Clement | 1 | 4 |
| Ascension | 3 | 1/19/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 21 | St. Clement | 2 | 10 |
| Ascension | 3 | 1/19/2013 | SAT | 4:30 PM | 5GD | Ascension | 3 | 8 | Twin Oaks | 1 | 15 |
| Ascension | 3 | 1/19/2013 | SAT | 5:45 PM | 3BW | Ascension | 2 | 16 | St. Joseph | 2 | 15 |
| Ascension | 3 | 1/19/2013 | SAT | 7:00 PM | |||||||
| Ascension | 3 | 1/19/2013 | SAT | 8:15 PM | |||||||
| Ascension | 3 | 1/20/2013 | SUN | 1:00 PM | 6BB | Ascension | 1 | 25 | Incarnate | 1 | 35 |
| Ascension | 3 | 1/20/2013 | SUN | 2:15 PM | 5BA | Ascension | 2 | 17 | St. Alban | 1 | 35 |
| Ascension | 3 | 1/20/2013 | SUN | 3:30 PM | 5GB | Ascension | 1 | 24 | St. Alban | 3 | 30 |
| Ascension | 3 | 1/20/2013 | SUN | 4:45 PM | 8BC | Ascension | 3 | 30 | St. Richard | 2 | 46 |
| Ascension | 3 | 1/20/2013 | SUN | 6:00 PM | 8BE | Ascension | 2 | 40 | St. Alban | 2 | 56 |
| Ascension | 3 | 1/20/2013 | SUN | 7:15 PM | |||||||
| Ascension | 4 | 1/26/2013 | SAT | 9:00 AM | 5BB | Ascension | 1 | 24 | Holy Infant | 2 | 28 |
| Ascension | 4 | 1/26/2013 | SAT | 10:15 AM | 4BA | St. Clare | 1 | 40 | Ascension | 2 | 16 |
| Ascension | 4 | 1/26/2013 | SAT | 11:30 AM | |||||||
| Ascension | 4 | 1/26/2013 | SAT | 12:45 PM | 3BW | Ascension | 2 | 33 | Kirk Day School | 1 | 6 |
| Ascension | 4 | 1/26/2013 | SAT | 2:00 PM | 3BJ | Ascension | 1 | 23 | St. Alban | 3 | 4 |
| Ascension | 4 | 1/26/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 33 | St. Richard | 2 | 23 |
| Ascension | 4 | 1/26/2013 | SAT | 4:30 PM | |||||||
| Ascension | 4 | 1/26/2013 | SAT | 5:45 PM | |||||||
| Ascension | 4 | 1/26/2013 | SAT | 7:00 PM | 6BD | Ascension | 3 | 12 | Sacred Heart | 3 | 21 |
| Ascension | 4 | 1/26/2013 | SAT | 8:15 PM | 6BC | Ascension | 2 | 8 | Holy Infant | 2 | 32 |
| Ascension | 4 | 1/27/2013 | SUN | 1:00 PM | 8BE | Ascension | 2 | 35 | Holy Infant | 5 | 17 |
| Ascension | 4 | 1/27/2013 | SUN | 2:15 PM | 8BC | Ascension | 3 | 59 | Holy Infant | 3 | 38 |
| Ascension | 4 | 1/27/2013 | SUN | 3:30 PM | 5BA | Ascension | 2 | 9 | Bosco | 1 | 30 |
| Ascension | 4 | 1/27/2013 | SUN | 4:45 PM | 5GD | Ascension | 3 | 10 | St. Richard | 1 | 21 |
| Ascension | 5 | 2/2/2013 | SAT | 9:00 AM | 6BC | Ascension | 2 | 24 | CPOP | 2 | 8 |
| Ascension | 5 | 2/2/2013 | SAT | 10:15 AM | 4GA | Ascension | 1 | 8 | Incarnate | 3 | 18 |
| Ascension | 5 | 2/2/2013 | SAT | 11:30 AM | 5GD | Ascension | 3 | 26 | St. Clement | 1 | 15 |
| Ascension | 5 | 2/2/2013 | SAT | 12:45 PM | 4BB | Ascension | 1 | 36 | Kirk Day School | 1 | 15 |
| Ascension | 5 | 2/2/2013 | SAT | 2:00 PM | 8BB | Ascension | 1 | 60 | Twin Oaks | 1 | 51 |
| Ascension | 5 | 2/2/2013 | SAT | 3:15 PM | 7GA | Ascension | 1 | 36 | St. Monica | 2 | 23 |
| Ascension | 5 | 2/2/2013 | SAT | 4:30 PM | 7BC | Ascension | 2 | 36 | Incarnate | 3 | 37 |
| Ascension | 5 | 2/2/2013 | SAT | 5:45 PM | 6BD | Ascension | 3 | 15 | St. Richard | 2 | 35 |
| Ascension | 5 | 2/2/2013 | SAT | 7:00 PM | 8BC | Ascension | 3 | 32 | Incarnate | 2 | 48 |
| Ascension | 5 | 2/2/2013 | SAT | 8:15 PM | 8BE | Ascension | 2 | 41 | St. Alban | 9 | 18 |
| Ascension | 5 | 2/3/2013 | SUN | 1:00 PM | 6BB | Ascension | 1 | 24 | St. Joseph | 2 | 5 |
| Ascension | 5 | 2/3/2013 | SUN | 2:15 PM | 5GB | Ascension | 1 | 25 | St. Monica | 1 | 21 |
| Ascension | 5 | 2/3/2013 | SUN | 3:30 PM | |||||||
| Ascension | 6 | 2/9/2013 | SAT | 9:00 AM | 6BB | Ascension | 1 | 35 | St. Joseph | 3 | 32 |
| Ascension | 6 | 2/9/2013 | SAT | 10:15 AM | 6BD | Ascension | 3 | 21 | Holy Infant | 3 | 28 |
| Ascension | 6 | 2/9/2013 | SAT | 11:30 AM | 4BA | Ascension | 2 | 12 | St. Alban | 3 | 26 |
| Ascension | 6 | 2/9/2013 | SAT | 12:45 PM | 8BB | Ascension | 1 | 49 | Holy Infant | 1 | 47 |
| Ascension | 6 | 2/9/2013 | SAT | 2:00 PM | 7BB | Ascension | 1 | 48 | St. Joseph | 4 | 23 |
| Ascension | 6 | 2/9/2013 | SAT | 3:15 PM | 8BC | Ascension | 3 | 2 | St. Clement | 3 | 0 |
| Ascension | 6 | 2/9/2013 | SAT | 4:30 PM | 3BW | Ascension | 2 | 10 | St. Clement | 2 | 18 |
| Ascension | 6 | 2/9/2013 | SAT | 5:45 PM | 3GD | Ascension | 2 | 20 | CPOP | 1 | 4 |
| Ascension | 6 | 2/9/2013 | SAT | 7:00 PM | 6BC | Ascension | 2 | 18 | St. Alban | 6 | 12 |
| Ascension | 6 | 2/9/2013 | SAT | 8:15 PM | |||||||
| Ascension | 6 | 2/10/2013 | SUN | 1:00 PM | 5BB | Ascension | 1 | 18 | St. Clare | 1 | 17 |
| Ascension | 6 | 2/10/2013 | SUN | 2:15 PM | 6BB | Ascension | 1 | 29 | CPOP | 3 | 18 |
| Ascension | 6 | 2/10/2013 | SUN | 3:30 PM | 8BB | Ascension | 1 | 58 | Incarnate | 3 | 48 |
| Ascension | 6 | 2/10/2013 | SUN | 4:45 PM | 8BE | Ascension | 2 | 39 | St. Joseph | 4 | 17 |
| Ascension | 7 | 2/16/2013 | SAT | 9:00 AM | 4BA | Ascension | 2 | 20 | St. Clare | 1 | 25 |
| Ascension | 7 | 2/16/2013 | SAT | 10:15 AM | 6BB | Ascension | 1 | 32 | St. Clare | 2 | 20 |
| Ascension | 7 | 2/16/2013 | SAT | 11:30 AM | 6BC | Ascension | 2 | 24 | CPOP | 1 | 0 |
| Ascension | 7 | 2/16/2013 | SAT | 12:45 PM | 5BA | Ascension | 2 | 25 | St. Clement | 1 | 18 |
| Ascension | 7 | 2/16/2013 | SAT | 2:00 PM | 3BW | Ascension | 2 | 15 | Twin Oaks | 1 | 11 |
| Ascension | 7 | 2/16/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 27 | CPOP | 1 | 6 |
| Ascension | 7 | 2/16/2013 | SAT | 4:30 PM | 7GA | Ascension | 1 | 22 | Incarnate | 3 | 26 |
| Ascension | 7 | 2/16/2013 | SAT | 5:45 PM | 7BB | Ascension | 1 | 40 | St. Clement | 3 | 47 |
| Ascension | 7 | 2/16/2013 | SAT | 7:00 PM | |||||||
| Ascension | 7 | 2/16/2013 | SAT | 8:15 PM | |||||||
| Ascension | 8 | 2/23/2013 | SAT | 9:00 AM | 4GA | Ascension | 1 | 14 | Holy Infant | 1 | 11 |
| Ascension | 8 | 2/23/2013 | SAT | 10:15 AM | 4BA | Ascension | 2 | 12 | St. Joseph | 2 | 27 |
| Ascension | 8 | 2/23/2013 | SAT | 11:30 AM | 6BC | Ascension | 2 | 20 | Bosco | 1 | 34 |
| Ascension | 8 | 2/23/2013 | SAT | 12:45 PM | 3GD | Ascension | 2 | 19 | St. Joseph | 2 | 2 |
| Ascension | 8 | 2/23/2013 | SAT | 2:00 PM | 6BD | Ascension | 3 | 24 | St. Clement | 3 | 16 |
| Ascension | 8 | 2/23/2013 | SAT | 3:15 PM | 3BJ | Ascension | 1 | 35 | St. Clare | 1 | 12 |
| Ascension | 8 | 2/23/2013 | SAT | 4:30 PM | 7BB | Ascension | 1 | 54 | CPOP | 1 | 62 |
| Ascension | 8 | 2/23/2013 | SAT | 5:45 PM | 7BC | Ascension | 2 | 57 | Bosco | 1 | 48 |
| Ascension | 8 | 2/23/2013 | SAT | 7:00 PM | 5GB | Ascension | 1 | 26 | CPOP | 2 | 12 |
| Ascension | 8 | 2/23/2013 | SAT | 8:15 PM | |||||||
| Ascension | 8 | 2/24/2013 | SUN | 1:00 PM | 4GA | Ascension | 1 | 11 | St. Joseph | 1 | 5 |
| Ascension | 8 | 2/24/2013 | SUN | 2:15 PM | 5BB | Ascension | 1 | 19 | St. Richard | 1 | 17 |
| Ascension | 8 | 2/24/2013 | SUN | 3:30 PM | 7BC | Ascension | 2 | 27 | St. Richard | 1 | 38 |
| Ascension | 8 | 2/24/2013 | SUN | 4:45 PM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013