| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Selvidge | 1 | 1/6/2013 | SUN | 12:10 PM | 4GA | Holy Infant | 1 | 12 | St. Joseph | 2 | 8 |
| Selvidge | 1 | 1/6/2013 | SUN | 1:20 PM | 3BJ | St. Clare | 1 | 15 | Holy Infant | 1 | 23 |
| Selvidge | 1 | 1/6/2013 | SUN | 2:30 PM | 3GS | Holy Infant | 1 | 11 | St. Monica | 1 | 7 |
| Selvidge | 1 | 1/6/2013 | SUN | 3:40 PM | 6BC | Holy Infant | 2 | 19 | Bosco | 1 | 33 |
| Selvidge | 1 | 1/6/2013 | SUN | 4:50 PM | 6GA | Holy Infant | 1 | 27 | Bosco | 1 | 18 |
| Selvidge | 1 | 1/6/2013 | SUN | 6:00 PM | |||||||
| Selvidge | 2 | 1/13/2013 | SUN | 12:10 PM | 7GB | Holy Infant | 2 | 26 | St. Joseph | 1 | 21 |
| Selvidge | 2 | 1/13/2013 | SUN | 1:20 PM | 8BB | Holy Infant | 1 | 43 | St. Joseph | 1 | 45 |
| Selvidge | 2 | 1/13/2013 | SUN | 2:30 PM | 6GB | Holy Infant | 4 | 9 | St. Alban | 6 | 12 |
| Selvidge | 2 | 1/13/2013 | SUN | 3:40 PM | 5BC | Holy Infant | 1 | 22 | CPOP | 2 | 41 |
| Selvidge | 2 | 1/13/2013 | SUN | 4:50 PM | 3BJ | Holy Infant | 1 | 20 | Incarnate | 2 | 4 |
| Selvidge | 2 | 1/13/2013 | SUN | 6:00 PM | |||||||
| Selvidge | 3 | 1/20/2013 | SUN | 12:10 PM | 3BJ | Holy Infant | 1 | 16 | Ascension | 1 | 7 |
| Selvidge | 3 | 1/20/2013 | SUN | 1:20 PM | 6GB | Holy Infant | 4 | 23 | St. Alban | 6 | 21 |
| Selvidge | 3 | 1/20/2013 | SUN | 2:30 PM | 8BB | Holy Infant | 1 | 36 | Incarnate | 3 | 53 |
| Selvidge | 3 | 1/20/2013 | SUN | 3:40 PM | 8BE | Holy Infant | 5 | 17 | St. Alban | 9 | 45 |
| Selvidge | 3 | 1/20/2013 | SUN | 4:50 PM | 4GC | Holy Infant | 2 | 10 | St. Clare | 2 | 6 |
| Selvidge | 3 | 1/20/2013 | SUN | 6:00 PM | 6BD | Holy Infant | 3 | 6 | Sacred Heart | 3 | 27 |
| Selvidge | 4 | 1/27/2013 | SUN | 12:10 PM | 7BD | Holy Infant | 2 | 37 | St. Clare | 2 | 22 |
| Selvidge | 4 | 1/27/2013 | SUN | 1:20 PM | 6BA | Holy Infant | 1 | 34 | St. Alban | 2 | 38 |
| Selvidge | 4 | 1/27/2013 | SUN | 2:30 PM | 6GA | Holy Infant | 1 | 27 | Bosco | 1 | 28 |
| Selvidge | 4 | 1/27/2013 | SUN | 3:40 PM | 5BB | Holy Infant | 2 | 20 | Ascension | 1 | 12 |
| Selvidge | 4 | 1/27/2013 | SUN | 4:50 PM | 5GA | Holy Infant | 2 | 13 | St. Monica | 2 | 28 |
| Selvidge | 4 | 1/27/2013 | SUN | 6:00 PM | 4GA | Holy Infant | 1 | 6 | Incarnate | 3 | 20 |
| Selvidge | 6 | 2/10/2013 | SUN | 12:10 PM | 4BD | Holy Infant | 2 | 11 | St. Richard | 3 | 15 |
| Selvidge | 6 | 2/10/2013 | SUN | 1:20 PM | 5GC | Holy Infant | 1 | 8 | St. Clement | 2 | 14 |
| Selvidge | 6 | 2/10/2013 | SUN | 2:30 PM | 3BJ | Holy Infant | 1 | 14 | St. Richard | 1 | 9 |
| Selvidge | 6 | 2/10/2013 | SUN | 3:40 PM | 8BA | Holy Infant | 2 | 29 | St. Monica | 3 | 47 |
| Selvidge | 6 | 2/10/2013 | SUN | 4:50 PM | 8BE | Holy Infant | 5 | 20 | St. Alban | 2 | 51 |
| Selvidge | 6 | 2/10/2013 | SUN | 6:00 PM | 7GB | Holy Infant | 2 | 29 | Holy Infant | 3 | 19 |
| Selvidge | 7 | 2/17/2013 | SUN | 12:10 PM | 8BA | Holy Infant | 2 | 41 | Incarnate | 1 | 44 |
| Selvidge | 7 | 2/17/2013 | SUN | 1:20 PM | 7BA | Holy Infant | 1 | 45 | CPOP | 2 | 33 |
| Selvidge | 7 | 2/17/2013 | SUN | 2:30 PM | 5GA | Holy Infant | 2 | 0 | CPOP | 1 | 20 |
| Selvidge | 7 | 2/17/2013 | SUN | 3:40 PM | 3BO | Holy Infant | 3 | 2 | St. Clement | 1 | 28 |
| Selvidge | 7 | 2/17/2013 | SUN | 4:50 PM | 5GD | Holy Infant | 3 | 5 | St. Richard | 1 | 13 |
| Selvidge | 7 | 2/17/2013 | SUN | 6:00 PM | 4GA | Holy Infant | 1 | 20 | St. Joseph | 1 | 19 |
| Selvidge | 8 | 2/24/2013 | SUN | 12:10 PM | 8BA | Holy Infant | 2 | 47 | St. Monica | 2 | 37 |
| Selvidge | 8 | 2/24/2013 | SUN | 1:20 PM | 7GB | Holy Infant | 3 | 31 | St. Clare | 2 | 10 |
| Selvidge | 8 | 2/24/2013 | SUN | 2:30 PM | 6BE | Holy Infant | 4 | 14 | Incarnate | 3 | 28 |
| Selvidge | 8 | 2/24/2013 | SUN | 3:40 PM | 4GA | St. Clare | 1 | 7 | Holy Infant | 1 | 28 |
| Selvidge | 8 | 2/24/2013 | SUN | 4:50 PM | 5GC | Holy Infant | 1 | 16 | St. Clare | 2 | 11 |
| Selvidge | 8 | 2/24/2013 | SUN | 6:00 PM | 5BC | Holy Infant | 1 | 16 | St. Clement | 2 | 20 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013