| Organization | Group | Team Number | Division | Same Coach Link | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| CPOP | 3B | 1 | L | Ro | Closed | 6-4-0 | .6 | 220 | |
| CPOP | 3B | 2 | O | 180 | La | Closed | 10-0-0 | 1 | 237 |
| CPOP | 3G | 1 | D | Mc | Closed | 2-8-0 | .2 | 77 | |
| CPOP | 4B | 1 | B | 100 | Cl | Closed | 4-6-0 | .4 | 200 |
| CPOP | 4B | 2 | B | 130 | Be | Closed | 5-5-0 | .5 | 230 |
| CPOP | 4B | 3 | D | Wa | Closed | 8-2-0 | .8 | 142 | |
| CPOP | 4G | 1 | B | Pa | Closed | 5-4-1 | .6 | 120 | |
| CPOP | 4G | 2 | B | 190 | Du | Closed | 6-2-2 | .7 | 128 |
| CPOP | 5B | 1 | E | Fo | Closed | 6-4-0 | .6 | 203 | |
| CPOP | 5B | 2 | C | Bo | Closed | 5-5-0 | .5 | 256 | |
| CPOP | 5B | 3 | D | 170 | Gr | Closed | 7-3-0 | .7 | 270 |
| CPOP | 5G | 1 | A | 170 | Da | Closed | 3-7-0 | .3 | 138 |
| CPOP | 5G | 2 | B | 180 | Su | Closed | 4-6-0 | .4 | 162 |
| CPOP | 6B | 1 | C | Ha | Closed | 1-9-0 | .1 | 116 | |
| CPOP | 6B | 2 | C | Bo | Closed | 3-7-0 | .3 | 135 | |
| CPOP | 6B | 3 | B | 252 | He | Closed | 3-7-0 | .3 | 230 |
| CPOP | 6G | 1 | C | 190 | Ol | Closed | 4-6-0 | .4 | 144 |
| CPOP | 6G | 2 | C | Ho | Closed | 10-0-0 | 1 | 211 | |
| CPOP | 7B | 1 | B | Go | Closed | 10-0-0 | 1 | 575 | |
| CPOP | 7B | 2 | A | 170 | Sm | Closed | 3-7-0 | .3 | 350 |
| CPOP | 7G | 1 | B | Mi | Closed | 5-5-0 | .5 | 183 | |
| CPOP | 7G | 2 | C | 100 | Bo | Closed | 5-4-1 | .6 | 201 |
| CPOP | 7G | 3 | A | 130 | Hi | Closed | 3-6-0 | .3 | 219 |
| CPOP | 8B | 1 | A | 252 | He | Closed | 4-6-0 | .4 | 448 |
| CPOP | 8B | 2 | D | 170 | Gr | Closed | 7-3-0 | .7 | 405 |
| CPOP | 8G | 1 | B | Ho | Closed | 2-7-1 | .3 | 218 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013