| Organization | Group | Team Number | Division | Same Coach Link | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Incarnate | 3B | 1 | O | Co | Open | 3-7-0 | .3 | 90 | |
| Incarnate | 3B | 2 | J | Sm | closed | 1-9-0 | .1 | 110 | |
| Incarnate | 3G | 1 | R | Wa | closed | 1-9-0 | .1 | 49 | |
| Incarnate | 4B | 1 | A | Ro | Open | 3-7-0 | .3 | 167 | |
| Incarnate | 4B | 2 | D | Mo | closed | 7-2-1 | .8 | 154 | |
| Incarnate | 4B | 3 | C | Po | closed | 9-0-0 | 1 | 228 | |
| Incarnate | 4G | 1 | C | Jo | closed | 1-8-1 | .2 | 46 | |
| Incarnate | 4G | 2 | B | 365 | Ge | closed | 1-9-0 | .1 | 72 |
| Incarnate | 4G | 3 | A | Or | closed | 10-0-0 | 1 | 202 | |
| Incarnate | 5B | 1 | A | Ol | Open | 2-7-0 | .2 | 171 | |
| Incarnate | 5B | 3 | D | No | closed | 4-6-0 | .4 | 158 | |
| Incarnate | 5G | 1 | A | 255 | Di | closed | 4-6-0 | .4 | 146 |
| Incarnate | 5G | 2 | D | Pr | closed | 7-3-0 | .7 | 119 | |
| Incarnate | 6B | 1 | B | 202 | Du | Open | 9-1-0 | .9 | 345 |
| Incarnate | 6B | 2 | E | Sa | closed | 6-4-0 | .6 | 188 | |
| Incarnate | 6B | 3 | E | Bo | closed | 7-3-0 | .7 | 284 | |
| Incarnate | 6G | 2 | C | Be | closed | 5-5-0 | .5 | 131 | |
| Incarnate | 6G | 3 | C | Lo | closed | 5-5-0 | .5 | 166 | |
| Incarnate | 7B | 1 | D | Hi | closed | 3-7-0 | .3 | 267 | |
| Incarnate | 7B | 2 | A | Wa | Open | 5-5-0 | .5 | 385 | |
| Incarnate | 7B | 3 | C | 365 | Ge | Closed | 4-6-0 | .4 | 322 |
| Incarnate | 7G | 1 | C | An | Closed | 3-6-1 | .4 | 203 | |
| Incarnate | 7G | 3 | A | Ho | Closed | 5-5-0 | .5 | 260 | |
| Incarnate | 8B | 1 | A | 202 | Du | Open | 7-3-0 | .7 | 517 |
| Incarnate | 8B | 2 | C | Ho | Closed | 5-5-0 | .5 | 331 | |
| Incarnate | 8B | 3 | B | 255 | Di | Open | 5-5-0 | .5 | 450 |
| Incarnate | 8G | 1 | B | So | Open | 10-0-0 | 1 | 312 | |
| Incarnate | 8G | 2 | A | We | Open | 3-7-0 | .3 | 277 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013