| Organization | Group | Team Number | Division | Same Coach Link | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| St. Alban | 3B | 1 | L | Je | Open | 6-4-0 | .6 | 174 | |
| St. Alban | 3B | 2 | O | Ji | Open | 6-4-0 | .6 | 215 | |
| St. Alban | 3B | 3 | J | Sc | Open | 2-7-0 | .2 | 86 | |
| St. Alban | 3G | 1 | S | Ti | Open | 8-1-0 | .9 | 115 | |
| St. Alban | 3G | 2 | R | Ri | Open | 3-7-0 | .3 | 65 | |
| St. Alban | 4B | 2 | D | Ro | Open | 1-8-0 | .1 | 97 | |
| St. Alban | 4B | 3 | A | Br | Open | 4-6-0 | .4 | 191 | |
| St. Alban | 4B | 4 | C | Ma | Open | 6-3-0 | .7 | 139 | |
| St. Alban | 5B | 1 | A | Ma | Open | 7-3-0 | .7 | 296 | |
| St. Alban | 5B | 2 | E | Ji | Open | 4-6-0 | .4 | 122 | |
| St. Alban | 5B | 3 | A | Je | Open | 5-4-0 | .6 | 284 | |
| St. Alban | 5B | 4 | C | Gr | Open | 9-1-0 | .9 | 269 | |
| St. Alban | 5B | 5 | E | Fr | Open | 8-2-0 | .8 | 269 | |
| St. Alban | 5G | 1 | A | Ch | Open | 8-2-0 | .8 | 198 | |
| St. Alban | 5G | 2 | C | Ke | Open | 7-3-0 | .7 | 135 | |
| St. Alban | 5G | 3 | B | Ch | Open | 9-1-0 | .9 | 288 | |
| St. Alban | 6B | 2 | A | Ma | Open | 8-2-0 | .8 | 331 | |
| St. Alban | 6B | 3 | E | To | Open | 1-9-0 | .1 | 170 | |
| St. Alban | 6B | 6 | C | Mi | Open | 3-7-0 | .3 | 170 | |
| St. Alban | 6B | 7 | A | Jo | Open | 7-3-0 | .7 | 331 | |
| St. Alban | 6G | 3 | A | To | Open | 10-0-0 | 1 | 300 | |
| St. Alban | 6G | 5 | B | Pe | Open | 5-5-0 | .5 | 145 | |
| St. Alban | 6G | 6 | B | Ro | Open | 9-1-0 | .9 | 232 | |
| St. Alban | 6G | 7 | C | Ja | Open | 0-9-0 | 0 | 66 | |
| St. Alban | 7B | 1 | C | Ma | Open | 10-0-0 | 1 | 409 | |
| St. Alban | 7B | 7 | B | Ke | Open | 4-5-1 | .5 | 311 | |
| St. Alban | 7B | 8 | D | Ke | Open | 4-6-0 | .4 | 269 | |
| St. Alban | 7B | 9 | D | Ke | Open | 3-7-0 | .3 | 275 | |
| St. Alban | 7B | 10 | D | Ke | Open | 5-5-0 | .5 | 307 | |
| St. Alban | 7G | 2 | C | Ke | Open | 5-5-0 | .5 | 225 | |
| St. Alban | 7G | 5 | C | Ro | Open | 8-2-0 | .8 | 258 | |
| St. Alban | 8B | 1 | D | Da | Open | 8-2-0 | .8 | 479 | |
| St. Alban | 8B | 2 | E | Sc | Open | 7-3-0 | .7 | 366 | |
| St. Alban | 8B | 6 | A | Hu | Open | 10-0-0 | 1 | 569 | |
| St. Alban | 8B | 9 | E | Jo | Open | 5-5-0 | .5 | 258 | |
| St. Alban | 8G | 1 | C | Da | Open | 3-6-0 | .3 | 166 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013