| Organization | Group | Team Number | Division | Same Coach Link | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 3B | 1 | O | Bl | Closed | 3-6-1 | .4 | 108 | |
| St. Joseph | 3B | 2 | W | 311 | De | Closed | 6-4-0 | .6 | 163 |
| St. Joseph | 3G | 1 | R | 211 | Fo | Closed | 10-0-0 | 1 | 145 |
| St. Joseph | 3G | 2 | D | Go | Closed | 3-7-0 | .3 | 49 | |
| St. Joseph | 3G | 3 | R | Ha | Closed | 4-6-0 | .4 | 68 | |
| St. Joseph | 3G | 4 | S | 333 | Ra | Closed | 5-5-0 | .5 | 76 |
| St. Joseph | 4B | 1 | C | Mu | Closed | 5-5-0 | .5 | 133 | |
| St. Joseph | 4B | 2 | A | Ne | Open | 9-1-0 | .9 | 295 | |
| St. Joseph | 4G | 1 | A | Va | Closed | 2-8-0 | .2 | 88 | |
| St. Joseph | 4G | 2 | A | 610 | Gu | Closed | 6-4-0 | .6 | 108 |
| St. Joseph | 4G | 3 | C | Mo | Closed | 7-3-0 | .7 | 107 | |
| St. Joseph | 5B | 1 | E | 311 | De | Open | 9-1-0 | .9 | 274 |
| St. Joseph | 5B | 2 | E | Th | Open | 0-10-0 | 0 | 61 | |
| St. Joseph | 5B | 3 | B | 333 | Ra | Closed | 9-1-0 | .9 | 225 |
| St. Joseph | 5G | 1 | A | An | Open | 3-7-0 | .3 | 130 | |
| St. Joseph | 5G | 2 | B | 610 | Ma | Closed | 2-8-0 | .2 | 114 |
| St. Joseph | 6B | 1 | E | Re | Open | 3-7-0 | .3 | 175 | |
| St. Joseph | 6B | 2 | B | Ha | Open | 1-9-0 | .1 | 231 | |
| St. Joseph | 6B | 3 | B | Ra | Open | 4-6-0 | .4 | 327 | |
| St. Joseph | 6G | 1 | B | Mc | Open | 2-8-0 | .2 | 134 | |
| St. Joseph | 7B | 2 | C | Fe | Closed | 0-10-0 | 0 | 241 | |
| St. Joseph | 7B | 4 | B | Si | Closed | 5-4-1 | .6 | 351 | |
| St. Joseph | 7G | 1 | B | 112 | Al | Open | 3-7-0 | .3 | 176 |
| St. Joseph | 7G | 2 | C | 112 | Ko | Closed | 0-10-0 | 0 | 102 |
| St. Joseph | 8B | 1 | B | We | Open | 5-5-0 | .5 | 436 | |
| St. Joseph | 8B | 3 | B | Kl | Open | 4-6-0 | .4 | 391 | |
| St. Joseph | 8B | 4 | E | La | Closed | 1-9-0 | .1 | 193 | |
| St. Joseph | 8G | 1 | B | Da | Open | 5-4-1 | .6 | 261 | |
| St. Joseph | 8G | 2 | B | 211 | Fo | Open | 7-3-0 | .7 | 305 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013