| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clement | 1 | 1/5/2013 | SAT | 2:15 PM | 3BO | St. Clement | 1 | 2 | CPOP | 2 | 17 |
| Christ Prince of Peace | 1 | 1/6/2013 | SUN | 3:15 PM | 3BO | CPOP | 2 | 19 | St. Clement | 1 | 13 |
| Christ Prince of Peace | 2 | 1/13/2013 | SUN | 1:00 PM | 3BO | CPOP | 2 | 10 | Bosco | 1 | 4 |
| Christ Prince of Peace | 3 | 1/18/2013 | FRI | 7:30 PM | 3BO | CPOP | 2 | 18 | St. Monica | 1 | 3 |
| Saint Monica | 3 | 1/19/2013 | SAT | 3:30 PM | 3BO | St. Monica | 1 | 2 | CPOP | 2 | 29 |
| Christ Prince of Peace | 4 | 1/27/2013 | SUN | 3:15 PM | 3BO | CPOP | 2 | 26 | St. Joseph | 1 | 6 |
| La Salle | 5 | 2/3/2013 | SUN | 1:15 PM | 3BO | St. Alban | 2 | 18 | CPOP | 2 | 27 |
| Christ Prince of Peace | 6 | 2/10/2013 | SUN | 4:25 PM | 3BO | CPOP | 2 | 30 | Holy Infant | 3 | 5 |
| Incarnate Word | 7 | 2/16/2013 | SAT | 1:00 PM | 3BO | Incarnate | 1 | 5 | CPOP | 2 | 39 |
| Saint John Bosco | 9 | 3/2/2013 | SAT | 9:15 AM | 3BO | Bosco | 1 | 18 | CPOP | 2 | 22 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013