| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clare | 1 | 1/5/2013 | SAT | 12:25 PM | 3BL | St. Clare | 2 | 0 | Holy Infant | 2 | 41 |
| Saint Alban West | 2 | 1/12/2013 | SAT | 10:30 AM | 3BL | St. Alban | 1 | 6 | Holy Infant | 2 | 20 |
| Holy Infant | 2 | 1/13/2013 | SUN | 1:15 PM | 3BL | Holy Infant | 2 | 11 | Sacred Heart | 1 | 18 |
| Holy Infant | 3 | 1/19/2013 | SAT | 1:30 PM | 3BL | Holy Infant | 2 | 37 | Grace | 1 | 4 |
| Holy Infant | 4 | 1/27/2013 | SUN | 3:45 PM | 3BL | Holy Infant | 2 | 20 | CPOP | 1 | 23 |
| Grace | 5 | 2/2/2013 | SAT | 11:15 AM | 3BL | Grace | 1 | 9 | Holy Infant | 2 | 22 |
| JFK | 6 | 2/10/2013 | SUN | 3:40 PM | 3BL | Holy Infant | 2 | 32 | St. Clare | 2 | 0 |
| Sacred Heart - Eureka | 7 | 2/16/2013 | SAT | 9:15 AM | 3BL | Sacred Heart | 1 | 17 | Holy Infant | 2 | 26 |
| Holy Infant | 8 | 2/24/2013 | SUN | 1:15 PM | 3BL | Holy Infant | 2 | 19 | St. Alban | 1 | 7 |
| Christ Prince of Peace | 9 | 3/3/2013 | SUN | 1:00 PM | 3BL | CPOP | 1 | 17 | Holy Infant | 2 | 14 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013