| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clare | 1 | 1/5/2013 | SAT | 12:25 PM | 3BL | St. Clare | 2 | 0 | Holy Infant | 2 | 41 |
| Saint Clare | 2 | 1/12/2013 | SAT | 12:25 PM | 3BL | St. Clare | 2 | 13 | Grace | 1 | 8 |
| Saint Clare | 3 | 1/19/2013 | SAT | 3:40 PM | 3BL | St. Clare | 2 | 10 | Sacred Heart | 1 | 35 |
| Christ Prince of Peace | 3 | 1/20/2013 | SUN | 1:00 PM | 3BL | CPOP | 1 | 23 | St. Clare | 2 | 12 |
| Sacred Heart - Eureka | 4 | 1/26/2013 | SAT | 11:45 AM | 3BL | Sacred Heart | 1 | 36 | St. Clare | 2 | 3 |
| Saint Clare | 5 | 2/2/2013 | SAT | 1:30 PM | 3BL | St. Clare | 2 | 2 | St. Alban | 1 | 25 |
| JFK | 6 | 2/10/2013 | SUN | 3:40 PM | 3BL | Holy Infant | 2 | 32 | St. Clare | 2 | 0 |
| Grace | 7 | 2/15/2013 | FRI | 7:00 PM | 3BL | Grace | 1 | 15 | St. Clare | 2 | 10 |
| Saint Alban West | 7 | 2/16/2013 | SAT | 9:15 AM | 3BL | St. Alban | 1 | 23 | St. Clare | 2 | 10 |
| Saint Clare | 8 | 2/23/2013 | SAT | 8:00 AM | 3BL | St. Clare | 2 | 4 | CPOP | 1 | 43 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013