| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 1 | 1/5/2013 | SAT | 2:00 PM | 3BW | St. Joseph | 2 | 10 | St. Clement | 2 | 11 |
| Kirk of the Hills | 2 | 1/12/2013 | SAT | 10:15 AM | 3BW | Kirk Day School | 1 | 12 | St. Joseph | 2 | 17 |
| Ascension | 3 | 1/19/2013 | SAT | 5:45 PM | 3BW | Ascension | 2 | 16 | St. Joseph | 2 | 15 |
| Saint Clare | 3 | 1/20/2013 | SUN | 3:35 PM | 3BW | St. Clare | 3 | 13 | St. Joseph | 2 | 16 |
| Saint Clement | 6 | 2/8/2013 | FRI | 6:00 PM | 3BW | St. Clement | 2 | 9 | St. Joseph | 2 | 20 |
| St. Joseph | 6 | 2/9/2013 | SAT | 12:45 PM | 3BW | St. Joseph | 2 | 11 | Twin Oaks | 1 | 19 |
| St. Joseph | 7 | 2/16/2013 | SAT | 11:30 AM | 3BW | St. Joseph | 2 | 18 | Kirk Day School | 1 | 11 |
| St. Joseph | 8 | 2/24/2013 | SUN | 12:30 PM | 3BW | St. Joseph | 2 | 25 | St. Clare | 3 | 8 |
| Twin Oaks | 9 | 3/2/2013 | SAT | 10:30 AM | 3BW | Twin Oaks | 1 | 16 | St. Joseph | 2 | 6 |
| St. Joseph | 9 | 3/3/2013 | SUN | 3:00 PM | 3BW | St. Joseph | 2 | 25 | Ascension | 2 | 24 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013