| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban East | 1 | 1/6/2013 | SUN | 2:30 PM | 3GR | St. Alban | 2 | 2 | Holy Infant | 2 | 22 |
| Grace | 2 | 1/11/2013 | FRI | 7:00 PM | 3GR | Grace | 1 | 4 | Holy Infant | 2 | 25 |
| Holy Infant | 2 | 1/12/2013 | SAT | 12:15 PM | 3GR | Holy Infant | 2 | 10 | St. Joseph | 1 | 16 |
| Saint Clare | 3 | 1/19/2013 | SAT | 9:05 AM | 3GR | St. Clare | 1 | 9 | Holy Infant | 2 | 5 |
| Holy Infant | 3 | 1/20/2013 | SUN | 2:30 PM | 3GR | Holy Infant | 2 | 18 | Incarnate | 1 | 7 |
| Parkway Central | 4 | 1/26/2013 | SAT | 11:45 AM | 3GR | Incarnate | 1 | 3 | Holy Infant | 2 | 15 |
| Holy Infant | 5 | 2/2/2013 | SAT | 11:00 AM | 3GR | Holy Infant | 2 | 10 | St. Joseph | 3 | 8 |
| JFK | 7 | 2/17/2013 | SUN | 3:40 PM | 3GR | Holy Infant | 2 | 5 | St. Clement | 1 | 8 |
| JFK | 8 | 2/24/2013 | SUN | 3:40 PM | 3GR | Holy Infant | 2 | 18 | St. Alban | 2 | 4 |
| St. Joseph | 9 | 3/2/2013 | SAT | 11:30 AM | 3GR | St. Joseph | 1 | 12 | Holy Infant | 2 | 8 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013