| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban East | 1 | 1/6/2013 | SUN | 2:30 PM | 3GR | St. Alban | 2 | 2 | Holy Infant | 2 | 22 |
| Saint Clement | 2 | 1/11/2013 | FRI | 7:15 PM | 3GR | St. Clement | 1 | 20 | St. Alban | 2 | 6 |
| St. Joseph | 2 | 1/12/2013 | SAT | 12:45 PM | 3GR | St. Joseph | 3 | 18 | St. Alban | 2 | 10 |
| Saint Alban West | 3 | 1/19/2013 | SAT | 4:45 PM | 3GR | St. Alban | 2 | 4 | St. Joseph | 1 | 12 |
| Saint Alban East | 5 | 2/2/2013 | SAT | 1:00 PM | 3GR | St. Alban | 2 | 12 | Grace | 1 | 6 |
| St. Joseph | 6 | 2/9/2013 | SAT | 3:10 PM | 3GR | St. Joseph | 1 | 14 | St. Alban | 2 | 6 |
| Saint Alban East | 7 | 2/16/2013 | SAT | 4:45 PM | 3GR | St. Alban | 2 | 5 | St. Clare | 1 | 12 |
| La Salle | 7 | 2/17/2013 | SUN | 1:15 PM | 3GR | St. Alban | 2 | 7 | Incarnate | 1 | 6 |
| JFK | 8 | 2/24/2013 | SUN | 3:40 PM | 3GR | Holy Infant | 2 | 18 | St. Alban | 2 | 4 |
| Incarnate Word | 9 | 3/2/2013 | SAT | 3:30 PM | 3GR | Incarnate | 1 | 3 | St. Alban | 2 | 9 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013