| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clare | 1 | 1/5/2013 | SAT | 10:10 AM | 3GR | St. Clare | 1 | 9 | St. Clement | 1 | 15 |
| Saint Clement | 2 | 1/11/2013 | FRI | 7:15 PM | 3GR | St. Clement | 1 | 20 | St. Alban | 2 | 6 |
| Saint Clement | 2 | 1/12/2013 | SAT | 11:45 AM | 3GR | St. Clement | 1 | 30 | Grace | 1 | 4 |
| St. Joseph | 3 | 1/19/2013 | SAT | 3:10 PM | 3GR | St. Joseph | 3 | 7 | St. Clement | 1 | 22 |
| Saint Clement | 4 | 1/27/2013 | SUN | 4:45 PM | 3GR | St. Clement | 1 | 22 | Incarnate | 1 | 11 |
| Saint Clement | 5 | 2/1/2013 | FRI | 6:00 PM | 3GR | St. Clement | 1 | 16 | St. Joseph | 3 | 2 |
| St. Joseph | 5 | 2/2/2013 | SAT | 8:00 AM | 3GR | St. Joseph | 1 | 22 | St. Clement | 1 | 18 |
| Saint Clement | 7 | 2/15/2013 | FRI | 6:00 PM | 3GR | St. Clement | 1 | 2 | St. Clare | 1 | 0 |
| JFK | 7 | 2/17/2013 | SUN | 3:40 PM | 3GR | Holy Infant | 2 | 5 | St. Clement | 1 | 8 |
| Grace | 9 | 3/1/2013 | FRI | 7:30 PM | 3GR | Grace | 1 | 3 | St. Clement | 1 | 18 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013