| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clement | 1 | 1/6/2013 | SUN | 1:00 PM | 3GS | St. Clement | 2 | 2 | St. Joseph | 4 | 12 |
| Saint Clement | 2 | 1/12/2013 | SAT | 8:00 AM | 3GS | St. Clement | 2 | 1 | Holy Infant | 1 | 21 |
| Saint John Bosco | 2 | 1/13/2013 | SUN | 2:15 PM | 3GS | Bosco | 1 | 8 | St. Clement | 2 | 4 |
| Saint Clement | 3 | 1/20/2013 | SUN | 4:45 PM | 3GS | St. Clement | 2 | 2 | St. Monica | 1 | 8 |
| Saint Clement | 4 | 1/27/2013 | SUN | 3:30 PM | 3GS | St. Clement | 2 | 9 | St. Alban | 1 | 8 |
| St. Joseph | 5 | 2/2/2013 | SAT | 2:00 PM | 3GS | St. Joseph | 4 | 6 | St. Clement | 2 | 7 |
| Saint Clement | 6 | 2/8/2013 | FRI | 7:15 PM | 3GS | St. Clement | 2 | 15 | Bosco | 1 | 9 |
| JFK | 7 | 2/17/2013 | SUN | 12:10 PM | 3GS | Holy Infant | 1 | 10 | St. Clement | 2 | 6 |
| Saint Monica | 8 | 2/23/2013 | SAT | 1:00 PM | 3GS | St. Monica | 1 | 9 | St. Clement | 2 | 5 |
| La Salle | 9 | 3/3/2013 | SUN | 1:15 PM | 3GS | St. Alban | 1 | St. Clement | 2 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013