| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Prince of Peace | 1 | 1/5/2013 | SAT | 1:20 PM | 4GB | CPOP | 1 | 16 | St. Monica | 1 | 10 |
| Christ Prince of Peace | 2 | 1/12/2013 | SAT | 7:10 PM | 4GB | CPOP | 1 | 5 | Grace | 1 | 15 |
| Christ Prince of Peace | 3 | 1/19/2013 | SAT | 1:20 PM | 4GB | CPOP | 1 | 6 | St. Clement | 1 | 12 |
| Christ Prince of Peace | 3 | 1/20/2013 | SUN | 2:05 PM | 4GB | CPOP | 2 | 2 | CPOP | 1 | 4 |
| Saint Clement | 4 | 1/26/2013 | SAT | 10:30 AM | 4GB | St. Clement | 1 | 11 | CPOP | 1 | 7 |
| Christ Prince of Peace | 5 | 2/1/2013 | FRI | 8:35 PM | 4GB | CPOP | 1 | 26 | Incarnate | 2 | 4 |
| Saint Monica | 6 | 2/9/2013 | SAT | 7:15 PM | 4GB | St. Monica | 1 | 10 | CPOP | 1 | 12 |
| Grace | 7 | 2/16/2013 | SAT | 10:10 AM | 4GB | Grace | 1 | 17 | CPOP | 1 | 13 |
| Incarnate Word | 8 | 2/23/2013 | SAT | 7:30 PM | 4GB | Incarnate | 2 | 8 | CPOP | 1 | 23 |
| Christ Prince of Peace | 8 | 2/24/2013 | SUN | 3:15 PM | 4GB | CPOP | 1 | 8 | CPOP | 2 | 8 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013