| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Prince of Peace | 1 | 1/5/2013 | SAT | 2:25 PM | 5BE | CPOP | 1 | 19 | Grace | 1 | 26 |
| Holy Infant | 1 | 1/6/2013 | SUN | 5:00 PM | 5BE | Holy Infant | 3 | 18 | CPOP | 1 | 21 |
| Christ Prince of Peace | 2 | 1/12/2013 | SAT | 6:00 PM | 5BE | CPOP | 1 | 14 | St. Alban | 2 | 8 |
| Kennedy-Big | 3 | 1/19/2013 | SAT | 12:05 PM | 5BE | St. Joseph | 1 | 30 | CPOP | 1 | 20 |
| Christ Prince of Peace | 4 | 1/26/2013 | SAT | 1:20 PM | 5BE | CPOP | 1 | 20 | St. Joseph | 2 | 0 |
| St. Joseph | 4 | 1/27/2013 | SUN | 1:45 PM | 5BE | St. Joseph | 2 | 7 | CPOP | 1 | 27 |
| Grace | 5 | 2/2/2013 | SAT | 9:05 AM | 5BE | Grace | 1 | 23 | CPOP | 1 | 22 |
| Christ Prince of Peace | 6 | 2/10/2013 | SUN | 3:15 PM | 5BE | CPOP | 1 | 24 | St. Alban | 5 | 22 |
| Christ Prince of Peace | 7 | 2/16/2013 | SAT | 1:20 PM | 5BE | CPOP | 1 | 24 | Holy Infant | 3 | 19 |
| Saint Alban West | 8 | 2/23/2013 | SAT | 9:15 AM | 5BE | St. Alban | 5 | 26 | CPOP | 1 | 12 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013