| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Monica | 1 | 1/5/2013 | SAT | 1:00 PM | 5BC | St. Monica | 1 | 7 | St. Alban | 4 | 39 |
| Saint Alban West | 2 | 1/12/2013 | SAT | 3:30 PM | 5BC | St. Alban | 4 | 24 | St. Clement | 2 | 17 |
| Kirk of the Hills | 3 | 1/19/2013 | SAT | 10:15 AM | 5BC | Kirk Day School | 1 | 23 | St. Alban | 4 | 34 |
| Christ Prince of Peace | 4 | 1/26/2013 | SAT | 12:15 PM | 5BC | CPOP | 2 | 24 | St. Alban | 4 | 28 |
| Holy Infant | 4 | 1/27/2013 | SUN | 2:30 PM | 5BC | Holy Infant | 1 | 17 | St. Alban | 4 | 25 |
| Saint Alban West | 5 | 2/2/2013 | SAT | 3:30 PM | 5BC | St. Alban | 4 | 16 | St. Monica | 1 | 9 |
| Saint Alban West | 7 | 2/16/2013 | SAT | 10:30 AM | 5BC | St. Alban | 4 | 32 | Holy Infant | 1 | 20 |
| Saint Clement | 7 | 2/17/2013 | SUN | 3:30 PM | 5BC | St. Clement | 2 | 16 | St. Alban | 4 | 26 |
| Saint Alban West | 8 | 2/23/2013 | SAT | 3:30 PM | 5BC | St. Alban | 4 | 22 | Kirk Day School | 1 | 23 |
| Saint Alban West | 9 | 3/2/2013 | SAT | 2:15 PM | 5BC | St. Alban | 4 | 23 | CPOP | 2 | 21 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013