| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Infant | 1 | 1/5/2013 | SAT | 1:30 PM | 5BB | Holy Infant | 2 | 13 | St. Clare | 1 | 32 |
| Saint Clare | 2 | 1/12/2013 | SAT | 8:00 AM | 5BB | St. Clare | 1 | 19 | St. Richard | 1 | 14 |
| Saint Clare | 3 | 1/18/2013 | FRI | 8:25 PM | 5BB | St. Clare | 1 | 20 | Twin Oaks | 1 | 24 |
| Saint Clare | 3 | 1/19/2013 | SAT | 12:25 PM | 5BB | St. Clare | 1 | 17 | Holy Infant | 2 | 24 |
| Saint Clare | 4 | 1/27/2013 | SUN | 8:25 PM | 5BB | St. Clare | 1 | 14 | St. Joseph | 3 | 26 |
| Saint Clare | 5 | 2/2/2013 | SAT | 3:40 PM | 5BB | St. Clare | 1 | 2 | Ascension | 1 | 0 |
| Kennedy-Big | 6 | 2/9/2013 | SAT | 8:30 AM | 5BB | St. Joseph | 3 | 27 | St. Clare | 1 | 8 |
| Ascension | 6 | 2/10/2013 | SUN | 1:00 PM | 5BB | Ascension | 1 | 18 | St. Clare | 1 | 17 |
| Saint Richard | 7 | 2/16/2013 | SAT | 9:00 AM | 5BB | St. Richard | 1 | 23 | St. Clare | 1 | 22 |
| Twin Oaks | 8 | 2/23/2013 | SAT | 1:00 PM | 5BB | Twin Oaks | 1 | 25 | St. Clare | 1 | 29 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013