| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Prince of Peace | 1 | 1/4/2013 | FRI | 8:35 PM | 5BD | CPOP | 3 | 31 | St. Clare | 2 | 24 |
| Twin Oaks | 1 | 1/5/2013 | SAT | 11:45 AM | 5BD | Twin Oaks | 2 | 0 | St. Clare | 2 | 34 |
| Saint Clare | 2 | 1/12/2013 | SAT | 1:30 PM | 5BD | St. Clare | 2 | 26 | Kirk Day School | 2 | 20 |
| Saint Clare | 3 | 1/20/2013 | SUN | 6:15 PM | 5BD | St. Clare | 2 | 21 | Sacred Heart | 1 | 25 |
| Sacred Heart - Eureka | 4 | 1/26/2013 | SAT | 10:30 AM | 5BD | Sacred Heart | 1 | 32 | St. Clare | 2 | 15 |
| Parkway Central | 5 | 2/2/2013 | SAT | 10:30 AM | 5BD | Incarnate | 3 | 11 | St. Clare | 2 | 15 |
| Saint Clare | 6 | 2/9/2013 | SAT | 6:15 PM | 5BD | St. Clare | 2 | 21 | Twin Oaks | 2 | 8 |
| Kirk of the Hills | 7 | 2/16/2013 | SAT | 11:30 AM | 5BD | Kirk Day School | 2 | 32 | St. Clare | 2 | 18 |
| Saint Clare | 8 | 2/23/2013 | SAT | 2:35 PM | 5BD | St. Clare | 2 | 26 | CPOP | 3 | 20 |
| Saint Clare | 8 | 2/24/2013 | SUN | 1:15 PM | 5BD | St. Clare | 2 | 12 | Incarnate | 3 | 11 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013