| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Prince of Peace | 1 | 1/6/2013 | SUN | 6:45 PM | 6BC | CPOP | 2 | 12 | CPOP | 1 | 22 |
| Holy Infant | 2 | 1/12/2013 | SAT | 9:45 AM | 6BC | Holy Infant | 2 | 25 | CPOP | 2 | 16 |
| Saint Alban West | 3 | 1/19/2013 | SAT | 10:30 AM | 6BC | St. Alban | 6 | 15 | CPOP | 2 | 12 |
| Christ Prince of Peace | 4 | 1/27/2013 | SUN | 5:35 PM | 6BC | CPOP | 2 | 17 | Bosco | 1 | 23 |
| Ascension | 5 | 2/2/2013 | SAT | 9:00 AM | 6BC | Ascension | 2 | 24 | CPOP | 2 | 8 |
| Christ Prince of Peace | 6 | 2/8/2013 | FRI | 6:30 PM | 6BC | CPOP | 2 | 13 | Ascension | 2 | 25 |
| Christ Prince of Peace | 6 | 2/9/2013 | SAT | 8:20 PM | 6BC | CPOP | 1 | 10 | CPOP | 2 | 12 |
| Christ Prince of Peace | 7 | 2/16/2013 | SAT | 3:35 PM | 6BC | CPOP | 2 | 15 | Holy Infant | 2 | 14 |
| Christ Prince of Peace | 8 | 2/23/2013 | SAT | 1:20 PM | 6BC | CPOP | 2 | 21 | St. Alban | 6 | 16 |
| Saint John Bosco | 9 | 3/3/2013 | SUN | 1:15 PM | 6BC | Bosco | 1 | 35 | CPOP | 2 | 9 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013