| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway Central | 1 | 1/5/2013 | SAT | 2:15 PM | 6BE | Incarnate | 3 | 23 | Incarnate | 2 | 18 |
| Saint Clare | 1 | 1/6/2013 | SUN | 7:20 PM | 6BE | St. Clare | 1 | 37 | Incarnate | 3 | 17 |
| Saint Alban West | 3 | 1/19/2013 | SAT | 3:30 PM | 6BE | St. Alban | 3 | 30 | Incarnate | 3 | 32 |
| St. Joseph | 4 | 1/26/2013 | SAT | 3:10 PM | 6BE | St. Joseph | 1 | 28 | Incarnate | 3 | 38 |
| Parkway Central | 6 | 2/9/2013 | SAT | 4:30 PM | 6BE | Incarnate | 3 | 24 | St. Clare | 1 | 26 |
| Incarnate Word | 6 | 2/10/2013 | SUN | 3:45 PM | 6BE | Incarnate | 3 | 44 | Holy Infant | 4 | 21 |
| Incarnate Word | 7 | 2/16/2013 | SAT | 2:15 PM | 6BE | Incarnate | 3 | 31 | Sacred Heart | 2 | 30 |
| Parkway Central | 8 | 2/23/2013 | SAT | 2:15 PM | 6BE | Incarnate | 3 | 29 | St. Alban | 3 | 25 |
| Selvidge | 8 | 2/24/2013 | SUN | 2:30 PM | 6BE | Holy Infant | 4 | 14 | Incarnate | 3 | 28 |
| Parkway Central | 9 | 3/2/2013 | SAT | 5:30 PM | 6BE | Incarnate | 2 | 24 | Incarnate | 3 | 18 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013