| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace | 1 | 1/5/2013 | SAT | 9:05 AM | 6GC | Grace | 1 | 18 | CPOP | 2 | 23 |
| Saint Clement | 2 | 1/12/2013 | SAT | 10:30 AM | 6GC | St. Clement | 1 | 12 | CPOP | 2 | 20 |
| Christ Prince of Peace | 3 | 1/20/2013 | SUN | 6:45 PM | 6GC | CPOP | 2 | 20 | St. Clare | 2 | 6 |
| Christ Prince of Peace | 4 | 1/27/2013 | SUN | 1:00 PM | 6GC | CPOP | 2 | 22 | Incarnate | 3 | 10 |
| Twin Oaks | 5 | 2/2/2013 | SAT | 4:45 PM | 6GC | Twin Oaks | 1 | 21 | CPOP | 2 | 30 |
| Christ Prince of Peace | 7 | 2/15/2013 | FRI | 8:35 PM | 6GC | CPOP | 2 | 18 | Incarnate | 2 | 12 |
| Christ Prince of Peace | 8 | 2/23/2013 | SAT | 2:25 PM | 6GC | CPOP | 2 | 28 | Bosco | 2 | 2 |
| Saint Clare | 8 | 2/24/2013 | SUN | 6:15 PM | 6GC | St. Clare | 2 | 5 | CPOP | 2 | 24 |
| Parkway Central | 9 | 3/2/2013 | SAT | 2:15 PM | 6GC | Incarnate | 2 | 4 | CPOP | 2 | 14 |
| Christ Prince of Peace | 9 | 3/3/2013 | SUN | 5:35 PM | 6GC | CPOP | 2 | 12 | St. Clement | 2 | 7 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013