| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban West | 1 | 1/5/2013 | SAT | 8:00 AM | 6GB | St. Alban | 6 | 17 | St. Clement | 3 | 14 |
| Saint Clement | 2 | 1/13/2013 | SUN | 2:15 PM | 6GB | St. Clement | 3 | 17 | St. Joseph | 1 | 12 |
| Saint Alban East | 3 | 1/20/2013 | SUN | 1:15 PM | 6GB | St. Alban | 5 | 10 | St. Clement | 3 | 1 |
| Saint Clement | 4 | 1/26/2013 | SAT | 8:00 AM | 6GB | St. Clement | 3 | 12 | St. Alban | 5 | 13 |
| Saint Clement | 5 | 2/3/2013 | SUN | 3:30 PM | 6GB | St. Clement | 3 | 20 | St. Alban | 5 | 18 |
| Saint Clement | 6 | 2/8/2013 | FRI | 8:30 PM | 6GB | St. Clement | 3 | 20 | St. Alban | 6 | 36 |
| St. Joseph | 6 | 2/9/2013 | SAT | 10:20 AM | 6GB | St. Joseph | 1 | 11 | St. Clement | 3 | 12 |
| Holy Infant | 7 | 2/16/2013 | SAT | 11:00 AM | 6GB | Holy Infant | 4 | 11 | St. Clement | 3 | 14 |
| Saint Clement | 7 | 2/17/2013 | SUN | 8:30 PM | 6GB | St. Clement | 3 | 22 | Holy Infant | 4 | 15 |
| Saint Alban West | 8 | 2/23/2013 | SAT | 4:45 PM | 6GB | St. Alban | 6 | 21 | St. Clement | 3 | 20 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013