| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban East | 1 | 1/5/2013 | SAT | 11:45 AM | 7GC | St. Alban | 5 | 27 | Incarnate | 1 | 8 |
| Christ Prince of Peace | 2 | 1/13/2013 | SUN | 4:25 PM | 7GC | CPOP | 2 | 22 | Incarnate | 1 | 19 |
| Incarnate Word | 3 | 1/19/2013 | SAT | 3:30 PM | 7GC | Incarnate | 1 | 21 | St. Clare | 1 | 20 |
| St. Joseph | 5 | 2/2/2013 | SAT | 7:35 PM | 7GC | St. Joseph | 2 | 12 | Incarnate | 1 | 31 |
| Incarnate Word | 6 | 2/10/2013 | SUN | 2:45 PM | 7GC | Incarnate | 1 | 18 | Bosco | 1 | 24 |
| Saint Monica | 7 | 2/16/2013 | SAT | 8:15 PM | 7GC | St. Monica | 1 | 37 | Incarnate | 1 | 23 |
| Incarnate Word | 8 | 2/23/2013 | SAT | 2:15 PM | 7GC | Incarnate | 1 | 13 | St. Alban | 5 | 35 |
| Saint Clare | 8 | 2/24/2013 | SUN | 7:20 PM | 7GC | St. Clare | 1 | 17 | Incarnate | 1 | 34 |
| Incarnate Word | 9 | 3/2/2013 | SAT | 6:30 PM | 7GC | Incarnate | 1 | 18 | CPOP | 2 | 18 |
| Incarnate Word | 9 | 3/3/2013 | SUN | 2:45 PM | 7GC | Incarnate | 1 | 18 | St. Alban | 2 | 26 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013