| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clement | 1 | 1/5/2013 | SAT | 11:45 AM | 7GA | St. Clement | 1 | 20 | St. Clement | 2 | 24 |
| Saint Monica | 2 | 1/12/2013 | SAT | 8:15 PM | 7GA | St. Monica | 2 | 15 | St. Clement | 1 | 36 |
| Ascension | 3 | 1/19/2013 | SAT | 2:00 PM | 7GA | Ascension | 1 | 23 | St. Clement | 1 | 4 |
| Saint Clement | 4 | 1/25/2013 | FRI | 8:30 PM | 7GA | St. Clement | 1 | 32 | CPOP | 3 | 25 |
| Saint Clement | 4 | 1/26/2013 | SAT | 2:15 PM | 7GA | St. Clement | 1 | 35 | Incarnate | 3 | 20 |
| Christ Prince of Peace | 5 | 2/1/2013 | FRI | 7:30 PM | 7GA | CPOP | 3 | 7 | St. Clement | 1 | 24 |
| Saint Clement | 6 | 2/9/2013 | SAT | 3:30 PM | 7GA | St. Clement | 1 | 24 | Ascension | 1 | 16 |
| Saint Clement | 6 | 2/10/2013 | SUN | 2:15 PM | 7GA | St. Clement | 2 | 18 | St. Clement | 1 | 17 |
| Saint Clement | 7 | 2/16/2013 | SAT | 11:45 AM | 7GA | St. Clement | 1 | 29 | St. Monica | 2 | 19 |
| Incarnate Word | 9 | 3/2/2013 | SAT | 7:30 PM | 7GA | Incarnate | 3 | 13 | St. Clement | 1 | 33 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013