| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint John Bosco | 1 | 1/5/2013 | SAT | 8:15 PM | 8BD | Bosco | 1 | 32 | Sacred Heart | 1 | 38 |
| Sacred Heart - Eureka | 3 | 1/18/2013 | FRI | 9:00 PM | 8BD | Sacred Heart | 1 | 39 | Bosco | 1 | 37 |
| Saint John Bosco | 3 | 1/19/2013 | SAT | 11:45 AM | 8BD | Bosco | 1 | 47 | St. Clare | 2 | 49 |
| Saint John Bosco | 4 | 1/26/2013 | SAT | 7:00 PM | 8BD | Bosco | 1 | 37 | CPOP | 2 | 54 |
| Saint Alban East | 4 | 1/27/2013 | SUN | 3:15 PM | 8BD | St. Alban | 1 | 56 | Bosco | 1 | 39 |
| Saint John Bosco | 5 | 2/2/2013 | SAT | 10:30 AM | 8BD | Bosco | 1 | 36 | St. Richard | 4 | 58 |
| Saint John Bosco | 6 | 2/10/2013 | SUN | 5:00 PM | 8BD | Bosco | 1 | 41 | St. Alban | 1 | 72 |
| Saint Monica | 7 | 2/16/2013 | SAT | 3:30 PM | 8BD | St. Richard | 4 | 41 | Bosco | 1 | 27 |
| Saint Clare | 8 | 2/24/2013 | SUN | 8:25 PM | 8BD | St. Clare | 2 | 45 | Bosco | 1 | 43 |
| Christ Prince of Peace | 9 | 3/2/2013 | SAT | 10:10 AM | 8BD | CPOP | 2 | 59 | Bosco | 1 | 49 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013