| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban East | 1 | 1/5/2013 | SAT | 4:45 PM | 8BD | St. Alban | 1 | 40 | CPOP | 2 | 19 |
| Saint Monica | 1 | 1/6/2013 | SUN | 1:00 PM | 8BD | St. Richard | 4 | 34 | CPOP | 2 | 39 |
| Christ Prince of Peace | 2 | 1/12/2013 | SAT | 2:25 PM | 8BD | CPOP | 2 | 31 | St. Alban | 1 | 30 |
| Saint Clare | 3 | 1/20/2013 | SUN | 1:15 PM | 8BD | St. Clare | 2 | 34 | CPOP | 2 | 33 |
| Saint John Bosco | 4 | 1/26/2013 | SAT | 7:00 PM | 8BD | Bosco | 1 | 37 | CPOP | 2 | 54 |
| Christ Prince of Peace | 5 | 2/2/2013 | SAT | 2:25 PM | 8BD | CPOP | 2 | 43 | St. Clare | 2 | 42 |
| Sacred Heart - Eureka | 6 | 2/8/2013 | FRI | 9:00 PM | 8BD | Sacred Heart | 1 | 25 | CPOP | 2 | 43 |
| Christ Prince of Peace | 6 | 2/9/2013 | SAT | 2:25 PM | 8BD | CPOP | 2 | 34 | St. Richard | 4 | 37 |
| Christ Prince of Peace | 8 | 2/24/2013 | SUN | 1:00 PM | 8BD | CPOP | 2 | 50 | Sacred Heart | 1 | 26 |
| Christ Prince of Peace | 9 | 3/2/2013 | SAT | 10:10 AM | 8BD | CPOP | 2 | 59 | Bosco | 1 | 49 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013