| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy-Big | 1 | 1/5/2013 | SAT | 1:20 PM | 8GB | St. Joseph | 2 | 25 | St. Joseph | 1 | 24 |
| St. Joseph | 1 | 1/6/2013 | SUN | 3:00 PM | 8GB | St. Joseph | 2 | 27 | St. Clement | 2 | 21 |
| Sacred Heart - Eureka | 2 | 1/11/2013 | FRI | 7:45 PM | 8GB | Sacred Heart | 1 | 17 | St. Joseph | 2 | 20 |
| St. Joseph | 2 | 1/12/2013 | SAT | 3:10 PM | 8GB | St. Joseph | 2 | 31 | Sacred Heart | 1 | 17 |
| Incarnate Word | 3 | 1/19/2013 | SAT | 8:30 PM | 8GB | Incarnate | 1 | 28 | St. Joseph | 2 | 23 |
| Saint Clement | 3 | 1/20/2013 | SUN | 7:15 PM | 8GB | St. Clement | 2 | 19 | St. Joseph | 2 | 38 |
| Christ Prince of Peace | 4 | 1/26/2013 | SAT | 2:25 PM | 8GB | CPOP | 1 | 9 | St. Joseph | 2 | 41 |
| Kennedy-Big | 5 | 2/2/2013 | SAT | 5:00 PM | 8GB | St. Joseph | 1 | 30 | St. Joseph | 2 | 22 |
| St. Joseph | 6 | 2/9/2013 | SAT | 2:00 PM | 8GB | St. Joseph | 2 | 45 | CPOP | 1 | 16 |
| Kennedy-Big | 7 | 2/16/2013 | SAT | 3:45 PM | 8GB | St. Joseph | 2 | 33 | Incarnate | 1 | 35 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013