| Group | Division | Organization | Team Number | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|
| 4B | A | Holy Infant | 1 | Sw | Open | 9-1-0 | .9 | 287 |
| 4B | A | St. Joseph | 2 | Ne | Open | 9-1-0 | .9 | 295 |
| 4B | A | St. Clare | 1 | Co | Closed | 5-5-0 | .5 | 226 |
| 4B | A | St. Alban | 3 | Br | Open | 4-6-0 | .4 | 191 |
| 4B | A | Incarnate | 1 | Ro | Open | 3-7-0 | .3 | 167 |
| 4B | A | Ascension | 2 | Ja | Open | 0-10-0 | 0 | 144 |
| 4B | B | St. Richard | 2 | Wa | Closed | 7-2-1 | .8 | 284 |
| 4B | B | Ascension | 1 | Er | Open | 6-3-0 | .7 | 237 |
| 4B | B | St. Clement | 2 | Jo | Closed | 5-3-1 | .6 | 168 |
| 4B | B | CPOP | 2 | Be | Closed | 5-5-0 | .5 | 230 |
| 4B | B | CPOP | 1 | Cl | Closed | 4-6-0 | .4 | 200 |
| 4B | B | Kirk Day School | 1 | Ki | closed | 1-9-0 | .1 | 127 |
| 4B | C | Incarnate | 3 | Po | closed | 9-0-0 | 1 | 228 |
| 4B | C | St. Clement | 1 | Da | Closed | 9-1-0 | .9 | 256 |
| 4B | C | St. Alban | 4 | Ma | Open | 6-3-0 | .7 | 139 |
| 4B | C | St. Clare | 2 | Ki | Closed | 5-5-0 | .5 | 186 |
| 4B | C | St. Joseph | 1 | Mu | Closed | 5-5-0 | .5 | 133 |
| 4B | C | St. Monica | 1 | Be | Closed | 4-6-0 | .4 | 117 |
| 4B | C | Sacred Heart | 1 | Jo | Closed | 3-7-0 | .3 | 103 |
| 4B | C | Bosco | 1 | In | Closed | 2-8-0 | .2 | 124 |
| 4B | C | St. Richard | 1 | Li | Closed | 1-9-0 | .1 | 93 |
| 4B | D | CPOP | 3 | Wa | Closed | 8-2-0 | .8 | 142 |
| 4B | D | Incarnate | 2 | Mo | closed | 7-2-1 | .8 | 154 |
| 4B | D | Twin Oaks | 1 | Br | open | 6-3-1 | .7 | 210 |
| 4B | D | St. Richard | 3 | Mo | Closed | 5-4-0 | .6 | 150 |
| 4B | D | St. Alban | 2 | Ro | Open | 1-8-0 | .1 | 97 |
| 4B | D | Holy Infant | 2 | Be | Closed | 1-9-0 | .1 | 128 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013