| Group | Division | Organization | Team Number | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|
| 5G | A | St. Monica | 2 | Si | Open | 10-0-0 | 1 | 231 |
| 5G | A | St. Alban | 1 | Ch | Open | 8-2-0 | .8 | 198 |
| 5G | A | Incarnate | 1 | Di | closed | 4-6-0 | .4 | 146 |
| 5G | A | CPOP | 1 | Da | Closed | 3-7-0 | .3 | 138 |
| 5G | A | St. Joseph | 1 | An | Open | 3-7-0 | .3 | 130 |
| 5G | A | Holy Infant | 2 | Va | Open | 2-8-0 | .2 | 114 |
| 5G | B | St. Alban | 3 | Ch | Open | 9-1-0 | .9 | 288 |
| 5G | B | Ascension | 1 | Da | Open | 7-3-0 | .7 | 202 |
| 5G | B | St. Monica | 1 | Ha | Closed | 5-5-0 | .5 | 162 |
| 5G | B | CPOP | 2 | Su | Closed | 4-6-0 | .4 | 162 |
| 5G | B | St. Clare | 1 | Me | Closed | 3-7-0 | .3 | 130 |
| 5G | B | St. Joseph | 2 | Ma | Closed | 2-8-0 | .2 | 114 |
| 5G | C | Holy Infant | 1 | St | Open | 7-3-0 | .7 | 165 |
| 5G | C | St. Alban | 2 | Ke | Open | 7-3-0 | .7 | 135 |
| 5G | C | St. Clement | 2 | Ch | Closed | 7-3-0 | .7 | 121 |
| 5G | C | St. Clare | 2 | Po | Closed | 5-5-0 | .5 | 142 |
| 5G | C | Kirk Day School | 2 | Sc | open | 4-6-0 | .4 | 152 |
| 5G | C | St. Clement | 3 | To | Closed | 0-10-0 | 0 | 61 |
| 5G | D | St. Richard | 1 | Bo | Closed | 10-0-0 | 1 | 192 |
| 5G | D | Incarnate | 2 | Pr | closed | 7-3-0 | .7 | 119 |
| 5G | D | Ascension | 3 | Ji | Open | 6-4-0 | .6 | 124 |
| 5G | D | Twin Oaks | 1 | Ca | open | 5-5-0 | .5 | 116 |
| 5G | D | St. Clement | 1 | JB | Closed | 3-7-0 | .3 | 121 |
| 5G | D | Holy Infant | 3 | Ha | Closed | 2-8-0 | .2 | 72 |
| 5G | D | Kirk Day School | 1 | Ka | closed | 2-8-0 | .2 | 85 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013