| Group | Division | Organization | Team Number | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|
| 6G | A | St. Alban | 3 | To | Open | 10-0-0 | 1 | 300 |
| 6G | A | Holy Infant | 1 | Ru | Open | 5-5-0 | .5 | 208 |
| 6G | A | St. Monica | 1 | Bu | Open | 3-7-0 | .3 | 151 |
| 6G | A | Bosco | 1 | Ma | Closed | 2-8-0 | .2 | 155 |
| 6G | B | St. Alban | 6 | Ro | Open | 9-1-0 | .9 | 232 |
| 6G | B | St. Alban | 5 | Pe | Open | 5-5-0 | .5 | 145 |
| 6G | B | St. Clement | 3 | Sh | Closed | 5-5-0 | .5 | 152 |
| 6G | B | Holy Infant | 4 | Sw | Closed | 4-6-0 | .4 | 152 |
| 6G | B | St. Joseph | 1 | Mc | Open | 2-8-0 | .2 | 134 |
| 6G | C | CPOP | 2 | Ho | Closed | 10-0-0 | 1 | 211 |
| 6G | C | Grace | 1 | Ba | Open | 9-1-0 | .9 | 204 |
| 6G | C | Twin Oaks | 1 | Br | open | 7-3-0 | .7 | 207 |
| 6G | C | St. Clement | 1 | Da | Closed | 6-4-0 | .6 | 154 |
| 6G | C | Incarnate | 2 | Be | closed | 5-5-0 | .5 | 131 |
| 6G | C | Incarnate | 3 | Lo | closed | 5-5-0 | .5 | 166 |
| 6G | C | St. Clement | 2 | Pa | Closed | 5-5-0 | .5 | 142 |
| 6G | C | CPOP | 1 | Ol | Closed | 4-6-0 | .4 | 144 |
| 6G | C | St. Clare | 2 | Ha | Closed | 3-7-0 | .3 | 118 |
| 6G | C | Bosco | 2 | Ed | Closed | 0-9-0 | 0 | 49 |
| 6G | C | St. Alban | 7 | Ja | Open | 0-9-0 | 0 | 66 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013