| Group | Division | Organization | Team Number | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|
| 7G | A | St. Clement | 2 | Jo | Closed | 9-1-0 | .9 | 292 |
| 7G | A | St. Clement | 1 | Jo | Closed | 7-3-0 | .7 | 254 |
| 7G | A | Ascension | 1 | Er | Closed | 5-5-0 | .5 | 240 |
| 7G | A | Incarnate | 3 | Ho | Closed | 5-5-0 | .5 | 260 |
| 7G | A | CPOP | 3 | Hi | Closed | 3-6-0 | .3 | 219 |
| 7G | A | St. Monica | 2 | Ro | Open | 0-9-0 | 0 | 182 |
| 7G | B | St. Richard | 1 | Br | Closed | 10-0-0 | 1 | 353 |
| 7G | B | Holy Infant | 3 | To | Open | 6-4-0 | .6 | 231 |
| 7G | B | CPOP | 1 | Mi | Closed | 5-5-0 | .5 | 183 |
| 7G | B | Holy Infant | 2 | Ri | Open | 5-5-0 | .5 | 229 |
| 7G | B | St. Joseph | 1 | Al | Open | 3-7-0 | .3 | 176 |
| 7G | B | St. Clare | 2 | My | Closed | 1-9-0 | .1 | 116 |
| 7G | C | Bosco | 1 | Mi | Closed | 9-1-0 | .9 | 261 |
| 7G | C | St. Alban | 5 | Ro | Open | 8-2-0 | .8 | 258 |
| 7G | C | St. Monica | 1 | Ha | Open | 8-2-0 | .8 | 296 |
| 7G | C | CPOP | 2 | Bo | Closed | 5-4-1 | .6 | 201 |
| 7G | C | St. Alban | 2 | Ke | Open | 5-5-0 | .5 | 225 |
| 7G | C | Incarnate | 1 | An | Closed | 3-6-1 | .4 | 203 |
| 7G | C | St. Clare | 1 | St | Closed | 1-9-0 | .1 | 120 |
| 7G | C | St. Joseph | 2 | Ko | Closed | 0-10-0 | 0 | 102 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013