| Group | Division | Organization | Team Number | Coach | Type | Win/Loss/Tie Record | Win Percentage | Total Points |
|---|---|---|---|---|---|---|---|---|
| 8B | A | St. Alban | 6 | Hu | Open | 10-0-0 | 1 | 569 |
| 8B | A | Incarnate | 1 | Du | Open | 7-3-0 | .7 | 517 |
| 8B | A | St. Monica | 3 | Mc | Open | 7-3-0 | .7 | 453 |
| 8B | A | St. Clement | 2 | Ji | Closed | 5-5-0 | .5 | 482 |
| 8B | A | CPOP | 1 | He | Closed | 4-6-0 | .4 | 448 |
| 8B | A | Holy Infant | 2 | We | Closed | 2-8-0 | .2 | 359 |
| 8B | A | St. Monica | 2 | Pi | Open | 0-10-0 | 0 | 277 |
| 8B | B | Ascension | 1 | Er | Open | 8-2-0 | .8 | 521 |
| 8B | B | Incarnate | 3 | Di | Open | 5-5-0 | .5 | 450 |
| 8B | B | St. Joseph | 1 | We | Open | 5-5-0 | .5 | 436 |
| 8B | B | Twin Oaks | 1 | Gr | open | 5-5-0 | .5 | 481 |
| 8B | B | St. Joseph | 3 | Kl | Open | 4-6-0 | .4 | 391 |
| 8B | B | Holy Infant | 1 | Sw | Open | 3-7-0 | .3 | 421 |
| 8B | C | St. Clement | 3 | Ma | Closed | 8-2-0 | .8 | 340 |
| 8B | C | St. Richard | 2 | Me | Closed | 8-2-0 | .8 | 399 |
| 8B | C | Ascension | 3 | Ma | Closed | 7-3-0 | .7 | 387 |
| 8B | C | Incarnate | 2 | Ho | Closed | 5-5-0 | .5 | 331 |
| 8B | C | Holy Infant | 3 | Pe | Open | 1-9-0 | .1 | 306 |
| 8B | C | St. Clare | 1 | Wa | Closed | 1-9-0 | .1 | 319 |
| 8B | D | St. Alban | 1 | Da | Open | 8-2-0 | .8 | 479 |
| 8B | D | CPOP | 2 | Gr | Closed | 7-3-0 | .7 | 405 |
| 8B | D | St. Richard | 4 | Lo | Closed | 7-3-0 | .7 | 407 |
| 8B | D | Sacred Heart | 1 | He | Closed | 4-6-0 | .4 | 349 |
| 8B | D | St. Clare | 2 | Pf | Closed | 4-6-0 | .4 | 373 |
| 8B | D | Bosco | 1 | To | Closed | 0-10-0 | 0 | 388 |
| 8B | E | Ascension | 2 | Pe | Open | 9-1-0 | .9 | 357 |
| 8B | E | St. Alban | 2 | Sc | Open | 7-3-0 | .7 | 366 |
| 8B | E | St. Alban | 9 | Jo | Open | 5-5-0 | .5 | 258 |
| 8B | E | Holy Infant | 5 | My | Open | 3-7-0 | .3 | 225 |
| 8B | E | St. Joseph | 4 | La | Closed | 1-9-0 | .1 | 193 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013