![]() |
![]() |
||
![]() |
![]() |
![]() |
|
What They Write
Salaries |
| Experience (years) | Salary (k=1000) | Position Title | Degrees |
|---|---|---|---|
| 2 | 20K | Technical Writer | PhD, BS |
| 2 | 26K | Medical Writer/Research Associate | BS |
| 2 | 36K | Research Associate, Quality Assurance Specialist, Technical Writer | BS |
| 3 | 48K | Writer (Journalist), Editor, Copy Editor | BS |
| 5 | 25K | Freelance Science Writer/ Publication Designer |
PhD |
| 5 | 31K | Clinical Research Associate or Medical Writer | PhD |
| 5 | 46K | Medical/Science Writer and Editor | BS |
| 5 | 53K | Medical Writer | BS |
| 6 | 20K | Free-lance biologist/writer | BS |
| 6 | 60K | Medical Editor | MA |
| 8 | 30K | Scientist or Technical Writer/Editor | PhD, BS |
| 8 | 52K | Technical Writer | BS |
| 8 | 65K | Manager, Medical Writing | BS |
| 9 | 110K | Lead Technical Writer | MS |
| 11 | 57K | Medical Writer | BS |
| 20 | 50K | Freelance Medical Editor and Writer | BS |
| 23 | 75K | Writer, Editor, Communication Consultant | MS |
*Data from MedZilla, an Internet career site.
Credits
Last Modified May 27, 1999