Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.3  82.0  1/12/09  35.1   1/5/09  256   50  0.12   2  31   1/9/09   S 29.07   43
2    53.1  83.5  2/28/09  33.1  2/10/09  352   18  5.31   2  17  2/16/09   S 29.02   65
3    57.0  86.7  3/18/09  37.0  3/23/09  288   40  0.31   3  20  3/22/09 SSW 28.97   59
4    60.7  99.3  4/20/09  40.6  4/16/09  212   83  0.00   3  19  4/21/09 SSW 28.94   54
5    66.5  90.7   5/7/09  53.8   5/1/09   89  134  0.00   3  18   5/5/09 SSW 28.88   67
6    67.0  98.8  6/28/09  53.4   6/6/09   64  118  0.00   3  18  6/16/09 SSW 28.86   66
7    76.0 100.2  7/19/09  58.1   7/9/09   12  352  0.00   3  18  7/28/09 SSW 28.88   52
8    75.0 106.3  8/27/09  58.1  8/20/09   19  329  0.00   3  17   8/5/09 SSW 28.88   52
9    75.3 102.0  9/22/09  59.2  9/15/09   14  322  0.00   3  17  9/26/09 SSW 28.86   52
10   64.5  95.7 10/16/09  43.3 10/29/09  127  111  0.71   2  17  10/4/09 SSW 28.87   55
11   59.9  86.4  11/3/09  43.3 11/15/09  184   45  0.00   2  18 11/27/09   S 28.95   51
---------------------------------------------------------------------------------------
TOT  65.0 106.3  8/27/09  33.1  2/10/09 1616 1601  0.71   3  31   1/9/09 SSW 28.93   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    66.6  83.1   1:36pm  53.6   6:20am    4    5  0.00   2  11   2:07pm SSW 28.95   28
2    66.6  84.4   1:34pm  52.5   5:14am    4    5  0.00   1  13   5:21pm   S 28.98   34
3    67.2  86.4   1:13pm  54.3   5:08am    3    6  0.00   1  12   1:54pm   S 28.94   42
4    63.1  76.8  12:19pm  53.4   6:03am    5    3  0.00   3  14   2:04pm SSW 28.95   61
5    58.6  67.8   2:06pm  51.8   1:45am    7    0  0.00   3  13   1:44pm SSW 29.03   84
6    60.2  69.8   1:59pm  53.4  11:32pm    5    1  0.00   3  11   4:48pm SSW 28.97   79
7    57.3  67.1   2:46pm  50.2   5:50am    8    0  0.00   2  11   1:23pm SSW 28.87   87
8    59.8  72.0   1:54pm  53.8  11:56pm    6    1  0.00   2  12   6:46pm SSW 28.88   81
9    61.7  77.0   1:47pm  48.7   6:36am    6    3  0.00   1   9   3:35pm   S 28.97   63
10   64.5  80.2   1:59pm  51.6   5:32am    4    4  0.00   1   8   2:29pm SSW 28.98   41
11   65.2  77.9  12:57pm  57.0  11:51pm    3    3  0.00   1   8   2:37pm SSW 28.92   31
12   60.0  69.1  11:28am  52.7   6:38am    6    1  0.00   2  12   2:03pm SSW 28.77   53
13   58.3  65.7   1:47pm  51.6   9:42pm    7    0  0.00   3  15   3:13pm   S 28.78   72
14   53.8  64.2   1:37pm  47.3   5:45am   11    0  0.00   1  11   4:06pm   S 28.94   70
15   55.9  68.9   1:52pm  43.3   5:57am   10    0  0.00   1  10   8:01am   S 29.08   44
16   57.9  72.7   2:03pm  44.2   5:55am    8    1  0.00   1  10   8:53am ENE 29.07   19
17   58.8  75.6   1:52pm  46.9   6:04am    8    2  0.00   2  13   3:56pm SSW 28.94   26
18   55.0  67.6   1:16pm  43.5   7:01am   10    0  0.00   1  11   1:42pm SSW 28.90   65
19   57.5  73.4   2:54pm  45.7   5:53am    9    1  0.00   1   8  11:53am   S 28.95   56
20   55.9  68.9   2:34pm  45.1   5:45am   10    1  0.00   2  13  12:13pm SSW 28.98   52
21   54.2  63.9   2:14pm  47.1   6:48am   11    0  0.00   1   8   3:17pm SSW 28.91   81
22   54.5  67.3   1:19pm  45.0   6:36am   11    0  0.00   1  10   2:00pm SSW 28.93   74
23   58.0  72.3   2:24pm  45.5   6:40am    8    1  0.00   2   8   1:34pm   S 28.98   49
24   62.5  73.2   1:40pm  54.3   4:13am    4    1  0.00   2   8   1:22am   S 29.02   17
25   64.0  74.8   2:36pm  55.4   7:40am    3    2  0.00   2   8   1:42am   S 28.98   17
26   63.4  78.1   1:17pm  49.3   6:22am    5    3  0.00   2  16  12:21pm   S 28.96   18
27   56.7  70.2  12:54pm  47.1   6:14am    9    1  0.00   3  18   5:36pm SSW 28.91   44
28   52.9  53.1  12:00am  52.7  12:33am    1    0  0.00   3   6  12:00am   S 28.81   83
---------------------------------------------------------------------------------------
TOT  59.9  86.4  11/3/09  43.3 11/15/09  184   45  0.00   2  18 11/27/09   S 28.95   51

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     1:20pm     1/1/09          0    10:31am     1/2/09        202
Wind Speed                   31     9:52pm     1/9/09          0    12:00am     1/1/09          3
Wind Gust                    31     9:52pm     1/9/09          0    12:00am     1/1/09          5
In Humidity                  49    12:53pm    6/13/09         21     2:08pm   11/26/09         33
Humidity                     98     4:25am     1/2/09          9    12:44pm    8/27/09         56
In Temp                    90.0     7:36pm    8/29/09       57.4     8:20am    2/15/09       75.2
Out Temp                  106.3     2:26pm    8/27/09       33.1     6:59am    2/10/09       65.0
Raw Barometer             29.35     8:17am    1/10/09      28.59     3:56pm   10/27/09      28.93
Total Rain                29.76     9:09am   10/14/09      29.06     5:04pm     6/4/09      33.16


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     9:08am    11/1/09          0     9:39am    11/1/09        180
Wind Speed                   18     5:36pm   11/27/09          0    12:00am    11/1/09          2
Wind Gust                    18     5:36pm   11/27/09          0    12:00am    11/1/09          4
In Humidity                  37     8:57pm    11/8/09         21     2:08pm   11/26/09         31
Humidity                     98    10:22pm    11/4/09         13    12:55pm    11/2/09         52
In Temp                    79.3     5:07pm    11/3/09       67.5     6:01am   11/15/09       72.9
Out Temp                   86.4     1:13pm    11/3/09       43.3     5:57am   11/15/09       59.9
Raw Barometer             29.15     9:56pm   11/15/09      28.70     3:25pm   11/12/09      28.95
Total Rain                29.76    12:00am    11/1/09      29.76    12:00am    11/1/09      29.76

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              250    12:07am         78    12:53am        180
Wind Speed                    6    12:00am          0    12:11am          2
Wind Gust                     6    12:00am          2    12:00am          5
In Humidity                  30    12:00am         29    12:33am         30
Humidity                     84    12:00am         82    12:22am         83
In Temp                    72.5    12:00am       72.1    12:48am       72.3
Out Temp                   53.1    12:00am       52.7    12:33am       52.9
Raw Barometer             28.82    12:00am      28.79    12:27am      28.81
Total Rain                29.76    12:00am      29.76    12:00am      29.76


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/14/2005         180        210        175          0          4          0         70         78         60       47.8       53.1        0.0      29.19      29.21      29.15      28.43      28.43      28.43
1/15/2005         180        353          0          0          6          0         58         81         19       50.7       90.7       38.7      29.22      29.26      29.18      28.43      28.43      28.43
1/16/2005         180        357          0          1          8          0         52         73         23       56.7       94.3       43.0      29.18      29.23      29.09      28.43      28.43      28.43
1/17/2005         180        357          0          2         28          0         42         60         33       57.1       68.2       50.0      29.12      29.15      29.09      28.43      28.43      28.43
1/18/2005          90        357          0          4         17          0         37         57         26       66.2       86.2       53.4      29.16      29.23      29.12      28.43      28.43      28.43
1/19/2005          90        357          0          2         15          0         41         62         17       63.8       97.0       49.1      29.14      29.21      29.09      28.43      28.43      28.43
1/20/2005         202        353         24          1         11          0         52         72         29       59.5       82.0       48.2      29.05      29.12      29.00      28.43      28.43      28.43
1/21/2005         202        357          0          1          9          0         71         93         30       57.0       84.2       45.7      29.02      29.06      28.97      28.43      28.43      28.43
1/22/2005         202        357          0          1          9          0         80         98         46       56.9       74.8       46.4      29.05      29.12      29.00      28.43      28.43      28.43
1/23/2005         202        357          0          1         13          0         74         97         41       58.5       74.8       48.0      29.04      29.12      28.97      28.43      28.43      28.43
1/24/2005         202        357          0          1         12          0         76         98         44       58.1       73.0       47.5      29.07      29.12      29.03      28.43      28.43      28.43
1/25/2005         202        353          0          1         11          0         84         98         56       58.4       68.2       51.1      29.03      29.12      28.94      28.43      28.43      28.43
1/26/2005         202        357          0          2         11          0         98         98         95       55.7       58.1       54.0      28.96      29.00      28.91      28.56      28.78      28.43
1/27/2005         202        357          0          2         12          0         90         98         69       53.7       59.5       48.0      29.06      29.15      28.97      28.78      28.78      28.78
1/28/2005         202        357          0          2         11          0         98         98         88       49.8       53.8       45.0      29.09      29.15      29.03      28.93      29.13      28.78
1/29/2005         180        357          0          2         11          0         81         98         39       49.8       65.1       41.9      29.06      29.12      29.03      29.13      29.13      29.13
1/30/2005         180        357          0          1         10          0         68         98         34       50.5       68.4       39.0      29.11      29.18      29.09      29.13      29.13      29.13
1/31/2005         180        357          0          2         12          0         44         71         24       55.9       76.3       43.5      29.09      29.15      29.03      29.13      29.13      29.13
2/1/2005          180        357          0          3         19          0         36         53         23       58.9       74.3       48.7      29.10      29.15      29.03      29.13      29.13      29.13
2/2/2005           45        357          0         10         31          0         27         33         24       60.4       69.8       55.4      29.15      29.18      29.12      29.13      29.13      29.13
2/3/2005           45        357          0          9         35          0         27         35         23       60.9       70.9       53.8      29.10      29.15      29.06      29.13      29.13      29.13
2/4/2005           68        353          2          2         15          0         36         51         23       59.5       77.2       47.3      29.04      29.12      28.97      29.13      29.13      29.13
2/5/2005          202        357          0          1         10          0         61         95         36       53.6       70.7       43.9      28.90      28.97      28.82      29.13      29.13      29.13
2/6/2005          180        357          2          1          8          0         91         98         67       49.9       58.6       45.1      28.93      29.00      28.88      29.17      29.21      29.13
2/7/2005          202        357          0          1          8          0         90         98         79       51.2       55.9       46.8      29.01      29.06      28.97      29.21      29.21      29.21
2/8/2005          202        357          0          1         11          0         80         98         41       53.2       68.7       43.9      29.04      29.06      29.00      29.21      29.21      29.21
2/9/2005          180        237         11          1          8          0         69         94         33       50.6       66.7       42.6      29.02      29.09      28.97      29.21      29.21      29.21
2/10/2005          68        357          0          2         15          0         58         94         37       56.6       65.8       48.9      28.92      29.00      28.82      29.22      29.33      29.21
2/11/2005          68        357          0          3         13          0         98         98         93       53.9       57.0       51.8      28.81      28.88      28.76      30.61      31.93      29.33
2/12/2005          45        357          0          3         11          0         91         98         69       56.3       66.6       51.8      28.99      29.12      28.88      32.38      32.44      31.93
2/13/2005         225        357          0          2         10          0         89         98         68       56.8       64.4       53.2      29.13      29.21      29.09      32.44      32.44      32.44
2/14/2005         202        357          0          2         11          0         79         98         48       55.4       65.7       48.7      29.06      29.12      29.00      32.44      32.44      32.44
2/15/2005         202        357          0          1          9          0         78         97         47       52.7       64.0       45.0      29.04      29.09      29.00      32.44      32.44      32.44
2/16/2005         202        357          0          1          9          0         77         98         42       56.1       73.2       43.9      29.02      29.09      28.97      32.44      32.44      32.44
2/17/2005          68        357          0          1         13          0         88         98         45       55.1       68.7       46.8      28.91      28.97      28.85      32.49      32.60      32.44
2/18/2005         180        357          0          2         14          0         97         98         87       54.9       58.8       52.9      28.87      28.91      28.82      32.95      33.23      32.60
2/19/2005          68        357          0          3         13          0         96         98         74       52.3       60.1       48.9      28.89      28.97      28.82      35.69      37.17      33.23
2/20/2005          68        357          0          2         14          0         95         98         68       54.0       62.4       49.6      28.99      29.06      28.94      37.33      37.80      37.17
2/21/2005          45        357          0          3         17          0         98         98         98       52.3       56.7       49.5      28.89      28.94      28.85      39.69      40.59      37.80
2/23/2005         202        353        101          3         10          0         88         98         60       52.3       61.0        0.0      28.98      29.00      28.94      43.11      43.11      43.11
2/24/2005         202        353          2          2         13          0         87         98         49       54.3       69.1       45.1      29.00      29.06      28.94      43.11      43.11      43.11
2/25/2005         202        357          0          2         13          0         87         98         56       55.4       67.8       46.4      28.96      29.00      28.91      43.11      43.11      43.11
2/26/2005         202        357          0          2         15          0         84         98         48       56.2       67.8       49.8      29.01      29.09      28.97      43.11      43.11      43.11
2/27/2005         202        357          0          2         11          0         83         98         46       54.3       68.7       46.2      29.10      29.18      29.06      43.11      43.11      43.11
2/28/2005         202        357          0          2         14          0         84         98         47       55.2       68.9       46.9      29.12      29.18      29.06      43.11      43.11      43.11
3/1/2005          202        357          0          2         11          0         79         98         44       57.1       69.3       49.3      29.06      29.12      29.00      43.11      43.11      43.11
3/2/2005          202        322         68          3         15          0         86         98         48       56.0       68.0       49.8      29.06      29.12      29.03      43.12      43.15      43.11
3/3/2005          202        357          0          2         13          0         82         98         48       57.6       68.7       52.5      29.07      29.12      29.03      43.15      43.15      43.15
3/4/2005          202        357          0          1         13          0         90         98         56       54.7       65.5       49.1      29.01      29.09      28.94      43.20      43.27      43.15
3/5/2005          202        357          0          1         10          0         84         98         52       54.3       67.3       46.4      29.03      29.09      28.97      43.27      43.27      43.27
3/6/2005          202        357          0          2         15          0         84         98         43       57.6       74.7       47.3      29.06      29.12      29.00      43.27      43.27      43.27
3/7/2005          202        357          0          2         12          0         80         98         39       61.6       77.5       53.1      29.08      29.12      29.03      43.27      43.27      43.27
3/18/2005         202        357          0          2         11          0         88         98         46       52.1       63.3        0.0      28.93      28.94      28.91      43.39      43.54      43.27
3/19/2005          68        357          0          3         15          0         97         98         90       52.9       60.8       47.5      28.95      29.00      28.91      43.64      43.74      43.54
3/20/2005         202        350          0          5         15          0         80         98         46       56.6       68.2       49.1      29.06      29.12      29.00      43.85      43.86      43.74
3/21/2005         202        357          3          3         13          0         76         98         41       58.1       72.0       49.3      29.09      29.15      29.03      43.86      43.86      43.86
3/22/2005         202        357          0          2         15          0         86         98         49       55.9       67.6       50.2      28.94      29.09      28.79      44.07      44.96      43.86
3/23/2005         202        350          1          5         18          0         79         98         46       53.2       62.6       45.3      28.91      29.00      28.82      44.96      44.96      44.96
3/24/2005         202        357          2          1         10          0         89         97         60       51.1       57.9       46.8      29.01      29.06      28.97      44.96      44.96      44.96
3/25/2005         202        357          0          2         13          0         74         98         35       54.9       69.4       42.4      29.07      29.12      29.03      44.96      44.96      44.96
3/26/2005         225        357          0          2         13          0         60         98         29       59.2       76.8       43.0      29.13      29.18      29.09      44.96      44.96      44.96
3/27/2005         202        357          0          2         13          0         55         86         28       60.8       78.4       46.2      29.02      29.12      28.94      44.96      44.96      44.96
3/28/2005         202        357          0          4         17          0         70         98         36       57.2       68.7       49.1      28.90      28.97      28.85      44.96      44.96      44.96
3/29/2005         202        357          0          3         17          0         66         97         34       56.1       71.4       42.1      28.99      29.06      28.94      44.96      44.96      44.96
3/30/2005         202        357          0          2         10          0         60         98         28       59.9       76.8       44.1      29.04      29.12      29.00      44.96      44.96      44.96
3/31/2005          68        357          0          5         25          0         28         61         19       65.9       82.2       50.9      29.17      29.21      29.12      44.96      44.96      44.96
4/3/2005          202        357          0          5         17          0         65         98         40       62.2       74.3        0.0      28.94      29.00      28.91      44.96      44.96      44.96
4/4/2005          202        334         50          4         17          0         63         93         32       58.1       70.9       50.0      29.03      29.12      29.00      44.96      44.96      44.96
4/5/2005          202        357          0          3         17          0         49         94         18       64.0       89.2       42.8      29.11      29.15      29.06      44.96      44.96      44.96
4/6/2005          202        357          0          2         13          0         39         72         19       68.7       90.9       50.9      29.01      29.12      28.94      44.96      44.96      44.96
4/7/2005          202        357          0          4         17          0         61         84         38       59.7       73.2       50.2      28.96      29.00      28.91      44.96      44.96      44.96
4/8/2005          202        357          0          4         19          0         69         98         33       56.8       71.6       44.2      28.95      29.00      28.88      44.96      44.96      44.96
4/9/2005          202        357          0          5         20          0         50         88         32       58.1       72.3       46.8      28.90      28.97      28.85      44.96      44.96      44.96
4/10/2005         202        357          0          3         14          0         55         95         24       61.1       79.3       44.1      29.00      29.03      28.97      44.96      44.96      44.96
4/11/2005         202        357          0          3         13          0         49         81         23       63.9       83.5       46.2      29.00      29.06      28.94      44.96      44.96      44.96
4/12/2005         202        357          0          3         13          0         51         92         24       65.4       84.2       48.6      28.90      28.94      28.85      44.96      44.96      44.96
4/13/2005         202        353          4          3         16          0         60         87         32       62.0       78.1       48.7      28.92      28.97      28.88      44.96      44.96      44.96
4/14/2005         202        357          0          2         13          0         56         97         30       63.2       83.3       47.3      28.91      28.97      28.85      44.96      44.96      44.96
4/15/2005         202        357          0          2         16          0         48         80         29       65.0       85.3       48.9      28.89      28.94      28.85      44.96      44.96      44.96
4/22/2005         202        339          0          4          9          0         65         80          0       56.8       64.8        0.0      29.01      29.03       0.00       0.00       0.00       0.00
4/23/2005         202        357          0          4         15          0         68         98         35       57.9       73.8       44.2      28.92      29.03      28.85       0.00       0.00       0.00
4/25/2005         202        284         57          4         12          0         76         86         59       57.7       64.6        0.0      28.98      29.00      28.97       0.43       0.43       0.43
4/26/2005         202        357          0          3         17          0         78         98         45       60.2       75.9       48.6      28.97      29.03      28.88       0.43       0.43       0.43
4/27/2005         202        357         50          5         20          0         76         98         48       59.9       70.2       54.5      29.00      29.03      28.97       0.43       0.43       0.43
4/28/2005         202        357          0          4         17          0         82         98         47       57.5       67.6       52.2      28.99      29.06      28.91       1.17       1.42       0.43
4/29/2005         202        357          0          3         14          0         77         98         47       58.2       70.9       48.6      29.10      29.15      29.06       1.42       1.42       1.42
6/5/2005          202        345         41          5         13          0         70         88         52       65.3       72.5        0.0      28.85      28.88      28.85       0.00       0.00       0.00
6/6/2005          202        345          7          3          9          0         76         86         60       60.0       65.7       57.2      28.86      28.88      28.85       0.00       0.00       0.00
6/7/2005          225        357          0          3         17          0         64         98         33       65.5       82.4       54.3      28.88      28.91      28.85       0.00       0.00       0.00
6/8/2005          202        353         18          4         18          0         60         86         37       66.5       81.0       54.5      28.86      28.91      28.82       0.00       0.00       0.00
6/9/2005          202        357          0          3         15          0         75         93         48       63.9       76.3       55.0      28.86      28.88      28.82       0.00       0.00       0.00
6/10/2005         202        357          0          3         16          0         84         97         54       64.7       76.3       59.2      28.81      28.85      28.73       0.00       0.00       0.00
6/11/2005         202        350          2          4         13          0         86         98         67       64.4       70.9       60.3      28.76      28.79      28.73       0.00       0.00       0.00
6/12/2005         225        353          0          4         16          0         79         98         47       67.4       80.8       60.1      28.83      28.88      28.79       0.00       0.00       0.00
6/13/2005         225        357          0          4         15          0         73         97         33       71.2       92.1       60.1      28.84      28.91      28.76       0.00       0.00       0.00
6/14/2005         225        346          2          4         17          0         79         98         46       68.3       82.2       58.6      28.81      28.85      28.76       0.00       0.00       0.00
6/15/2005         202        357          0          4         21          0         80         98         51       67.8       80.4       61.2      28.86      28.91      28.82       0.00       0.00       0.00
6/16/2005         202        346          0          5         15          0         80         97         54       66.1       76.8       60.4      28.91      28.94      28.88       0.00       0.00       0.00
6/17/2005         225        353          0          4         13          0         72         94         44       65.3       77.7       57.2      28.89      28.94      28.85       0.00       0.00       0.00
6/18/2005         202        357          0          3         15          0         60         94         35       65.5       80.2       53.1      28.88      28.91      28.85       0.00       0.00       0.00
6/20/2005         225        322         14          4         14          0         38         53         29       73.2       86.2        0.0      28.88      28.91      28.85       0.00       0.00       0.00
6/21/2005         225        357          0          3         15          0         40         72         22       73.9       94.6       57.6      28.89      28.94      28.85       0.00       0.00       0.00
6/22/2005         225        357          0          3         17          0         46         80         22       74.5       93.0       59.5      28.86      28.91      28.82       0.00       0.00       0.00
6/23/2005         225        357          0          5         17          0         66         98         33       69.8       87.8       56.5      28.90      28.94      28.85       0.00       0.00       0.00
6/24/2005         225        357          0          3         17          0         57         93         28       70.9       89.6       55.0      28.89      28.94      28.82       0.00       0.00       0.00
6/25/2005         225        357          0          5         15          0         66         98         35       66.2       82.4       54.5      28.87      28.91      28.82       0.00       0.00       0.00
6/26/2005         225        357          0          3         15          0         67         97         32       67.0       84.9       53.4      28.87      28.91      28.82       0.00       0.00       0.00
6/27/2005         225        357          0          4         17          0         70         97         35       66.5       83.7       56.1      28.88      28.91      28.82       0.00       0.00       0.00
6/28/2005         225        357          0          3         14          0         69         93         36       67.0       83.7       56.8      28.90      28.94      28.85       0.00       0.00       0.00
6/29/2005         225        357          0          4         15          0         64         93         37       70.4       86.9       56.7      28.87      28.91      28.82       0.00       0.00       0.00
6/30/2005         225        357          3          4         15          0         68         98         36       70.8       88.3       57.7      28.87      28.91      28.82       0.00       0.00       0.00
7/1/2005          225        357          0          5         16          0         71         98         30       70.4       90.1       56.7      28.88      28.91      28.85       0.00       0.00       0.00
7/2/2005          225        357          0          4         17          0         72         98         31       70.4       88.3       59.9      28.89      28.91      28.85       0.00       0.00       0.00
7/5/2005          225        357         44          5         15          0         63         84         34       71.4       83.5        0.0      28.87      28.91      28.85       0.00       0.00       0.00
7/6/2005          225        357          0          4         15          0         69         98         33       70.9       88.9       57.2      28.89      28.91      28.85       0.00       0.00       0.00
7/7/2005            0        357          0          5         15          0         70         98         31       69.3       89.2       57.9      28.90      28.94      28.88       0.00       0.00       0.00
7/9/2005          225        357          0          5         14          0         62         95         41       75.3       86.0        0.0      28.89      28.94      28.85       0.00       0.00       0.00
7/10/2005         225        357          0          4         15          0         72         96         39       71.3       88.2       61.0      28.88      28.91      28.85       0.00       0.00       0.00
7/11/2005         225        357          0          4         17          0         72         98         38       72.1       90.3       59.9      28.88      28.91      28.82       0.00       0.00       0.00
7/13/2005         225        357          0          3         15          0         54         98         25       82.1       99.7        0.0      28.88      28.94      28.82       0.00       0.00       0.00
7/14/2005         225        357          0          3         16          0         59         90         31       78.0       95.2       66.2      28.82      28.88      28.73       0.00       0.00       0.00
7/15/2005         225        341         83          4         13          0         72         98         39       73.4       88.9       62.1      28.83      28.85      28.79       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/16/2005         225        357          0          4         15          0          8         15          0         49         53         44         71         98         39       79.9       84.6       77.5       73.6       91.2       61.9      28.83      28.88      28.79       0.00       0.00       0.00
7/18/2005         225        357          2          5         15          0          9         15          0         47         50         41         58         97         37       81.3       86.5       77.7       79.9       92.3        0.0      28.76      28.82      28.70       0.00       0.00       0.00
7/19/2005         225        340         88          2         13          0          4         13          0         45         48         41         70         91         51       79.8       81.1       78.3       73.2       83.7       67.1      28.74      28.82      28.67       0.00       0.00       0.00
7/20/2005         225        357          0          3         15          0          7         15          0         45         51         41         55         82         26       81.1       88.2       78.6       82.3      101.8       69.8      28.84      28.88      28.79       0.00       0.00       0.00
7/24/2005         225        327          2          5         14          0         11         14          0         44         47         42         53         78         36       80.1       81.9       77.2       82.8       93.4       68.5      28.91      28.97      28.88       0.00       0.00       0.00
7/25/2005         225        357          0          3         15          0          7         15          0         45         47         36         60         90         31       81.4       86.7       79.0       77.5       93.4       65.7      28.90      28.94      28.85       0.00       0.00       0.00
7/26/2005         225        357          0          4         15          0          7         15          0         43         51         36         59         85         29       81.9       86.9       79.2       77.4       93.9       64.6      28.89      28.91      28.85       0.00       0.00       0.00
7/27/2005         225        357          0          4         15          0          8         15          0         44         47         37         62         98         29       81.9       87.3       78.4       77.9       95.9       64.0      28.89      28.94      28.82       0.00       0.00       0.00
7/28/2005         225        357          0          4         16          0          8         16          0         42         45         36         51         80         28       81.4       87.1       78.4       78.7       95.4       65.8      28.88      28.91      28.82       0.00       0.00       0.00
7/29/2005         225        357          0          3         17          0          7         17          0         41         44         36         51         78         30       81.7       87.1       79.3       78.2       94.8       65.5      28.91      28.94      28.88       0.00       0.00       0.00
7/30/2005         225        357          0          4         15          0          8         15          0         42         43         40         52         76         32       83.2       87.8       79.3       78.5       94.6       65.1      28.95      29.00      28.91       0.00       0.00       0.00
8/6/2005          225        357          2          6         13          0         10         13          3         40         44         36         62         75         43       82.1       89.4       79.7       76.4       87.4        0.0      28.89      28.91      28.85       0.00       0.00       0.00
8/7/2005          225        353          0          4         17          0          8         17          0         42         44         39         64         90         35       79.9       81.0       77.5       77.0       94.8       65.8      28.89      28.94      28.85       0.00       0.00       0.00
8/8/2005          225        357          0          4         15          0          7         15          0         44         46         39         61         88         30       80.7       86.2       78.3       77.8       96.6       65.7      28.89      28.94      28.85       0.00       0.00       0.00
8/9/2005          225        357          0          4         17          0          8         17          0         44         46         40         66         96         32       81.5       86.7       79.3       76.3       93.7       64.6      28.93      29.00      28.91       0.00       0.00       0.00
8/10/2005         225        353          0          4         17          0          8         17          0         46         52         43         69         91         39       80.5       84.6       78.8       74.8       90.5       65.5      28.97      29.00      28.91       0.00       0.00       0.00
8/11/2005         225        357          0          4         15          0          8         15          0         48         51         42         73         98         38       80.1       84.9       76.6       73.8       90.7       62.6      28.93      28.97      28.88       0.00       0.00       0.00
8/12/2005         225        357          3          4         16          0          9         16          0         49         56         44         77         98         44       78.1       82.6       74.7       71.2       86.2       62.8      28.89      28.94      28.82       0.00       0.00       0.00
8/13/2005         202        357          0          3         15          0          8         15          0         50         52         46         78         96         45       78.0       81.3       75.9       69.4       83.7       62.6      28.87      28.91      28.82       0.00       0.00       0.00
8/14/2005         202        348         10          4         13          0          8         13          0         50         52         47         75         91         52       78.4       80.1       77.0       69.3       79.7       62.2      28.86      28.91      28.82       0.00       0.00       0.00
8/15/2005         202        341          0          4         15          0          8         15          0         51         52         49         79         93         51       77.5       79.3       76.1       67.8       81.3       61.7      28.93      28.97      28.88       0.00       0.00       0.00
8/16/2005         225        357          0          3         13          0          7         13          0         51         53         45         74         97         40       77.6       80.6       75.6       70.2       87.4       60.6      28.95      29.00      28.91       0.00       0.00       0.00
8/17/2005         225        357          0          4         15          0          8         15          0         50         52         43         68         93         34       78.6       82.2       76.1       71.4       87.3       59.7      28.90      28.94      28.82       0.00       0.00       0.00
8/20/2005         225        357          0          4         16          0          9         16          0         49         53         45         56         98         36       79.9       82.2       76.8       80.8       91.8        0.0      28.93      28.97      28.88       0.00       0.00       0.00
8/21/2005         225        357          0          3         13          0          7         13          0         48         52         41         63         98         28       80.1       84.9       77.7       75.1       95.2       60.4      28.90      28.94      28.82       0.00       0.00       0.00
8/22/2005         202        357          0          3         15          0          6         15          0         46         48         41         56         87         25       79.9       84.6       77.4       75.3       96.1       59.2      28.81      28.85      28.76       0.00       0.00       0.00
8/23/2005         225        349          0          5         15          0          9         15          0         47         49         41         75         98         35       80.0       83.3       77.9       71.3       89.8       60.8      28.81      28.85      28.76       0.00       0.00       0.00
